Experience (EXP)
The thin strip at the very bottom of the screen is your EXP toward the next level. Point at it to read "EXP: what you have / what the next level needs". The character window (C) shows the same numbers.

- 1 Quick facts
- 2 What one kill pays
- 3 When you are far above the monster
- 4 Monsters above your level pay a bonus
- 5 The EXP rate
- 6 Party EXP
- 7 Golden Member
- 8 Golden monsters and the Golden Moo
- 9 Events
- 10 Other ways to earn more
- 11 Dying costs EXP
- 12 EXP needed for each level
- 13 EXP a minute: examples
- 14 Where to go next
Quick facts
| What pays EXP | Killing monsters, your share of a party's kills, event rewards (Blood Castle, Devil Square, Chaos Castle) and every hit on a Golden Moo |
| Main world | 1x: the original game's experience |
| A kill pays | More the higher the monster's level. A level 50 monster pays about 1,560, a level 100 one about 6,330 |
| Far above the monster | More than 10 levels above it, each kill pays less |
| Party | 2 to 5 members within 10 tiles share 160 % to 220 % of a kill, up to 300 % with a Dark Wizard, a Dark Knight and an Elf |
| Golden Member | +35 % on every kill |
| Golden monsters | 10 times the EXP of a normal monster of their level |
| Dying | From level 10, a death by a monster costs 1 % of your current level's EXP. Outlaws lose more |
| Levels | 1 to 400. Level 400 needs 3,822,148,080 EXP in total |
What one kill pays
The original game's rule: a monster of level L is worth (L + 25) x L / 3 EXP. Monsters of level 65 and up add (L - 64) x L / 4 on top. A kill then pays between 1 and 1.5 times that, 1.25 times on average, so no two kills are quite the same.
So the EXP of a monster grows with the square of its level. A monster twice as high pays about three and a half times as much.
| Monster level | EXP a kill, on average (main world) | Lowest to highest |
|---|---|---|
| 5 | 62 | 50 to 75 |
| 10 | 146 | 117 to 175 |
| 20 | 375 | 300 to 450 |
| 30 | 688 | 550 to 825 |
| 50 | 1,562 | 1,250 to 1,875 |
| 65 | 2,458 | 1,966 to 2,949 |
| 80 | 3,900 | 3,120 to 4,680 |
| 100 | 6,333 | 5,067 to 7,600 |
| 120 | 9,350 | 7,480 to 11,220 |
| 140 | 12,950 | 10,360 to 15,540 |
Hitting a monster together without a party: everyone who hit it gets EXP for their part of the damage. If you dealt half its life, you get half its EXP.
When you are far above the monster
The original game's rule: once you are more than 10 levels above a monster, its EXP is multiplied by (its level + 10) / your level. The further above it you are, the less each kill pays.
| Your level | EXP a kill from a level 30 monster | Share of the full EXP |
|---|---|---|
| 30 | 688 | 100 % |
| 40 | 688 | 100 % |
| 50 | 550 | 80 % |
| 80 | 344 | 50 % |
| 120 | 229 | 33 % |
| 200 | 138 | 20 % |
See Monster levels for how hard each monster hits, and Where to hunt for the spots that suit your level.
Monsters above your level pay a bonus
Moo Classic a monster more than 10 levels above you pays extra EXP, up to half as much again. In a party the bonus counts the party's highest level.
| The monster is above you by | Extra EXP |
|---|---|
| 10 levels | none |
| 15 levels | +10 % |
| 20 levels | +20 % |
| 30 levels | +40 % |
| 35 levels | +50 % |
| 50 levels or more | +50 % |
The EXP rate
| Rate | A level 50 monster pays | Zen and item drops |
|---|---|---|
| 1x, the original game's pace | about 1,562 to a character of its level | Not tied to the EXP rate |
Party EXP
When a party member kills a monster, everyone who shares it gets EXP. A member shares the kill if they are alive, on the same map and less than 10 tiles from the monster. A member further away gets nothing and does not count for the bonus.
The original game's rule, step by step:
- The monster's EXP is worked out for the average level of the members who share, with the far-above rule.
- The party bonus multiplies it: the table below.
- The total is split by level. A level 100 member gets twice the share of a level 50 member.
| Members sharing | Any party | With a Dark Wizard, a Dark Knight and an Elf |
|---|---|---|
| 1 | 100 % | - |
| 2 | 160 % | - |
| 3 | 180 % | 230 % |
| 4 | 200 % | 270 % |
| 5 | 220 % | 300 % |
The mixed-class bonus counts each class line: a Soul Master counts as a Dark Wizard, a Blade Knight as a Dark Knight, a Muse Elf as an Elf.
Party settings such as who picks up zen are in Party rules. Making a party is in Party and PK.
Golden Member
A Golden Member gets 35 % more EXP from every kill and every party share, on both worlds. A crown on the bar shows it is running.
Golden monsters and the Golden Moo
Moo Classic golden monsters pay 10 times the EXP of a normal monster of their level. That counts for the Golden Goblin, Golden Titan, Golden Soldier, Golden Dragon and the other golden monsters of the Golden Invasion.
The Golden Moo and the Elite Golden Moo pay EXP for every hit, not for the kill. Your EXP is your part of the damage times what the whole Moo is worth to your level. At random times they come to Devias Wasteland and Promiseland; see New bosses and event monsters.
| Your level | The whole Golden Moo is worth | The whole Elite Golden Moo is worth |
|---|---|---|
| 50 | 1.5 levels | 490.0 levels |
| 100 | 1.5 levels | 122.5 levels |
| 150 | 1.5 levels | 54.4 levels |
| 200 | 6 bars of a level | 30.6 levels |
| 250 | 3 bars of a level | 19.6 levels |
| 300 | 2 bars of a level | 13.6 levels |
| 350 | a bar of a level | 10.0 levels |
A level in these tables is the EXP your current level needs, so the higher levels after it take more. A bar is a tenth of a level, one notch of the EXP strip.
A Golden Cowbell brings a Golden Moo of your own while you hunt.
Events
| Event | How it pays EXP |
|---|---|
| Blood Castle | Everyone in the castle when the gate and the statue break, EXP for each second left at the end, and more for the winners. The guide has the numbers for each castle |
| Devil Square | The 4 highest-ranked players are paid EXP and zen at the end |
| Chaos Castle | Every kill: 500 a player and 1,000 a monster in castle 1, up to 3,000 and 3,500 in castle 6 |
| Invasions | Golden monsters pay 10 times the EXP of their level |
| Kalima | The Illusions of Kundun and Kundun pay 10 times the EXP of their level, the Dark Phoenix 5 times |
Other ways to earn more
- Golden Member (+35 %) is the only EXP boost you can buy. There are no EXP scrolls or seals in Moo Classic.
- A party of the right size and classes: up to 300 % of a kill, shared.
- Higher monsters: the EXP of a monster grows with the square of its level. Hunt the highest spot you can clear without dying.
- Bigger stacks: more monsters close together means more kills a minute. Area skills such as Evil Spirit or Twisting Slash pay off most there.
- Not dying: each death costs about 1 % of a level, and the walk back costs time.
Dying costs EXP
When a monster kills you, you lose a part of the EXP between your current level and the next. You never drop below the start of your level, so you never lose a level. This follows the original game.
| Your level | Normal | Warning | Outlaw stage 1 | Outlaw stage 2 |
|---|---|---|---|---|
| 1 to 9 | nothing | nothing | nothing | nothing |
| 10 to 149 | 1 % | 5 % | 6 % | 7 % |
| 150 to 219 | 1 % | 4 % | 5 % | 6 % |
| 220 to 399 | 1 % | 3 % | 4 % | 5 % |
No EXP is lost when another player kills you, inside Blood Castle, Devil Square or Chaos Castle, or at level 400.
The Warning and Outlaw steps are explained in Party and PK.
EXP needed for each level
The original game's table: reaching level L takes 10 x (L + 8) x (L - 1) x (L - 1) EXP in total. From level 257 a second, steeper part adds 1,000 x (L - 247) x (L - 256) x (L - 256).
In plain words: the EXP a level needs grows with the square of the level. Level 100 needs about 4 times what level 50 needs, and level 200 about 4 times level 100.
From any level to any other, with a rough time at a typical spot: the EXP calculator.
After level 256 the second part makes each level much longer. Level 300 needs about 5 times what level 255 needs, and level 399 another 7 times that.
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 1 | 100 | 0 |
| 10 | 4,420 | 14,580 |
| 50 | 82,420 | 1,392,580 |
| 100 | 314,920 | 10,585,080 |
| 150 | 697,420 | 35,077,580 |
| 200 | 1,229,920 | 82,370,080 |
| 220 | 1,484,920 | 109,351,080 |
| 250 | 1,912,420 | 159,962,580 |
| 256 | 2,014,400 | 171,666,000 |
| 280 | 4,635,920 | 243,190,080 |
| 300 | 9,486,920 | 377,963,080 |
| 350 | 32,219,420 | 1,346,155,580 |
| 399 | 69,195,800 | 3,752,952,280 |
| 400 | the last level | 3,822,148,080 |

Every level, in blocks of 50 (click to open):
Levels 1 to 50
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 1 | 100 | 0 |
| 2 | 340 | 100 |
| 3 | 640 | 440 |
| 4 | 1,000 | 1,080 |
| 5 | 1,420 | 2,080 |
| 6 | 1,900 | 3,500 |
| 7 | 2,440 | 5,400 |
| 8 | 3,040 | 7,840 |
| 9 | 3,700 | 10,880 |
| 10 | 4,420 | 14,580 |
| 11 | 5,200 | 19,000 |
| 12 | 6,040 | 24,200 |
| 13 | 6,940 | 30,240 |
| 14 | 7,900 | 37,180 |
| 15 | 8,920 | 45,080 |
| 16 | 10,000 | 54,000 |
| 17 | 11,140 | 64,000 |
| 18 | 12,340 | 75,140 |
| 19 | 13,600 | 87,480 |
| 20 | 14,920 | 101,080 |
| 21 | 16,300 | 116,000 |
| 22 | 17,740 | 132,300 |
| 23 | 19,240 | 150,040 |
| 24 | 20,800 | 169,280 |
| 25 | 22,420 | 190,080 |
| 26 | 24,100 | 212,500 |
| 27 | 25,840 | 236,600 |
| 28 | 27,640 | 262,440 |
| 29 | 29,500 | 290,080 |
| 30 | 31,420 | 319,580 |
| 31 | 33,400 | 351,000 |
| 32 | 35,440 | 384,400 |
| 33 | 37,540 | 419,840 |
| 34 | 39,700 | 457,380 |
| 35 | 41,920 | 497,080 |
| 36 | 44,200 | 539,000 |
| 37 | 46,540 | 583,200 |
| 38 | 48,940 | 629,740 |
| 39 | 51,400 | 678,680 |
| 40 | 53,920 | 730,080 |
| 41 | 56,500 | 784,000 |
| 42 | 59,140 | 840,500 |
| 43 | 61,840 | 899,640 |
| 44 | 64,600 | 961,480 |
| 45 | 67,420 | 1,026,080 |
| 46 | 70,300 | 1,093,500 |
| 47 | 73,240 | 1,163,800 |
| 48 | 76,240 | 1,237,040 |
| 49 | 79,300 | 1,313,280 |
| 50 | 82,420 | 1,392,580 |
Levels 51 to 100
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 51 | 85,600 | 1,475,000 |
| 52 | 88,840 | 1,560,600 |
| 53 | 92,140 | 1,649,440 |
| 54 | 95,500 | 1,741,580 |
| 55 | 98,920 | 1,837,080 |
| 56 | 102,400 | 1,936,000 |
| 57 | 105,940 | 2,038,400 |
| 58 | 109,540 | 2,144,340 |
| 59 | 113,200 | 2,253,880 |
| 60 | 116,920 | 2,367,080 |
| 61 | 120,700 | 2,484,000 |
| 62 | 124,540 | 2,604,700 |
| 63 | 128,440 | 2,729,240 |
| 64 | 132,400 | 2,857,680 |
| 65 | 136,420 | 2,990,080 |
| 66 | 140,500 | 3,126,500 |
| 67 | 144,640 | 3,267,000 |
| 68 | 148,840 | 3,411,640 |
| 69 | 153,100 | 3,560,480 |
| 70 | 157,420 | 3,713,580 |
| 71 | 161,800 | 3,871,000 |
| 72 | 166,240 | 4,032,800 |
| 73 | 170,740 | 4,199,040 |
| 74 | 175,300 | 4,369,780 |
| 75 | 179,920 | 4,545,080 |
| 76 | 184,600 | 4,725,000 |
| 77 | 189,340 | 4,909,600 |
| 78 | 194,140 | 5,098,940 |
| 79 | 199,000 | 5,293,080 |
| 80 | 203,920 | 5,492,080 |
| 81 | 208,900 | 5,696,000 |
| 82 | 213,940 | 5,904,900 |
| 83 | 219,040 | 6,118,840 |
| 84 | 224,200 | 6,337,880 |
| 85 | 229,420 | 6,562,080 |
| 86 | 234,700 | 6,791,500 |
| 87 | 240,040 | 7,026,200 |
| 88 | 245,440 | 7,266,240 |
| 89 | 250,900 | 7,511,680 |
| 90 | 256,420 | 7,762,580 |
| 91 | 262,000 | 8,019,000 |
| 92 | 267,640 | 8,281,000 |
| 93 | 273,340 | 8,548,640 |
| 94 | 279,100 | 8,821,980 |
| 95 | 284,920 | 9,101,080 |
| 96 | 290,800 | 9,386,000 |
| 97 | 296,740 | 9,676,800 |
| 98 | 302,740 | 9,973,540 |
| 99 | 308,800 | 10,276,280 |
| 100 | 314,920 | 10,585,080 |
Levels 101 to 150
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 101 | 321,100 | 10,900,000 |
| 102 | 327,340 | 11,221,100 |
| 103 | 333,640 | 11,548,440 |
| 104 | 340,000 | 11,882,080 |
| 105 | 346,420 | 12,222,080 |
| 106 | 352,900 | 12,568,500 |
| 107 | 359,440 | 12,921,400 |
| 108 | 366,040 | 13,280,840 |
| 109 | 372,700 | 13,646,880 |
| 110 | 379,420 | 14,019,580 |
| 111 | 386,200 | 14,399,000 |
| 112 | 393,040 | 14,785,200 |
| 113 | 399,940 | 15,178,240 |
| 114 | 406,900 | 15,578,180 |
| 115 | 413,920 | 15,985,080 |
| 116 | 421,000 | 16,399,000 |
| 117 | 428,140 | 16,820,000 |
| 118 | 435,340 | 17,248,140 |
| 119 | 442,600 | 17,683,480 |
| 120 | 449,920 | 18,126,080 |
| 121 | 457,300 | 18,576,000 |
| 122 | 464,740 | 19,033,300 |
| 123 | 472,240 | 19,498,040 |
| 124 | 479,800 | 19,970,280 |
| 125 | 487,420 | 20,450,080 |
| 126 | 495,100 | 20,937,500 |
| 127 | 502,840 | 21,432,600 |
| 128 | 510,640 | 21,935,440 |
| 129 | 518,500 | 22,446,080 |
| 130 | 526,420 | 22,964,580 |
| 131 | 534,400 | 23,491,000 |
| 132 | 542,440 | 24,025,400 |
| 133 | 550,540 | 24,567,840 |
| 134 | 558,700 | 25,118,380 |
| 135 | 566,920 | 25,677,080 |
| 136 | 575,200 | 26,244,000 |
| 137 | 583,540 | 26,819,200 |
| 138 | 591,940 | 27,402,740 |
| 139 | 600,400 | 27,994,680 |
| 140 | 608,920 | 28,595,080 |
| 141 | 617,500 | 29,204,000 |
| 142 | 626,140 | 29,821,500 |
| 143 | 634,840 | 30,447,640 |
| 144 | 643,600 | 31,082,480 |
| 145 | 652,420 | 31,726,080 |
| 146 | 661,300 | 32,378,500 |
| 147 | 670,240 | 33,039,800 |
| 148 | 679,240 | 33,710,040 |
| 149 | 688,300 | 34,389,280 |
| 150 | 697,420 | 35,077,580 |
Levels 151 to 200
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 151 | 706,600 | 35,775,000 |
| 152 | 715,840 | 36,481,600 |
| 153 | 725,140 | 37,197,440 |
| 154 | 734,500 | 37,922,580 |
| 155 | 743,920 | 38,657,080 |
| 156 | 753,400 | 39,401,000 |
| 157 | 762,940 | 40,154,400 |
| 158 | 772,540 | 40,917,340 |
| 159 | 782,200 | 41,689,880 |
| 160 | 791,920 | 42,472,080 |
| 161 | 801,700 | 43,264,000 |
| 162 | 811,540 | 44,065,700 |
| 163 | 821,440 | 44,877,240 |
| 164 | 831,400 | 45,698,680 |
| 165 | 841,420 | 46,530,080 |
| 166 | 851,500 | 47,371,500 |
| 167 | 861,640 | 48,223,000 |
| 168 | 871,840 | 49,084,640 |
| 169 | 882,100 | 49,956,480 |
| 170 | 892,420 | 50,838,580 |
| 171 | 902,800 | 51,731,000 |
| 172 | 913,240 | 52,633,800 |
| 173 | 923,740 | 53,547,040 |
| 174 | 934,300 | 54,470,780 |
| 175 | 944,920 | 55,405,080 |
| 176 | 955,600 | 56,350,000 |
| 177 | 966,340 | 57,305,600 |
| 178 | 977,140 | 58,271,940 |
| 179 | 988,000 | 59,249,080 |
| 180 | 998,920 | 60,237,080 |
| 181 | 1,009,900 | 61,236,000 |
| 182 | 1,020,940 | 62,245,900 |
| 183 | 1,032,040 | 63,266,840 |
| 184 | 1,043,200 | 64,298,880 |
| 185 | 1,054,420 | 65,342,080 |
| 186 | 1,065,700 | 66,396,500 |
| 187 | 1,077,040 | 67,462,200 |
| 188 | 1,088,440 | 68,539,240 |
| 189 | 1,099,900 | 69,627,680 |
| 190 | 1,111,420 | 70,727,580 |
| 191 | 1,123,000 | 71,839,000 |
| 192 | 1,134,640 | 72,962,000 |
| 193 | 1,146,340 | 74,096,640 |
| 194 | 1,158,100 | 75,242,980 |
| 195 | 1,169,920 | 76,401,080 |
| 196 | 1,181,800 | 77,571,000 |
| 197 | 1,193,740 | 78,752,800 |
| 198 | 1,205,740 | 79,946,540 |
| 199 | 1,217,800 | 81,152,280 |
| 200 | 1,229,920 | 82,370,080 |
Levels 201 to 250
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 201 | 1,242,100 | 83,600,000 |
| 202 | 1,254,340 | 84,842,100 |
| 203 | 1,266,640 | 86,096,440 |
| 204 | 1,279,000 | 87,363,080 |
| 205 | 1,291,420 | 88,642,080 |
| 206 | 1,303,900 | 89,933,500 |
| 207 | 1,316,440 | 91,237,400 |
| 208 | 1,329,040 | 92,553,840 |
| 209 | 1,341,700 | 93,882,880 |
| 210 | 1,354,420 | 95,224,580 |
| 211 | 1,367,200 | 96,579,000 |
| 212 | 1,380,040 | 97,946,200 |
| 213 | 1,392,940 | 99,326,240 |
| 214 | 1,405,900 | 100,719,180 |
| 215 | 1,418,920 | 102,125,080 |
| 216 | 1,432,000 | 103,544,000 |
| 217 | 1,445,140 | 104,976,000 |
| 218 | 1,458,340 | 106,421,140 |
| 219 | 1,471,600 | 107,879,480 |
| 220 | 1,484,920 | 109,351,080 |
| 221 | 1,498,300 | 110,836,000 |
| 222 | 1,511,740 | 112,334,300 |
| 223 | 1,525,240 | 113,846,040 |
| 224 | 1,538,800 | 115,371,280 |
| 225 | 1,552,420 | 116,910,080 |
| 226 | 1,566,100 | 118,462,500 |
| 227 | 1,579,840 | 120,028,600 |
| 228 | 1,593,640 | 121,608,440 |
| 229 | 1,607,500 | 123,202,080 |
| 230 | 1,621,420 | 124,809,580 |
| 231 | 1,635,400 | 126,431,000 |
| 232 | 1,649,440 | 128,066,400 |
| 233 | 1,663,540 | 129,715,840 |
| 234 | 1,677,700 | 131,379,380 |
| 235 | 1,691,920 | 133,057,080 |
| 236 | 1,706,200 | 134,749,000 |
| 237 | 1,720,540 | 136,455,200 |
| 238 | 1,734,940 | 138,175,740 |
| 239 | 1,749,400 | 139,910,680 |
| 240 | 1,763,920 | 141,660,080 |
| 241 | 1,778,500 | 143,424,000 |
| 242 | 1,793,140 | 145,202,500 |
| 243 | 1,807,840 | 146,995,640 |
| 244 | 1,822,600 | 148,803,480 |
| 245 | 1,837,420 | 150,626,080 |
| 246 | 1,852,300 | 152,463,500 |
| 247 | 1,867,240 | 154,315,800 |
| 248 | 1,882,240 | 156,183,040 |
| 249 | 1,897,300 | 158,065,280 |
| 250 | 1,912,420 | 159,962,580 |
Levels 251 to 300
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 251 | 1,927,600 | 161,875,000 |
| 252 | 1,942,840 | 163,802,600 |
| 253 | 1,958,140 | 165,745,440 |
| 254 | 1,973,500 | 167,703,580 |
| 255 | 1,988,920 | 169,677,080 |
| 256 | 2,014,400 | 171,666,000 |
| 257 | 2,053,940 | 173,680,400 |
| 258 | 2,099,540 | 175,734,340 |
| 259 | 2,151,200 | 177,833,880 |
| 260 | 2,208,920 | 179,985,080 |
| 261 | 2,272,700 | 182,194,000 |
| 262 | 2,342,540 | 184,466,700 |
| 263 | 2,418,440 | 186,809,240 |
| 264 | 2,500,400 | 189,227,680 |
| 265 | 2,588,420 | 191,728,080 |
| 266 | 2,682,500 | 194,316,500 |
| 267 | 2,782,640 | 196,999,000 |
| 268 | 2,888,840 | 199,781,640 |
| 269 | 3,001,100 | 202,670,480 |
| 270 | 3,119,420 | 205,671,580 |
| 271 | 3,243,800 | 208,791,000 |
| 272 | 3,374,240 | 212,034,800 |
| 273 | 3,510,740 | 215,409,040 |
| 274 | 3,653,300 | 218,919,780 |
| 275 | 3,801,920 | 222,573,080 |
| 276 | 3,956,600 | 226,375,000 |
| 277 | 4,117,340 | 230,331,600 |
| 278 | 4,284,140 | 234,448,940 |
| 279 | 4,457,000 | 238,733,080 |
| 280 | 4,635,920 | 243,190,080 |
| 281 | 4,820,900 | 247,826,000 |
| 282 | 5,011,940 | 252,646,900 |
| 283 | 5,209,040 | 257,658,840 |
| 284 | 5,412,200 | 262,867,880 |
| 285 | 5,621,420 | 268,280,080 |
| 286 | 5,836,700 | 273,901,500 |
| 287 | 6,058,040 | 279,738,200 |
| 288 | 6,285,440 | 285,796,240 |
| 289 | 6,518,900 | 292,081,680 |
| 290 | 6,758,420 | 298,600,580 |
| 291 | 7,004,000 | 305,359,000 |
| 292 | 7,255,640 | 312,363,000 |
| 293 | 7,513,340 | 319,618,640 |
| 294 | 7,777,100 | 327,131,980 |
| 295 | 8,046,920 | 334,909,080 |
| 296 | 8,322,800 | 342,956,000 |
| 297 | 8,604,740 | 351,278,800 |
| 298 | 8,892,740 | 359,883,540 |
| 299 | 9,186,800 | 368,776,280 |
| 300 | 9,486,920 | 377,963,080 |
Levels 301 to 350
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 301 | 9,793,100 | 387,450,000 |
| 302 | 10,105,340 | 397,243,100 |
| 303 | 10,423,640 | 407,348,440 |
| 304 | 10,748,000 | 417,772,080 |
| 305 | 11,078,420 | 428,520,080 |
| 306 | 11,414,900 | 439,598,500 |
| 307 | 11,757,440 | 451,013,400 |
| 308 | 12,106,040 | 462,770,840 |
| 309 | 12,460,700 | 474,876,880 |
| 310 | 12,821,420 | 487,337,580 |
| 311 | 13,188,200 | 500,159,000 |
| 312 | 13,561,040 | 513,347,200 |
| 313 | 13,939,940 | 526,908,240 |
| 314 | 14,324,900 | 540,848,180 |
| 315 | 14,715,920 | 555,173,080 |
| 316 | 15,113,000 | 569,889,000 |
| 317 | 15,516,140 | 585,002,000 |
| 318 | 15,925,340 | 600,518,140 |
| 319 | 16,340,600 | 616,443,480 |
| 320 | 16,761,920 | 632,784,080 |
| 321 | 17,189,300 | 649,546,000 |
| 322 | 17,622,740 | 666,735,300 |
| 323 | 18,062,240 | 684,358,040 |
| 324 | 18,507,800 | 702,420,280 |
| 325 | 18,959,420 | 720,928,080 |
| 326 | 19,417,100 | 739,887,500 |
| 327 | 19,880,840 | 759,304,600 |
| 328 | 20,350,640 | 779,185,440 |
| 329 | 20,826,500 | 799,536,080 |
| 330 | 21,308,420 | 820,362,580 |
| 331 | 21,796,400 | 841,671,000 |
| 332 | 22,290,440 | 863,467,400 |
| 333 | 22,790,540 | 885,757,840 |
| 334 | 23,296,700 | 908,548,380 |
| 335 | 23,808,920 | 931,845,080 |
| 336 | 24,327,200 | 955,654,000 |
| 337 | 24,851,540 | 979,981,200 |
| 338 | 25,381,940 | 1,004,832,740 |
| 339 | 25,918,400 | 1,030,214,680 |
| 340 | 26,460,920 | 1,056,133,080 |
| 341 | 27,009,500 | 1,082,594,000 |
| 342 | 27,564,140 | 1,109,603,500 |
| 343 | 28,124,840 | 1,137,167,640 |
| 344 | 28,691,600 | 1,165,292,480 |
| 345 | 29,264,420 | 1,193,984,080 |
| 346 | 29,843,300 | 1,223,248,500 |
| 347 | 30,428,240 | 1,253,091,800 |
| 348 | 31,019,240 | 1,283,520,040 |
| 349 | 31,616,300 | 1,314,539,280 |
| 350 | 32,219,420 | 1,346,155,580 |
Levels 351 to 400
| Level | EXP to the next level | Total EXP at this level |
|---|---|---|
| 351 | 32,828,600 | 1,378,375,000 |
| 352 | 33,443,840 | 1,411,203,600 |
| 353 | 34,065,140 | 1,444,647,440 |
| 354 | 34,692,500 | 1,478,712,580 |
| 355 | 35,325,920 | 1,513,405,080 |
| 356 | 35,965,400 | 1,548,731,000 |
| 357 | 36,610,940 | 1,584,696,400 |
| 358 | 37,262,540 | 1,621,307,340 |
| 359 | 37,920,200 | 1,658,569,880 |
| 360 | 38,583,920 | 1,696,490,080 |
| 361 | 39,253,700 | 1,735,074,000 |
| 362 | 39,929,540 | 1,774,327,700 |
| 363 | 40,611,440 | 1,814,257,240 |
| 364 | 41,299,400 | 1,854,868,680 |
| 365 | 41,993,420 | 1,896,168,080 |
| 366 | 42,693,500 | 1,938,161,500 |
| 367 | 43,399,640 | 1,980,855,000 |
| 368 | 44,111,840 | 2,024,254,640 |
| 369 | 44,830,100 | 2,068,366,480 |
| 370 | 45,554,420 | 2,113,196,580 |
| 371 | 46,284,800 | 2,158,751,000 |
| 372 | 47,021,240 | 2,205,035,800 |
| 373 | 47,763,740 | 2,252,057,040 |
| 374 | 48,512,300 | 2,299,820,780 |
| 375 | 49,266,920 | 2,348,333,080 |
| 376 | 50,027,600 | 2,397,600,000 |
| 377 | 50,794,340 | 2,447,627,600 |
| 378 | 51,567,140 | 2,498,421,940 |
| 379 | 52,346,000 | 2,549,989,080 |
| 380 | 53,130,920 | 2,602,335,080 |
| 381 | 53,921,900 | 2,655,466,000 |
| 382 | 54,718,940 | 2,709,387,900 |
| 383 | 55,522,040 | 2,764,106,840 |
| 384 | 56,331,200 | 2,819,628,880 |
| 385 | 57,146,420 | 2,875,960,080 |
| 386 | 57,967,700 | 2,933,106,500 |
| 387 | 58,795,040 | 2,991,074,200 |
| 388 | 59,628,440 | 3,049,869,240 |
| 389 | 60,467,900 | 3,109,497,680 |
| 390 | 61,313,420 | 3,169,965,580 |
| 391 | 62,165,000 | 3,231,279,000 |
| 392 | 63,022,640 | 3,293,444,000 |
| 393 | 63,886,340 | 3,356,466,640 |
| 394 | 64,756,100 | 3,420,352,980 |
| 395 | 65,631,920 | 3,485,109,080 |
| 396 | 66,513,800 | 3,550,741,000 |
| 397 | 67,401,740 | 3,617,254,800 |
| 398 | 68,295,740 | 3,684,656,540 |
| 399 | 69,195,800 | 3,752,952,280 |
| 400 | - | 3,822,148,080 |
EXP a minute: examples
These are examples, worked out for one player at a busy spot: the kills a minute a character of that level makes there in fitting gear, times what each kill pays. Your own numbers depend on your build, skills and how busy the spot is.
| Level | Spot | EXP a minute alone | Minutes a level alone | With Golden Member | Party of two, twice as fast |
|---|---|---|---|---|---|
| 42 | Devias Wasteland: Hommerds, 4 stack (south of town) | about 5,700 | 10 | 8 | 6 |
| 80 | Dungeon 2: Thunder Liches | about 9,800 | 21 | 15 | 13 |
| 120 | Lost Tower 4: Devils and Death Cows, 3 stack (south-east side) | about 13,900 | 32 | 24 | 20 |
| 170 | Atlans 3: Lizard Kings and Silver Valkyries, 4 stack (north side) | about 18,300 | 49 | 36 | 30 |
| 210 | Promiseland: Iron Wheels, 3 stack (east of town) | about 20,400 | 67 | 49 | 42 |
| 285 | Promiseland: Queen Rainers and Drakans, 4 stack (north-east of town) | about 24,000 | 234 | 173 | 146 |
Every spot's own estimate is on its page and in Where to hunt. For your level and party size, look it up in XP per hour: each spot as a range, with real hunts marked. Every map ranked: Hunting and XP rankings.
Where to go next
| Guide | What it adds |
|---|---|
| Monster levels | Which monsters you can fight at your level |
| Where to hunt | Every spot, filtered by your level |
| XP per hour | The best spot for your level and party, with its EXP an hour |
| Hunting and XP rankings | Every map and spot ranked, graphs and the balance changelog |
| Party and PK | Making a party and murderer steps |
| Party rules | Zen sharing, join requests, the leader |
| Classes and stats | What your level-up points do |