Kalima: Aegis
Hunting spot
Aegis on every level of Kalima: one spot a level, from Kalima 1 to Kalima 7.
| Kalima: Aegis | |
|---|---|
![]() | |
| Map | Kalima 1, 2, 3, 4, 5, 7 |
| Spots | 6 |
| Monster level | 17-114 |
| Monsters | Aegis, Rogue Centurion |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Aegis 1 ×8 | 17 | 20-35 | 3 | about 200,000 | |
| Kalima 2 | Aegis 2 ×8 | 32 | 50-70 | 3 | about 340,000 | |
| Kalima 3 | Aegis 3 ×10, Rogue Centurion 3 ×1 | 46-48 | 90-110 | 3 | about 490,000 | |
| Kalima 4 | Aegis 4 ×7 | 62 | 140-160 | 2 | about 680,000 | |
| Kalima 5 | Aegis 5 ×7 | 79 | 210-230 | 2 | about 970,000 | |
| Kalima 7 | Aegis 7 ×10, Rogue Centurion 7 ×1 | 111-114 | 380-400 | 3 | about 1,600,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Aegis 1 | 17 | 440 | 55-62 | 17 | 17 | 75 | 8 each | level 20 |
| Aegis 2 | 32 | 1,000 | 105-112 | 42 | 33 | 135 | 11 each | level 50 |
| Aegis 3 | 46 | 2,700 | 145-155 | 73 | 54 | 220 | 14 each | level 90 |
| Rogue Centurion 3 | 48 | 3,100 | 152-162 | 80 | 56 | 232 | 15 each | level 95 |
| Aegis 4 | 62 | 6,000 | 215-235 | 140 | 87 | 310 | 17 each | level 140 |
| Aegis 5 | 79 | 18,000 | 310-340 | 230 | 163 | 460 | 20 each | level 210 |
| Aegis 7 | 111 | 82,000 | 712-752 | 584 | 315 | 850 | 23 each | level 380 |
| Rogue Centurion 7 | 114 | 88,000 | 751-791 | 615 | 330 | 880 | 24 each | level 400 |








