Kalima: Blood Soldiers
Hunting spot
Blood Soldiers on every level of Kalima: one spot a level, from Kalima 3 to Kalima 7.
| Kalima: Blood Soldiers | |
|---|---|
![]() | |
| Map | Kalima 3, 7 |
| Spots | 2 |
| Monster level | 48-117 |
| Monsters | Rogue Centurion, Blood Soldier |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 3 | Blood Soldier 3 ×7, Rogue Centurion 3 ×1 | 48-50 | 100-120 | 2 | about 520,000 | |
| Kalima 7 | Blood Soldier 7 ×7, Rogue Centurion 7 ×1 | 114-117 | 400-400 | 2 | about 1,700,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Rogue Centurion 3 | 48 | 3,100 | 152-162 | 80 | 56 | 232 | 15 each | level 95 |
| Blood Soldier 3 | 50 | 3,650 | 160-170 | 90 | 600 | 250 | 16 each | level 100 |
| Rogue Centurion 7 | 114 | 88,000 | 751-791 | 615 | 330 | 880 | 24 each | level 400 |
| Blood Soldier 7 | 117 | 97,300 | 805-845 | 660 | 345 | 920 | 25 each | a party |




