Kalima: Death Angels
Hunting spot
Death Angels on every level of Kalima: one spot a level, from Kalima 3 to Kalima 7.
| Kalima: Death Angels | |
|---|---|
![]() | |
| Map | Kalima 3, 7 |
| Spots | 2 |
| Monster level | 53-125 |
| Monsters | Death Angel, Necron |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 3 | Death Angel 3 ×7, Necron 3 ×1 | 53-58 | 110-130 | 2 | about 570,000 | |
| Kalima 7 | Death Angel 7 ×7, Necron 7 ×1 | 121-125 | 400-400 | 2 | about 1,700,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Death Angel 3 | 53 | 4,400 | 175-185 | 105 | 67 | 273 | 17 each | level 110 |
| Necron 3 | 58 | 5,300 | 195-205 | 126 | 77 | 296 | 18 each | level 120 |
| Death Angel 7 | 121 | 110,000 | 870-915 | 720 | 370 | 960 | 26 each | a party |
| Necron 7 | 125 | 125,000 | 951-996 | 783 | 405 | 1,015 | 27 each | a party |




