Kalima: Death Angels and Blood Soldiers
Hunting spot
Death Angels and Blood Soldiers on every level of Kalima: one spot a level, from Kalima 1 to Kalima 6.
| Kalima: Death Angels and Blood Soldiers | |
|---|---|
![]() | |
| Map | Kalima 1, 2, 4, 5, 6 |
| Spots | 5 |
| Monster level | 21-120 |
| Monsters | Blood Soldier, Death Angel, Necron |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Death Angel 1 ×7, Blood Soldier 1 ×2 | 21-24 | 40-55 | 2 | about 230,000 | |
| Kalima 2 | Death Angel 2 ×7, Blood Soldier 2 ×2 | 37-40 | 70-90 | 2 | about 400,000 | |
| Kalima 4 | Death Angel 4 ×7, Blood Soldier 4 ×4, Necron 4 ×1 | 70-78 | 180-200 | 2 | about 910,000 | |
| Kalima 5 | Death Angel 5 ×7, Blood Soldier 5 ×4, Necron 5 ×1 | 85-93 | 260-290 | 2 | about 1,100,000 | |
| Kalima 6 | Death Angel 6 ×7, Blood Soldier 6 ×4, Necron 6 ×1 | 101-120 | 350-400 | 2 | about 1,500,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Blood Soldier 1 | 21 | 600 | 70-77 | 25 | 20 | 88 | 10 each | level 30 |
| Death Angel 1 | 24 | 740 | 80-87 | 30 | 24 | 100 | 11 each | level 40 |
| Blood Soldier 2 | 37 | 1,400 | 120-127 | 50 | 40 | 163 | 13 each | level 65 |
| Death Angel 2 | 40 | 1,800 | 130-137 | 57 | 45 | 182 | 14 each | level 70 |
| Blood Soldier 4 | 70 | 8,800 | 245-265 | 165 | 105 | 360 | 19 each | level 160 |
| Death Angel 4 | 74 | 12,000 | 270-295 | 185 | 120 | 397 | 20 each | level 180 |
| Necron 4 | 78 | 16,000 | 305-330 | 215 | 145 | 440 | 21 each | level 200 |
| Blood Soldier 5 | 85 | 26,000 | 365-395 | 280 | 177 | 540 | 22 each | level 240 |
| Death Angel 5 | 88 | 31,000 | 408-443 | 315 | 195 | 587 | 23 each | level 260 |
| Necron 5 | 93 | 38,500 | 470-505 | 370 | 220 | 642 | 24 each | level 290 |
| Blood Soldier 6 | 101 | 56,000 | 570-600 | 460 | 255 | 713 | 25 each | level 330 |
| Death Angel 6 | 105 | 65,000 | 610-645 | 500 | 275 | 760 | 26 each | level 350 |
| Necron 6 | 120 | 75,500 | 672-707 | 550 | 303 | 820 | 27 each | level 370 |













