Kalima: Death Centurions and Necrons
Hunting spot
Death Centurions and Necrons on every level of Kalima: one spot a level, from Kalima 1 to Kalima 7.
| Kalima: Death Centurions and Necrons | |
|---|---|
![]() | |
| Map | Kalima 1, 2, 3, 4, 5, 6, 7 |
| Spots | 7 |
| Monster level | 28-147 |
| Monsters | Necron, Death Centurion |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Necron 1 ×5, Death Centurion 1 ×2 | 28-33 | 60-75 | 2 | about 260,000 | |
| Kalima 2 | Necron 2 ×5, Death Centurion 2 ×2 | 44-48 | 95-120 | 2 | about 430,000 | |
| Kalima 3 | Death Centurion 3 ×5, Necron 3 ×4 | 58-63 | 140-160 | 3 | about 660,000 | |
| Kalima 4 | Death Centurion 4 ×5, Necron 4 ×4 | 78-83 | 230-250 | 3 | about 1,000,000 | |
| Kalima 5 | Death Centurion 5 ×5, Necron 5 ×4 | 93-98 | 320-390 | 3 | about 1,300,000 | |
| Kalima 6 | Death Centurion 6 ×5, Necron 6 ×4 | 114-120 | 400-400 | 3 | about 1,800,000 | |
| Kalima 7 | Death Centurion 7 ×5, Necron 7 ×4 | 125-147 | 400-400 | 3 | about 2,200,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Necron 1 | 28 | 900 | 95-102 | 38 | 30 | 118 | 12 each | level 45 |
| Death Centurion 1 | 33 | 1,250 | 110-117 | 50 | 39 | 145 | 13 each | level 60 |
| Necron 2 | 44 | 2,300 | 140-147 | 68 | 50 | 205 | 15 each | level 80 |
| Death Centurion 2 | 48 | 3,000 | 155-162 | 81 | 58 | 235 | 16 each | level 95 |
| Necron 3 | 58 | 5,300 | 195-205 | 126 | 77 | 296 | 18 each | level 120 |
| Death Centurion 3 | 63 | 6,600 | 225-235 | 150 | 92 | 325 | 19 each | level 140 |
| Necron 4 | 78 | 16,000 | 305-330 | 215 | 145 | 440 | 21 each | level 200 |
| Death Centurion 4 | 83 | 22,500 | 350-375 | 255 | 175 | 500 | 22 each | level 230 |
| Necron 5 | 93 | 38,500 | 470-505 | 370 | 220 | 642 | 24 each | level 290 |
| Death Centurion 5 | 98 | 48,000 | 546-581 | 460 | 250 | 715 | 25 each | level 320 |
| Death Centurion 6 | 114 | 87,500 | 753-788 | 620 | 335 | 900 | 28 each | level 400 |
| Necron 6 | 120 | 75,500 | 672-707 | 550 | 303 | 820 | 27 each | level 370 |
| Necron 7 | 125 | 125,000 | 951-996 | 783 | 405 | 1,015 | 27 each | a party |
| Death Centurion 7 | 147 | 145,000 | 1,040-1,085 | 865 | 440 | 1,080 | 28 each | a party |














