Kalima: Necrons and Death Angels
Hunting spot
Necrons and Death Angels on every level of Kalima: one spot a level, from Kalima 1 to Kalima 7.
| Kalima: Necrons and Death Angels | |
|---|---|
![]() | |
| Map | Kalima 1, 2, 3, 4, 5, 6, 7 |
| Spots | 7 |
| Monster level | 24-125 |
| Monsters | Death Angel, Necron |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Necron 1 ×3, Death Angel 1 ×2 | 24-28 | 45-65 | 1 | about 230,000 | |
| Kalima 2 | Necron 2 ×3, Death Angel 2 ×2 | 40-44 | 80-100 | 1 | about 410,000 | |
| Kalima 3 | Necron 3 ×3, Death Angel 3 ×2 | 53-58 | 120-150 | 1 | about 540,000 | |
| Kalima 4 | Necron 4 ×3, Death Angel 4 ×2 | 74-78 | 200-220 | 1 | about 900,000 | |
| Kalima 5 | Necron 5 ×3, Death Angel 5 ×2 | 88-93 | 290-340 | 1 | about 1,100,000 | |
| Kalima 6 | Necron 6 ×3, Death Angel 6 ×2 | 105-120 | 370-400 | 1 | about 1,700,000 | |
| Kalima 7 | Necron 7 ×3, Death Angel 7 ×2 | 121-125 | 400-400 | 1 | about 1,600,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Death Angel 1 | 24 | 740 | 80-87 | 30 | 24 | 100 | 11 each | level 40 |
| Necron 1 | 28 | 900 | 95-102 | 38 | 30 | 118 | 12 each | level 45 |
| Death Angel 2 | 40 | 1,800 | 130-137 | 57 | 45 | 182 | 14 each | level 70 |
| Necron 2 | 44 | 2,300 | 140-147 | 68 | 50 | 205 | 15 each | level 80 |
| Death Angel 3 | 53 | 4,400 | 175-185 | 105 | 67 | 273 | 17 each | level 110 |
| Necron 3 | 58 | 5,300 | 195-205 | 126 | 77 | 296 | 18 each | level 120 |
| Death Angel 4 | 74 | 12,000 | 270-295 | 185 | 120 | 397 | 20 each | level 180 |
| Necron 4 | 78 | 16,000 | 305-330 | 215 | 145 | 440 | 21 each | level 200 |
| Death Angel 5 | 88 | 31,000 | 408-443 | 315 | 195 | 587 | 23 each | level 260 |
| Necron 5 | 93 | 38,500 | 470-505 | 370 | 220 | 642 | 24 each | level 290 |
| Death Angel 6 | 105 | 65,000 | 610-645 | 500 | 275 | 760 | 26 each | level 350 |
| Necron 6 | 120 | 75,500 | 672-707 | 550 | 303 | 820 | 27 each | level 370 |
| Death Angel 7 | 121 | 110,000 | 870-915 | 720 | 370 | 960 | 26 each | a party |
| Necron 7 | 125 | 125,000 | 951-996 | 783 | 405 | 1,015 | 27 each | a party |














