Kalima: Rogue Centurions and Aegis
Hunting spot
Rogue Centurions and Aegis on every level of Kalima: one spot a level, from Kalima 1 to Kalima 6.
| Kalima: Rogue Centurions and Aegis | |
|---|---|
![]() | |
| Map | Kalima 1, 2, 4, 5, 6 |
| Spots | 5 |
| Monster level | 17-98 |
| Monsters | Aegis, Rogue Centurion |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Rogue Centurion 1 ×7, Aegis 1 ×2 | 17-19 | 25-40 | 2 | about 220,000 | |
| Kalima 2 | Rogue Centurion 2 ×7, Aegis 2 ×2 | 32-34 | 55-75 | 2 | about 350,000 | |
| Kalima 4 | Rogue Centurion 4 ×4, Aegis 4 ×3 | 62-66 | 150-170 | 2 | about 710,000 | |
| Kalima 5 | Rogue Centurion 5 ×4, Aegis 5 ×3 | 79-82 | 220-240 | 2 | about 990,000 | |
| Kalima 6 | Aegis 6 ×10, Rogue Centurion 6 ×3 | 83-98 | 320-390 | 3 | about 970,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Aegis 1 | 17 | 440 | 55-62 | 17 | 17 | 75 | 8 each | level 20 |
| Rogue Centurion 1 | 19 | 500 | 60-67 | 20 | 18 | 80 | 9 each | level 25 |
| Aegis 2 | 32 | 1,000 | 105-112 | 42 | 33 | 135 | 11 each | level 50 |
| Rogue Centurion 2 | 34 | 1,200 | 112-119 | 45 | 36 | 147 | 12 each | level 55 |
| Aegis 4 | 62 | 6,000 | 215-235 | 140 | 87 | 310 | 17 each | level 140 |
| Rogue Centurion 4 | 66 | 6,900 | 230-250 | 150 | 95 | 330 | 18 each | level 150 |
| Aegis 5 | 79 | 18,000 | 310-340 | 230 | 163 | 460 | 20 each | level 210 |
| Rogue Centurion 5 | 82 | 21,000 | 335-365 | 250 | 168 | 490 | 21 each | level 220 |
| Aegis 6 | 83 | 42,000 | 520-550 | 410 | 230 | 655 | 23 each | level 300 |
| Rogue Centurion 6 | 98 | 48,500 | 540-570 | 432 | 240 | 680 | 24 each | level 320 |










