Kalima: Schrikers
Hunting spot
Schrikers on every level of Kalima: one spot a level, from Kalima 1 to Kalima 7.
| Kalima: Schrikers | |
|---|---|
![]() | |
| Map | Kalima 1, 2, 3, 4, 5, 6, 7 |
| Spots | 12 |
| Monster level | 40-150 |
| Monsters | Schriker, Aegis, Illusion of Kundun |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Schriker 1 ×5 | 40 | 70-90 | 1 | about 420,000 | |
| Kalima 2 | Schriker 2 ×5 | 53 | 110-130 | 1 | about 530,000 | |
| Kalima 3 | Schriker 3 ×5, Aegis 3 ×1, Illusion of Kundun 3 ×1 | 46-81 | 160-180 | 2 | about 850,000 | |
| Kalima 4 | Schriker 4 ×10, Aegis 4 ×1, Illusion of Kundun 4 ×1 | 62-100 | 260-280 | 2 | about 1,100,000 | |
| Kalima 5 | Schriker 5 ×10, Aegis 5 ×1, Illusion of Kundun 5 ×1 | 79-117 | 350-400 | 2 | about 1,400,000 | |
| Kalima 6 | Schriker 6 ×16, Aegis 6 ×1, Illusion of Kundun 6 ×1 | 83-140 | 400-400 | 3 | about 1,700,000 | |
| Kalima 7 | Schriker 7 ×16, Aegis 7 ×1, Illusion of Kundun 7 ×1 | 111-150 | 400-400 | 3 | about 2,200,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Schriker 1 | 40 | 1,800 | 130-137 | 66 | 50 | 180 | 14 each | level 70 |
| Aegis 3 | 46 | 2,700 | 145-155 | 73 | 54 | 220 | 14 each | level 90 |
| Schriker 2 | 53 | 3,900 | 180-187 | 100 | 67 | 275 | 17 each | level 110 |
| Aegis 4 | 62 | 6,000 | 215-235 | 140 | 87 | 310 | 17 each | level 140 |
| Schriker 3 | 69 | 8,400 | 260-270 | 180 | 110 | 365 | 20 each | level 160 |
| Aegis 5 | 79 | 18,000 | 310-340 | 230 | 163 | 460 | 20 each | level 210 |
| Illusion of Kundun 3 | 81 | 14,000 | 350-360 | 255 | 160 | 460 | 40 each | level 210 |
| Aegis 6 | 83 | 42,000 | 520-550 | 410 | 230 | 655 | 23 each | level 300 |
| Schriker 4 | 88 | 30,000 | 410-435 | 300 | 245 | 575 | 23 each | level 260 |
| Illusion of Kundun 4 | 100 | 50,000 | 600-625 | 500 | 295 | 780 | 45 each | level 330 |
| Schriker 5 | 105 | 60,000 | 640-675 | 515 | 290 | 810 | 26 each | level 350 |
| Aegis 7 | 111 | 82,000 | 712-752 | 584 | 315 | 850 | 23 each | level 380 |
| Illusion of Kundun 5 | 117 | 100,000 | 550-550 | 380 | 295 | 1,000 | 50 each | level 340 |
| Schriker 6 | 121 | 105,000 | 850-885 | 710 | 370 | 1,000 | 29 each | a party |
| Illusion of Kundun 6 | 140 | 140,000 | 1,070-1,105 | 892 | 450 | 1,200 | 60 each | a party |
| Illusion of Kundun 7 | 140 | 250,000 | 1,070-1,105 | 992 | 485 | 1,200 | Ice 100, Poison 254, Lightning 100, Fire 100 | a party |
| Schriker 7 | 150 | 170,000 | 1,168-1,213 | 992 | 485 | 1,190 | 29 each | a party |

















