Kalima: Schrikers and Death Centurions
Hunting spot
Schrikers and Death Centurions on every level of Kalima: one spot a level, from Kalima 1 to Kalima 2.
| Kalima: Schrikers and Death Centurions | |
|---|---|
![]() | |
| Map | Kalima 1, 2 |
| Spots | 2 |
| Monster level | 17-65 |
| Monsters | Aegis, Death Centurion, Schriker, Illusion of Kundun |
Every level
Each Kalima level has its own copy of this spot; the monsters are a stronger version on each level. Pick your level's spot for its map, drops and the way there.
| Kalima | Spots | Monsters | Monster level | Suits levels | Stack | Experience an hour (estimate) |
|---|---|---|---|---|---|---|
| Kalima 1 | Schriker 1 ×5, Death Centurion 1 ×3, Aegis 1 ×1, Illusion of Kundun 1 ×1 | 17-52 | 70-90 | 3 | about 410,000 | |
| Kalima 2 | Schriker 2 ×5, Death Centurion 2 ×3, Aegis 2 ×1, Illusion of Kundun 2 ×1 | 32-65 | 110-130 | 3 | about 530,000 |
Monster versions
| Monster | Level | HP | Damage | Defense | Defense rate | Attack rate | Resistances | Fair from |
|---|---|---|---|---|---|---|---|---|
| Aegis 1 | 17 | 440 | 55-62 | 17 | 17 | 75 | 8 each | level 20 |
| Aegis 2 | 32 | 1,000 | 105-112 | 42 | 33 | 135 | 11 each | level 50 |
| Death Centurion 1 | 33 | 1,250 | 110-117 | 50 | 39 | 145 | 13 each | level 60 |
| Schriker 1 | 40 | 1,800 | 130-137 | 66 | 50 | 180 | 14 each | level 70 |
| Death Centurion 2 | 48 | 3,000 | 155-162 | 81 | 58 | 235 | 16 each | level 95 |
| Illusion of Kundun 1 | 52 | 3,000 | 165-172 | 90 | 70 | 255 | 30 each | level 95 |
| Schriker 2 | 53 | 3,900 | 180-187 | 100 | 67 | 275 | 17 each | level 110 |
| Illusion of Kundun 2 | 65 | 6,000 | 220-227 | 140 | 100 | 355 | 35 each | level 130 |








