Weapon damage a second
List
Every weapon's damage a second: on its own, and in the hands of a typical character at +0, +9 and +13.
Every weapon's damage a second, worked out with the game server's own damage rules and the swing time of the game (the same as the damage calculator and the character builder). Click a heading to sort.
- Alone is the weapon at +0 in the hands of its class with the starting stats (the plain hit; a staff's damage is its spell's, so it has none).
- The other columns are a typical character of the class: its usual damage build at the weapon's drop level, or the first level that can wear it. Each weapon page shows the character, its stats and the hits.
- The target has no defense, so every swing lands in full. +9 is with Luck and +12; +13 with Luck, the top additional option and two excellent options (Excellent damage and Attack speed); the last column is two of them for the Dark Knight and Magic Gladiator, or +3 arrows or bolts for a bow or crossbow.
| Weapon | Kind | Class | Damage | Speed | Alone | Level | Attack | +0 | +9 Luck | +13 excellent | Two weapons or ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|
Small Axe | Axes | Dark Knight | 5-13 | 21 | 12 | 7 | Plain hit | 21 | 76 | 182 | 82 two |
Short Bow | Bows and crossbows | Fairy Elf | 7-13 | 30 | 18 | 20 | Plain hit | 45 | 115 | 302 | 124 +3 arrows |
Short Sword | Swords | Dark Knight | 7-14 | 21 | 15 | 13 | Plain hit | 31 | 86 | 206 | 93 two |
Hand Axe | Axes | Dark Knight | 8-16 | 31 | 19 | 10 | Plain hit | 32 | 93 | 216 | 101 two |
Crossbow | Bows and crossbows | Fairy Elf | 9-16 | 40 | 24 | 23 | Plain hit | 60 | 136 | 335 | 147 +3 bolts |
Kris | Swords | Dark Knight | 10-18 | 51 | 26 | 18 | Plain hit | 43 | 119 | 277 | 128 two |
Skull Staff | Staffs | Dark Wizard | - | - | - | 12 | Plain hit | 22 | 60 | 144 | - |
Mace | Maces and scepters | Dark Knight | 11-20 | 16 | 20 | 12 | Plain hit | 35 | 86 | 197 | 94 two |
Bow | Bows and crossbows | Fairy Elf | 13-21 | 30 | 30 | 27 | Plain hit | 69 | 139 | 321 | 150 +3 arrows |
Rapier | Swords | Dark Knight | 13-22 | 41 | 30 | 22 | Plain hit | 52 | 122 | 274 | 134 two |
Sword of Assassin | Swords | Dark Knight | 16-25 | 31 | 32 | 25 | Plain hit | 58 | 121 | 266 | 133 two |
Golden Crossbow | Bows and crossbows | Fairy Elf | 17-27 | 40 | 42 | 30 | Plain hit | 90 | 167 | 364 | 180 +3 bolts |
Morning Star | Maces and scepters | Dark Knight | 17-29 | 16 | 30 | 15 | Plain hit | 49 | 101 | 215 | 110 two |
Double Poleaxe | Spears | Dark Knight | 23-38 | 31 | 48 | 31 | Plain hit | 80 | 144 | 321 | - |
Double Axe | Axes | Dark Knight | 18-31 | 21 | 34 | 14 | Plain hit | 53 | 108 | 227 | 118 two |
Dragon Lance | Spears | Dark Knight | 25-40 | 31 | 51 | 32 | Plain hit | 84 | 149 | 324 | - |
Katana | Swords | Dark Knight | 20-33 | 36 | 44 | 33 | Plain hit | 82 | 149 | 314 | 163 two |
Elven Bow | Bows and crossbows | Fairy Elf | 21-32 | 30 | 46 | 33 | Plain hit | 95 | 166 | 346 | 179 +3 arrows |
Tomahawk | Axes | Dark Knight | 22-35 | 31 | 44 | 18 | Plain hit | 72 | 133 | 269 | 147 two |
Angelic Staff | Staffs | Dark Wizard | - | - | - | 18 | Plain hit | 50 | 97 | 198 | - |
Halberd | Spears | Dark Knight | 29-42 | 31 | 55 | 35 | Plain hit | 92 | 156 | 328 | - |
Gladius | Swords | Dark Knight | 24-37 | 21 | 42 | 33 | Plain hit | 88 | 144 | 289 | 158 two |
Arquebus | Bows and crossbows | Fairy Elf | 26-38 | 40 | 61 | 36 | Plain hit | 119 | 196 | 395 | 211 +3 bolts |
Flail | Maces and scepters | Dark Knight | 26-39 | 16 | 42 | 33 | Plain hit | 70 | 124 | 255 | 136 two |
Spear | Spears | Dark Knight | 34-48 | 31 | 64 | 38 | Plain hit | 104 | 169 | 344 | - |
Falchion | Swords | Dark Knight | 28-41 | 26 | 51 | 39 | Plain hit | 108 | 166 | 325 | 182 two |
Elven Axe | Axes | Magic Gladiator | 32-47 | 41 | 68 | 29 | Plain hit | 105 | 178 | 347 | 194 two |
Battle Bow | Bows and crossbows | Fairy Elf | 32-45 | 30 | 67 | 40 | Plain hit | 128 | 199 | 386 | 214 +3 arrows |
Giant Trident | Spears | Dark Knight | 39-50 | 26 | 66 | 42 | Plain hit | 117 | 177 | 343 | - |
Serpent Sword | Swords | Dark Knight | 34-47 | 21 | 56 | 47 | Plain hit | 122 | 177 | 334 | 196 two |
Battle Axe | Axes | Dark Knight | 40-51 | 21 | 63 | 30 | Plain hit | 100 | 156 | 293 | - |
Serpent Staff | Staffs | Dark Wizard | - | - | - | 30 | Plain hit | 69 | 117 | 218 | - |
Sword of Salamander | Swords | Dark Knight | 36-53 | 31 | 69 | 39 | Plain hit | 129 | 191 | 352 | - |
Light Crossbow | Bows and crossbows | Fairy Elf | 39-52 | 40 | 87 | 45 | Plain hit | 161 | 240 | 444 | 257 +3 bolts |
Nikea Axe | Axes | Dark Knight | 42-57 | 31 | 77 | 34 | Plain hit | 124 | 187 | 336 | - |
Blade | Swords | Dark Knight | 40-54 | 31 | 73 | 51 | Plain hit | 131 | 197 | 370 | 216 two |
Berdysh | Spears | Dark Knight | 46-61 | 31 | 83 | 52 | Plain hit | 143 | 208 | 388 | - |
Great Hammer | Maces and scepters | Dark Knight | 49-63 | 16 | 73 | 38 | Plain hit | 120 | 173 | 306 | - |
Light Saber | Swords | Dark Knight | 51-68 | 26 | 88 | 58 | Plain hit | 151 | 215 | 393 | - |
Tiger Bow | Bows and crossbows | Fairy Elf | 46-60 | 30 | 93 | 55 | Plain hit | 179 | 252 | 451 | 270 +3 arrows |
Light Spear | Spears | Dark Knight | 54-70 | 26 | 91 | 56 | Plain hit | 145 | 209 | 384 | - |
Thunder Staff | Staffs | Dark Wizard | - | - | - | 42 | Power Wave | 62 | 111 | 157 | - |
Legendary Sword | Swords | Dark Knight | 60-79 | 21 | 97 | 53 | Plain hit | 171 | 227 | 396 | - |
Larkan Axe | Axes | Dark Knight | 58-74 | 26 | 97 | 46 | Plain hit | 157 | 218 | 365 | - |
Serpent Spear | Spears | Dark Knight | 62-87 | 21 | 104 | 55 | Plain hit | 170 | 228 | 399 | - |
Double Blade | Swords | Dark Knight | 52-63 | 31 | 90 | 65 | Plain hit | 157 | 225 | 407 | 247 two |
Serpent Crossbow | Bows and crossbows | Fairy Elf | 54-69 | 40 | 118 | 61 | Plain hit | 224 | 304 | 523 | 326 +3 bolts |
Giant Sword | Swords | Dark Knight | 64-92 | 21 | 108 | 68 | Plain hit | 205 | 261 | 438 | - |
Gorgon Staff | Staffs | Dark Wizard | - | - | - | 52 | Lightning | 77 | 131 | 186 | - |
Crescent Axe | Axes | Dark Knight | 73-96 | 31 | 132 | 70 | Plain hit | 225 | 291 | 494 | - |
Great Scythe | Spears | Dark Knight | 75-99 | 26 | 128 | 70 | Plain hit | 214 | 278 | 477 | - |
Battle Scepter | Maces and scepters | Dark Lord | 45-58 | 47 | 94 | 54 | Plain hit | 184 | 259 | 399 | - |
Heliacal Sword | Swords | Dark Knight | 77-105 | 26 | 134 | 72 | Plain hit | 243 | 302 | 496 | - |
Silver Bow | Bows and crossbows | Fairy Elf | 63-79 | 40 | 136 | 67 | Plain hit | 255 | 335 | 558 | 360 +3 arrows |
Lighting Sword | Swords | Dark Knight | 63-74 | 31 | 107 | 74 | Plain hit | 200 | 267 | 454 | 294 two |
Legendary Staff | Staffs | Dark Wizard | - | - | - | 59 | Lightning | 85 | 142 | 185 | - |
Bill of Balrog | Spears | Dark Knight | 80-109 | 26 | 139 | 72 | Plain hit | 228 | 294 | 487 | - |
Crystal Morning Star | Maces and scepters | Dark Knight | 82-114 | 31 | 153 | 75 | Plain hit | 271 | 334 | 530 | - |
Bluewing Crossbow | Bows and crossbows | Fairy Elf | 72-90 | 40 | 155 | 88 | Plain hit | 310 | 392 | 631 | 420 +3 bolts |
Staff of Resurrection | Staffs | Dark Wizard | - | - | - | 70 | Lightning | 92 | 149 | 194 | - |
Crystal Sword | Maces and scepters | Dark Knight | 93-127 | 41 | 190 | 121 | Plain hit | 374 | 454 | 723 | - |
Master Scepter | Maces and scepters | Dark Lord | 61-74 | 47 | 123 | 72 | Plain hit | 245 | 321 | 467 | - |
Aquagold Crossbow | Bows and crossbows | Fairy Elf | 82-100 | 30 | 159 | 109 | Plain hit | 342 | 418 | 669 | 449 +3 bolts |
Chaos Dragon Axe | Maces and scepters | Dark Knight | 106-137 | 36 | 200 | 118 | Plain hit | 382 | 456 | 721 | - |
Chaos Lightning Staff | Staffs | Dark Wizard | - | - | - | 75 | Meteorite | 121 | 188 | 256 | - |
Chaos Nature Bow | Bows and crossbows | Fairy Elf | 92-114 | 35 | 189 | 119 | Plain hit | 408 | 489 | 767 | 524 +3 arrows |
Sword of Destruction | Swords | Dark Knight | 86-97 | 36 | 150 | 146 | Plain hit | 374 | 448 | 707 | 494 two |
Great Scepter | Maces and scepters | Dark Lord | 78-91 | 47 | 154 | 82 | Plain hit | 294 | 371 | 546 | - |
Saint Crossbow | Bows and crossbows | Fairy Elf | 106-135 | 35 | 221 | 142 | Plain hit | 487 | 570 | 873 | 611 +3 bolts |
Elemental Mace | Maces and scepters | Muse Elf | 68-91 | 50 | 149 | 150 | Plain hit | 425 | 511 | 664 | - |
Staff of Destruction | Staffs | Dark Wizard | - | - | - | 90 | Meteorite | 147 | 220 | 260 | - |
Dragon Spear | Spears | Blade Knight | 116-147 | 36 | 216 | 162 | Plain hit | 485 | 562 | 860 | - |
Celestial Bow | Bows and crossbows | Muse Elf | 131-163 | 35 | 270 | 178 | Plain hit | 630 | 717 | 1,079 | 768 +3 arrows |
Lord Scepter | Maces and scepters | Dark Lord | 95-108 | 42 | 177 | 98 | Plain hit | 345 | 420 | 598 | - |
Dragon Soul Staff | Staffs | Soul Master | - | - | - | 150 | Evil Spirit | 362 | 484 | 586 | - |
Great Reign Crossbow | Bows and crossbows | Muse Elf | 154-180 | 40 | 320 | 255 | Plain hit | 920 | 1,018 | 1,518 | 1,091 +3 bolts |
Rune Blade | Swords | Magic Gladiator | 110-139 | 36 | 204 | 114 | Plain hit | 452 | 530 | 796 | - |
Dark Breaker | Swords | Blade Knight | 132-160 | 41 | 252 | 179 | Plain hit | 571 | 651 | 964 | - |
Thunder Blade | Swords | Magic Gladiator | 146-177 | 41 | 279 | 131 | Plain hit | 605 | 685 | 1,009 | - |
Platina Staff | Staffs | Soul Master | - | - | - | 150 | Evil Spirit | 389 | 513 | 624 | - |
Shining Scepter | Maces and scepters | Dark Lord | 103-117 | 42 | 192 | 110 | Plain hit | 386 | 462 | 634 | - |
Albatross Bow | Bows and crossbows | Muse Elf | 159-185 | 45 | 344 | 258 | Plain hit | 970 | 1,072 | 1,558 | 1,147 +3 arrows |
Daybreak | Swords | Blade Knight | 186-225 | 41 | 354 | 187 | Plain hit | 700 | 777 | 1,117 | - |
Sword Dancer | Swords | Magic Gladiator | 115-145 | 41 | 224 | 125 | Plain hit | 509 | 591 | 866 | - |
Arrow Viper Bow | Bows and crossbows | Muse Elf | 170-198 | 45 | 368 | 276 | Plain hit | 1,062 | 1,166 | 1,625 | 1,248 +3 arrows |
Knight Blade | Swords | Blade Knight | 111-122 | 36 | 191 | 152 | Plain hit | 443 | 518 | 739 | 571 two |
Staff of Kundun | Staffs | Soul Master | - | - | - | 150 | Evil Spirit | 364 | 486 | 579 | - |
Dark Reign Blade | Swords | Magic Gladiator | 121-151 | 41 | 235 | 140 | Plain hit | 535 | 618 | 872 | - |
Great Lord Scepter | Maces and scepters | Dark Lord | 112-126 | 42 | 207 | 140 | Plain hit | 462 | 539 | 696 | - |
Soleil Scepter | Maces and scepters | Dark Lord | 134-159 | 42 | 255 | 380 | Plain hit | 995 | 1,083 | 1,303 | - |
Bone Blade | Swords | Blade Knight | 126-142 | 41 | 231 | 380 | Plain hit | 886 | 970 | 1,181 | 1,073 two |
Grand Viper Staff | Staffs | Soul Master | - | - | - | 380 | Decay | 1,251 | 1,554 | 1,969 | - |
Explosion Blade | Swords | Magic Gladiator | 133-164 | 46 | 268 | 380 | Plain hit | 1,279 | 1,372 | 1,632 | - |
Sylph Wind Bow | Bows and crossbows | Muse Elf | 181-208 | 45 | 389 | 380 | Plain hit | 1,330 | 1,441 | 1,685 | 1,544 +3 arrows |
Small Axe
Short Bow
Short Sword
Hand Axe
Crossbow
Kris
Skull Staff
Mace
Bow
Rapier
Sword of Assassin
Golden Crossbow
Morning Star
Double Poleaxe
Double Axe
Dragon Lance
Katana
Elven Bow
Tomahawk
Angelic Staff
Halberd
Gladius
Arquebus
Flail
Spear
Falchion
Elven Axe
Battle Bow
Giant Trident
Serpent Sword
Battle Axe
Serpent Staff
Sword of Salamander
Light Crossbow
Nikea Axe
Blade
Berdysh
Great Hammer
Light Saber
Tiger Bow
Light Spear
Thunder Staff
Legendary Sword
Larkan Axe
Serpent Spear
Double Blade
Serpent Crossbow
Giant Sword
Gorgon Staff
Crescent Axe
Great Scythe
Battle Scepter
Heliacal Sword
Silver Bow
Lighting Sword
Legendary Staff
Bill of Balrog
Crystal Morning Star
Bluewing Crossbow
Staff of Resurrection
Crystal Sword
Master Scepter
Aquagold Crossbow
Chaos Dragon Axe
Chaos Lightning Staff
Chaos Nature Bow
Sword of Destruction
Great Scepter
Saint Crossbow
Elemental Mace
Staff of Destruction
Dragon Spear
Celestial Bow
Lord Scepter
Dragon Soul Staff
Great Reign Crossbow
Rune Blade
Dark Breaker
Thunder Blade
Platina Staff
Shining Scepter
Albatross Bow
Daybreak
Sword Dancer
Arrow Viper Bow
Knight Blade
Staff of Kundun
Dark Reign Blade
Great Lord Scepter
Soleil Scepter
Bone Blade
Grand Viper Staff
Explosion Blade
Sylph Wind Bow