Gorgon Staff
Staffs
| Gorgon Staff |
|---|
 |
| Type | Staffs |
|---|
| Used by | Dark Wizard, Magic Gladiator |
|---|
| Size | 2x4 cells |
|---|
| Drop level | 52 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 29-32 |
|---|
| Wizardry damage | +29% |
|---|
| Attack speed | 25 |
|---|
| Requirements (at +0) |
|---|
| Strength | 98 |
|---|
The Gorgon Staff is a staff used by Dark Wizards and Magic Gladiators, with drop level 52. Ruin Smith in Devias Wasteland sells it for 24,900 zen, and Necron 3 in Kalima drops it at 1/452 per kill.
Item sources
Monsters
81 monsters drop it, in 85 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 20 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +1 to +3 | 1/1,514 |
Balrog | 66 | Lost Tower | +2 to +3 | 1/1,560 |
Rogue Centurion 4 | 66 | Kalima 4 | +2 to +3 | 1/1,565 |
Great Bahamut | 66 | Atlans | +2 to +3 | 1/1,706 |
Death Gorgon | 64 | Lost Tower | +2 to +3 | 1/1,764 |
Forest Orc | 64 | Aida | +2 to +3 | 1/1,764 |
Forest Orc | 64 | Promiseland | +2 to +3 | 1/1,764 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 | 1/1,832 |
Magic Skeleton 2 | 69 | Blood Castle 2 | +3 to +4 | 1/1,948 |
Schriker 3 | 69 | Kalima 3 | +3 to +4 | 1/1,954 |
Red Skeleton Knight 2 | 64 | Blood Castle 2 | +2 to +3 | 1/1,960 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +0 | 1/2,009 |
Dark Skull Soldier 3 | 66 | Blood Castle 3 | +2 to +3 | 1/2,437 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | +2 to +3 | 1/2,941 |
Chaos Castle 7 | 65 | Chaos Castle 4 | +2 to +3 | 1/2,979 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | +3 to +4 | 1/3,897 |
Silver Valkyrie | 68 | Atlans | +3 | 1/4,048 |
Death Rider | 68 | Aida | +3 | 1/4,164 |
Death Rider | 68 | Promiseland | +3 | 1/4,164 |
Chaos Castle 8 | 68 | Chaos Castle 4 | +3 | 1/6,939 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/43 |
Bloody Witch Queen | 94 | Aida | 1/561,053 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | 1/561,053 |
Queen Bee | 92 | Land of Trials | 1/593,708 |
Alpha Crust | 92 | Icarus | 1/593,708 |
Zaikan | 90 | Tarkan | 1/606,157 |
Magic Skeleton 5 | 90 | Blood Castle 5 | 1/606,157 |
Giant Ogre 6 | 90 | Blood Castle 6 | 1/606,157 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | 1/606,157 |
Death Beam Knight | 93 | Tarkan | 1/611,565 |
Giant Ogre 7 | 93 | Blood Castle 7 | 1/611,565 |
Necron 5 | 93 | Kalima 5 | 1/613,496 |
Splinter Wolf | 95 | Kanturu | 1/633,720 |
Drakan | 86 | Icarus | 1/782,624 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/782,624 |
Schriker 4 | 88 | Kalima 4 | 1/782,810 |
Death Angel 5 | 88 | Kalima 5 | 1/782,810 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/795,555 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/795,555 |
Mega Crust | 78 | Icarus | 1/824,348 |
Show 25 more rows
| Monster | Level | Map | Chance |
|---|
Lizard Warrior | 78 | Land of Trials | 1/824,348 |
Necron 4 | 78 | Kalima 4 | 1/826,951 |
Metal Balrog | 77 | Devil Square | 1/864,803 |
Beam Knight | 84 | Tarkan | 1/876,418 |
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/876,418 |
Poison Golem | 84 | Land of Trials | 1/876,418 |
Witch Queen | 84 | Aida | 1/876,418 |
Witch Queen | 84 | Promiseland | 1/876,418 |
Tantallos | 83 | Tarkan, Promiseland | 1/898,015 |
Queen Rainer | 82 | Icarus | 1/898,015 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/898,015 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/898,015 |
Death Centurion 4 | 83 | Kalima 4 | 1/900,850 |
Rogue Centurion 5 | 82 | Kalima 5 | 1/900,850 |
Aegis 6 | 83 | Kalima 6 | 1/900,850 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/911,408 |
Blood Soldier 5 | 85 | Kalima 5 | 1/914,286 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/930,164 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/930,164 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/930,164 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/938,580 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/941,543 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/941,883 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/941,883 |
Aegis 5 | 79 | Kalima 5 | 1/944,857 |
Shops
| Seller | Location | +Level | Price |
|---|
Ruin Smith | Devias Wasteland | +0 | 24,900 zen |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Staffs