Illusion of Kundun 1
| Illusion of Kundun 1 | |
|---|---|
![]() | |
| Level | 52 |
| Found in | Kalima 1 |
| Respawn | 3 hours |
| Combat info | |
| Hit points | 3,000 |
| Damage | 165-172 |
| Defense | 90 |
| Attack rate | 255 |
| Defense rate | 70 |
| Resistances | |
| Ice | 30 |
| Poison | 30 |
| Lightning | 30 |
| Fire | 30 |
Illusion of Kundun 1 is a level 52 monster with 3,000 HP, found in Kalima. It is known for dropping Ring of Wind and Pendant of Water now and then.
Locations
Drops
Chances are per kill. A kill gives zen, an item or nothing.
Zen
Zen drops on about 9 kills in 10. Stronger monsters drop more.
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/2,020 |
Jewel of Bless | +0 | 1/11,430 |
Jewel of Soul | +0 | 1/11,430 |
Jewel of Life | +0 | 1/11,430 |
Jewel of Creation | +0 | 1/11,430 |
Excellent
An excellent item drops on about 1/31,349 kills: one of these 53, each about 1/729,722 to 1/2,594,568.
Show the 53 items
Double Axe
Tomahawk
Elven Axe
Spear
Dragon Lance
Double Poleaxe
Halberd
Angelic Staff
Morning Star
Flail
Horn Shield
Large Round Shield
Kite Shield
Elven Shield
Skull Shield
Plate Shield
Arquebus
Elven Bow
Battle Bow
Golden Crossbow
Bronze Gloves
Silk Gloves
Wind Gloves
Bone Gloves
Scale Gloves
Bronze Boots
Silk Boots
Wind Boots
Bone Boots
Scale Boots
Bronze Helm
Silk Helm
Bone Helm
Scale Helm
Bronze Armor
Vine Armor
Silk Armor
Pad Armor
Bone Armor
Leather Armor
Bronze Pants
Silk Pants
Bone Pants
Scale Pants
Rapier
Katana
Sword of Assassin
Gladius
Falchion
Pendant of Lighting
Pendant of Fire
Ring of Ice
Ring of Poison
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +4 | 1/1,398 |
Orb of Twisting Slash | +0 | 1/1,398 |
Scroll of Flame | +0 | 1/1,563 |
Scroll of Twister | +0 | 1/1,563 |
Scroll of Evil Spirit | +0 | 1/1,563 |
Weapons and armour
One of these 42 drops on 1/19 kills; the table gives each one's own chance.
| Item | +Level | Rarity |
|---|---|---|
Legendary Sword | +0-2 | 1/484 |
Larkan Axe | +0-2 | 1/484 |
Legendary Gloves | +0-2 | 1/484 |
Light Plate Boots | +0-2 | 1/484 |
Legendary Boots | +0-2 | 1/484 |
Serpent Spear | +0-2 | 1/484 |
Serpent Shield | +0-2 | 1/484 |
Light Plate Mask | +0-2 | 1/484 |
Plate Helm | +0-2 | 1/484 |
Spirit Armor | +0-2 | 1/484 |
Plate Pants | +0-2 | 1/484 |
Double Blade | +0-1 | 1/587 |
Serpent Crossbow | +0-1 | 1/587 |
Legendary Shield | +0-1 | 1/587 |
Plate Armor | +0-1 | 1/587 |
Light Plate Gloves | +1-3 | 1/763 |
Plate Gloves | +1-3 | 1/763 |
Plate Boots | +1-3 | 1/763 |
Light Spear | +1-3 | 1/763 |
Thunder Staff | +1-3 | 1/763 |
Spirit Pants | +1-3 | 1/763 |
Giant Sword | +0 | 1/926 |
Dragon Gloves | +0 | 1/926 |
Guardian Gloves | +0 | 1/926 |
Guardian Boots | +0 | 1/926 |
Gorgon Staff | +0 | 1/926 |
Legendary Helm | +0 | 1/926 |
Light Plate Pants | +0 | 1/926 |
Light Saber | +2-3 | 1/1,454 |
Spirit Gloves | +2-3 | 1/1,454 |
Spirit Boots | +2-3 | 1/1,454 |
Great Hammer | +2-3 | 1/1,454 |
Tiger Bow | +2-3 | 1/1,454 |
Tower Shield | +2-3 | 1/1,454 |
Spirit Helm | +2-3 | 1/1,454 |
Sphinx Armor | +2-3 | 1/1,454 |
Brass Armor | +2-3 | 1/1,454 |
Blade | +3 | 1/3,073 |
Berdysh | +3 | 1/3,073 |
Dragon Slayer Shield | +3 | 1/3,073 |
Brass Helm | +3 | 1/3,073 |
Brass Pants | +3 | 1/3,073 |
Other
| Item | +Level | Rarity |
|---|---|---|
Ring of Wind | +0-2 | 1/484 |
Pendant of Water | +0-2 | 1/484 |
Ring of Magic | +0-1 | 1/587 |
Pendant of Wind | +1-3 | 1/763 |
Pendant of Ability | +0 | 1/926 |
Town Portal Scroll | +0 | 1/1,039 |
Ale | +0 | 1/1,039 |
Guardian Angel | +0 | 1/1,108 |
Imp | +0 | 1/1,108 |
Horn of Uniria | +0 | 1/1,108 |
Scroll of Archangel | +3 | 1/1,338 |
Blood Bone | +3 | 1/1,338 |
Devil's Eye | +3 | 1/1,338 |
Devil's Key | +3 | 1/1,338 |
Ring of Earth | +2-3 | 1/1,454 |
Pendant of Ice | +2-3 | 1/1,454 |
Box of Luck | +7 | 1/8,025 |







































































Aegis 1 (17)
Rogue Centurion 1 (19)
Blood Soldier 1 (21)
Death Angel 1 (24)
Necron 1 (28)
Death Centurion 1 (33)
Schriker 1 (40)
Illusion of Kundun 1 (52)