Golden Vepar
Monster, level 61
| Golden Vepar | |
|---|---|
![]() | |
| Level | 61 |
| Found in | Events |
| Respawn | 10 minutes |
| Combat info | |
| Hit points | 10,000 |
| Damage | 190-200 |
| Defense | 110 |
| Attack rate | 310 |
| Defense rate | 90 |
| Resistances | |
| Water | 3 |
The Golden Vepar is a level 61 monster with 10,000 HP, found in events. It drops Pendant of Ability +1-3 at 1/933 kills and Ring of Magic +2-3 at 1/1,771 kills.
Locations
It comes with an event, not from a fixed spot: see the event guide.
Drops
The chance on each kill. Each kill rolls zen, an item or nothing.
Zen
Zen drops on 1/1.5 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/2,612 |
Jewel of Bless | +0 | 1/14,775 |
Jewel of Soul | +0 | 1/14,775 |
Jewel of Life | +0 | 1/14,775 |
Jewel of Creation | +0 | 1/14,775 |
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +5 | 1/1,808 |
Orb of Greater Fortitude | +0 | 1/1,808 |
Orb of Fire Slash | +0 | 1/1,808 |
Orb of Twisting Slash | +0 | 1/1,808 |
Scroll of Evil Spirit | +0 | 1/2,020 |
Scroll of Hellfire | +0 | 1/2,020 |
Weapons and armour
42 items share 1/23: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Crescent Axe | +0-2 | 1/525 |
Dragon Boots | +0-2 | 1/525 |
Battle Scepter | +0-2 | 1/525 |
Great Scythe | +0-2 | 1/525 |
Bronze Shield | +0-2 | 1/525 |
Guardian Helm | +0-2 | 1/525 |
Dragon Pants | +0-2 | 1/525 |
Guardian Pants | +0-2 | 1/525 |
Legendary Pants | +0-2 | 1/525 |
Heliacal Sword | +0-1 | 1/643 |
Adamantine Gloves | +0-1 | 1/643 |
Silver Bow | +0-1 | 1/643 |
Dragon Helm | +0-1 | 1/643 |
Guardian Armor | +0-1 | 1/643 |
Legendary Armor | +0-1 | 1/643 |
Giant Sword | +1-3 | 1/933 |
Dragon Gloves | +1-3 | 1/933 |
Guardian Gloves | +1-3 | 1/933 |
Guardian Boots | +1-3 | 1/933 |
Gorgon Staff | +1-3 | 1/933 |
Legendary Helm | +1-3 | 1/933 |
Light Plate Pants | +1-3 | 1/933 |
Lighting Sword | +0 | 1/953 |
Adamantine Boots | +0 | 1/953 |
Legendary Staff | +0 | 1/953 |
Dragon Shield | +0 | 1/953 |
Dragon Armor | +0 | 1/953 |
Double Blade | +2-3 | 1/1,771 |
Serpent Crossbow | +2-3 | 1/1,771 |
Legendary Shield | +2-3 | 1/1,771 |
Plate Armor | +2-3 | 1/1,771 |
Legendary Sword | +3 | 1/4,648 |
Larkan Axe | +3 | 1/4,648 |
Legendary Gloves | +3 | 1/4,648 |
Light Plate Boots | +3 | 1/4,648 |
Legendary Boots | +3 | 1/4,648 |
Serpent Spear | +3 | 1/4,648 |
Serpent Shield | +3 | 1/4,648 |
Light Plate Mask | +3 | 1/4,648 |
Plate Helm | +3 | 1/4,648 |
Spirit Armor | +3 | 1/4,648 |
Plate Pants | +3 | 1/4,648 |
Other
| Item | +Level | Rarity |
|---|---|---|
Pendant of Ability | +1-3 | 1/933 |
Town Portal Scroll | +0 | 1/1,343 |
Ale | +0 | 1/1,343 |
Guardian Angel | +0 | 1/1,433 |
Imp | +0 | 1/1,433 |
Horn of Uniria | +0 | 1/1,433 |
Ring of Wind | +2-3 | 1/1,771 |
Ring of Magic | +2-3 | 1/1,771 |
Pendant of Water | +2-3 | 1/1,771 |






























































