Lord Scepter
Maces and scepters
| Lord Scepter | |
|---|---|
![]() | |
| Type | Maces and scepters |
| Used by | Dark Lord |
| Size | 1x4 cells |
| Drop level | 98 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Skill | Force Wave |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Can sell to NPC shops | Yes |
| Combat stats | |
| Damage | 91-102 |
| Pet damage | +26% |
| Attack speed | 40 |
| Requirements (at +0) | |
| Strength | 328 |
| Agility | 87 |
The Lord Scepter is a mace or scepter for Dark Lords, with drop level 98. Its likeliest source is Schriker 5, a level 105 monster in Kalima, at 1/268 per kill.
Item sources
Monsters
47 monsters drop it, in 60 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|---|---|---|---|
Schriker 5 | 105 | Kalima 5 | +0 to +2 | 1/268 |
Blade Hunter | 103 | Kanturu Refinery Tower | +0 to +1 | 1/339 |
Blade Hunter | 103 | Kanturu | +0 to +1 | 1/341 |
Dark Phoenix | 108 | Icarus | +1 to +3 | 1/360 |
Persona | 108 | Devil Square 5-7 | +1 to +3 | 1/380 |
Death Angel 6 | 105 | Kalima 6 | +0 to +2 | 1/398 |
Kentauros | 108 | Promiseland | +1 to +3 | 1/406 |
Kentauros | 108 | Kanturu | +1 to +3 | 1/406 |
Dreadfear | 109 | Devil Square 5-7 | +1 to +3 | 1/410 |
Magic Skeleton 7 | 102 | Blood Castle 7 | +0 to +1 | 1/428 |
Fire Golem | 102 | Land of Trials | +0 to +1 | 1/428 |
Hydra | 108 | Atlans | +1 to +3 | 1/525 |
Blood Soldier 6 | 101 | Kalima 6 | +0 to +1 | 1/547 |
Cursed King | 108 | Devil Square | +1 to +3 | 1/599 |
Berserker | 115 | Promiseland | +3 to +4 | 1/684 |
Berserker | 115 | Kanturu | +3 to +4 | 1/684 |
Death Centurion 5 | 98 | Kalima 5 | +0 | 1/724 |
Gigantis | 98 | Devil Square 5-7 | +0 | 1/729 |
Berserk | 100 | Devil Square 5-7 | +0 | 1/736 |
Aegis 7 | 111 | Kalima 7 | +2 to +3 | 1/746 |
Show 16 more rows
| Monster | Level | Map | Item +level | Chance |
|---|---|---|---|---|
Great Drakan | 100 | Icarus | +0 | 1/775 |
Illusion of Kundun 4 | 100 | Kalima 4 | +0 | 1/778 |
Phantom Knight | 98 | Icarus | +0 | 1/802 |
Magic Skeleton 6 | 99 | Blood Castle 6 | +0 | 1/859 |
Satyros | 100 | Promiseland | +0 | 1/861 |
Satyros | 100 | Kanturu | +0 | 1/862 |
Hell Maine | 98 | Aida | +0 | 1/971 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | +0 | 1/1,069 |
Rogue Centurion 6 | 98 | Kalima 6 | +0 | 1/1,072 |
Gigantis | 113 | Promiseland | +3 | 1/1,714 |
Gigantis | 113 | Kanturu | +3 | 1/1,715 |
Balram (Trainee) | 114 | Devil Square 5-7 | +3 | 1/1,751 |
Rogue Centurion 7 | 114 | Kalima 7 | +3 | 1/1,757 |
Bloody Orc | 114 | Aida | +3 | 1/1,868 |
Bloody Death Rider | 115 | Aida | +3 | 1/1,982 |
Death Centurion 6 | 114 | Kalima 6 | +3 | 1/2,342 |
As an excellent item
| Monster | Level | Map | Chance |
|---|---|---|---|
Maya | 135 | Kanturu Refinery Tower | 1/83,869 |
Illusion of Kundun 7 | 140 | Kalima 7 | 1/153,091 |
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/189,143 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/189,143 |
Illusion of Kundun 6 | 140 | Kalima 6 | 1/459,272 |
Soram | 134 | Crywolf Fortress | 1/460,298 |
Dreadfear | 137 | Kanturu Refinery Tower | 1/474,714 |
Dreadfear | 137 | Promiseland | 1/476,078 |
Dreadfear | 137 | Kanturu Remains | 1/476,434 |
Persona | 133 | Promiseland | 1/527,192 |
Persona | 133 | Kanturu Remains | 1/527,586 |
Balram | 132 | Crywolf Fortress | 1/539,411 |
Erohim | 128 | Land of Trials | 1/584,063 |
Gigantis Warrior | 128 | Kanturu | 1/586,491 |
Dark Elf | 135 | Devil Square 5-7 | 1/586,773 |
Twin Tale | 135 | Kanturu Refinery Tower | 1/587,086 |
Twin Tale | 135 | Promiseland | 1/588,773 |
Twin Tale | 135 | Kanturu Remains | 1/589,213 |
Genocider Warrior | 129 | Kanturu | 1/599,239 |
Werewolf (Hero) | 127 | Crywolf Fortress | 1/631,426 |
Show 4 more rows
| Monster | Level | Map | Chance |
|---|---|---|---|
Kentauros Warrior | 126 | Kanturu | 1/634,051 |
Scout (Hero) | 123 | Crywolf Fortress | 1/636,180 |
Berserker Warrior | 123 | Kanturu | 1/638,825 |
Necron 7 | 125 | Kalima 7 | 1/691,556 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
| Box | Prize | Item +level | Chance |
|---|---|---|---|
| Box of Luck +11 | Common: +4-6 (Dark Lord) | +4 to +6 | 1/35 |
| Box of Luck +11 | Rare: excellent (Dark Lord) | +0 | 1/238 |
















































Mace
Morning Star
Flail
Great Hammer
Battle Scepter
Crystal Morning Star
Crystal Sword
Master Scepter
Chaos Dragon Axe
Great Scepter
Elemental Mace
Lord Scepter
Shining Scepter
Frost Mace
Absolute Scepter
Great Lord Scepter
Soleil Scepter
Divine Scepter of Archangel