Elemental Mace
Maces and scepters
| Elemental Mace | |
|---|---|
![]() | |
| Type | Maces and scepters |
| Used by | Muse Elf |
| Size | 1x3 cells |
| Item level | 90 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 62-80 |
| Attack speed | 50 |
| Requirements (at +0) | |
| Strength | 60 |
| Agility | 133 |
The Elemental Mace is a mace-class weapon for Muse Elf, drop level 90. Its best source is Death Centurion 5 in Kalima (1/386 per kill).
Item sources
Monsters
Chances are per kill. 63 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Death Centurion 5 | 98 | Kalima 5 | +0-2 | 1/386 |
Gigantis | 98 | Devil Square 5-7 | +0-2 | 1/389 |
Iron Rider | 97 | Kanturu | +0-2 | 1/414 |
Phantom Knight | 98 | Icarus | +0-2 | 1/428 |
Berserk | 100 | Devil Square 5-7 | +1-3 | 1/461 |
Hell Maine | 98 | Aida | +0-2 | 1/471 |
Hammer Scout | 97 | Crywolf Fortress | +0-2 | 1/479 |
Lance Scout | 97 | Crywolf Fortress | +0-2 | 1/479 |
Bow Scout | 97 | Crywolf Fortress | +0-2 | 1/479 |
Death Beam Knight | 93 | Tarkan | +0-1 | 1/484 |
Necron 5 | 93 | Kalima 5 | +0-1 | 1/504 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | +0-2 | 1/571 |
Rogue Centurion 6 | 98 | Kalima 6 | +0-2 | 1/572 |
Bloody Witch Queen | 94 | Aida | +0-1 | 1/573 |
Splinter Wolf | 95 | Kanturu | +0-1 | 1/588 |
Great Drakan | 100 | Icarus | +1-3 | 1/591 |
Illusion of Kundun 4 | 100 | Kalima 4 | +1-3 | 1/593 |
Satyros | 100 | Promiseland | +1-3 | 1/657 |
Satyros | 100 | Kanturu | +1-3 | 1/657 |
Magic Skeleton 6 | 99 | Blood Castle 6 | +1-3 | 1/682 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | +0-1 | 1/716 |
Magic Skeleton 5 | 90 | Blood Castle 5 | +0 | 1/868 |
Blood Soldier 6 | 101 | Kalima 6 | +1-3 | 1/898 |
Magic Skeleton 7 | 102 | Blood Castle 7 | +2-4 | 1/922 |
Fire Golem | 102 | Land of Trials | +2-4 | 1/922 |
Zaikan | 90 | Tarkan | +0 | 1/925 |
Giant Ogre 7 | 93 | Blood Castle 7 | +0-1 | 1/930 |
Alpha Crust | 92 | Icarus | +0 | 1/1,026 |
Blade Hunter | 103 | Kanturu Refinery Tower | +2-3 | 1/1,080 |
Blade Hunter | 103 | Kanturu | +2-3 | 1/1,084 |
Queen Bee | 92 | Land of Trials | +0 | 1/1,154 |
Giant Ogre 6 | 90 | Blood Castle 6 | +0 | 1/1,446 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | +0 | 1/1,446 |
Schriker 5 | 105 | Kalima 5 | +3-4 | 1/1,591 |
Death Angel 6 | 105 | Kalima 6 | +3-4 | 1/2,357 |
Persona | 108 | Devil Square 5-7 | +4 | 1/3,520 |
Maya (Hand Left) | 130 | Kanturu Refinery Tower | Excellent | 1/189,143 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | Excellent | 1/189,143 |
Persona | 133 | Promiseland | Excellent | 1/527,192 |
Persona | 133 | Kanturu Remains | Excellent | 1/527,586 |
Balram | 132 | Crywolf Fortress | Excellent | 1/539,411 |
Erohim | 128 | Land of Trials | Excellent | 1/584,063 |
Bloody Death Rider | 115 | Aida | Excellent | 1/584,353 |
Berserker | 115 | Promiseland | Excellent | 1/586,343 |
Gigantis Warrior | 128 | Kanturu | Excellent | 1/586,491 |
Berserker | 115 | Kanturu | Excellent | 1/586,782 |
Werewolf | 118 | Crywolf Fortress | Excellent | 1/590,922 |
Genocider | 120 | Kanturu Refinery Tower | Excellent | 1/591,236 |
Necron 6 | 120 | Kalima 6 | Excellent | 1/592,787 |
Genocider | 120 | Promiseland | Excellent | 1/592,935 |
Genocider | 120 | Kanturu | Excellent | 1/593,378 |
Genocider Warrior | 129 | Kanturu | Excellent | 1/599,239 |
Soram (Trainee) | 117 | Devil Square 5-7 | Excellent | 1/600,810 |
Bloody Golem | 117 | Aida | Excellent | 1/600,810 |
Illusion of Kundun 5 | 117 | Kalima 5 | Excellent | 1/602,707 |
Blood Soldier 7 | 117 | Kalima 7 | Excellent | 1/602,707 |
Schriker 6 | 121 | Kalima 6 | Excellent | 1/620,893 |
Death Angel 7 | 121 | Kalima 7 | Excellent | 1/620,893 |
Werewolf (Hero) | 127 | Crywolf Fortress | Excellent | 1/631,426 |
Kentauros Warrior | 126 | Kanturu | Excellent | 1/634,051 |
Scout (Hero) | 123 | Crywolf Fortress | Excellent | 1/636,180 |
Berserker Warrior | 123 | Kanturu | Excellent | 1/638,825 |
Necron 7 | 125 | Kalima 7 | Excellent | 1/691,556 |
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +11 | Common: +4-6 (Fairy Elf) | +4-6 | 1/58 |
| Box of Luck +11 | Rare: excellent (Fairy Elf) | 1/397 |

























































Mace
Morning Star
Flail
Great Hammer
Battle Scepter
Crystal Morning Star
Crystal Sword
Master Scepter
Chaos Dragon Axe
Great Scepter
Elemental Mace
Lord Scepter
Shining Scepter
Frost Mace
Absolute Scepter
Great Lord Scepter
Soleil Scepter
Divine Scepter of Archangel