Crystal Sword
Maces and scepters
| Crystal Sword | |
|---|---|
![]() | |
| Type | Maces and scepters |
| Used by | Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator |
| Size | 2x4 cells |
| Item level | 72 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Skill | Slash |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 89-120 |
| Attack speed | 40 |
| Requirements (at +0) | |
| Strength | 300 |
| Agility | 171 |
The Crystal Sword is a mace-class weapon for Dark Wizard, Dark Knight, Fairy Elf and Magic Gladiator, drop level 72. Its best source is Nightmare in Kanturu Refinery Tower (Excellent, 1/47 per kill).
Item sources
Monsters
Chances are per kill. 88 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Nightmare | 145 | Kanturu Refinery Tower | Excellent | 1/47 |
Necron 4 | 78 | Kalima 4 | +0-2 | 1/318 |
Magic Skeleton 3 | 79 | Blood Castle 3 | +0-2 | 1/323 |
Iron Wheel | 80 | Tarkan, Promiseland | +0-2 | 1/333 |
Aegis 5 | 79 | Kalima 5 | +0-2 | 1/334 |
Mega Crust | 78 | Icarus | +0-2 | 1/363 |
Alquamos | 75 | Icarus | +0-1 | 1/390 |
Metal Balrog | 77 | Devil Square | +0-1 | 1/444 |
Bloody Wolf | 76 | Tarkan, Promiseland | +0-1 | 1/447 |
Lizard Warrior | 78 | Land of Trials | +0-2 | 1/453 |
Death Centurion 4 | 83 | Kalima 4 | +1-3 | 1/468 |
Axe Warrior | 75 | Land of Trials | +0-1 | 1/487 |
Illusion of Kundun 3 | 81 | Kalima 3 | +1-3 | 1/498 |
Rogue Centurion 5 | 82 | Kalima 5 | +1-3 | 1/498 |
Queen Rainer | 82 | Icarus | +1-3 | 1/513 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | +0-2 | 1/520 |
Tantallos | 83 | Tarkan, Promiseland | +1-3 | 1/533 |
Giant Ogre 4 | 79 | Blood Castle 4 | +0-2 | 1/538 |
Death Angel 4 | 74 | Kalima 4 | +0 | 1/606 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | +0-1 | 1/609 |
Mutant | 72 | Tarkan | +0 | 1/612 |
Chaos Castle 12 | 80 | Chaos Castle 6 | +0-2 | 1/624 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | +1-3 | 1/641 |
Aegis 6 | 83 | Kalima 6 | +1-3 | 1/668 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | +0-1 | 1/731 |
Chaos Castle 10 | 75 | Chaos Castle 5 | +0-1 | 1/731 |
Elite Orc | 74 | Devil Square | +0 | 1/777 |
Blue Golem | 74 | Aida | +0 | 1/777 |
Blue Golem | 74 | Promiseland | +0 | 1/777 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | +0-1 | 1/789 |
Chaos Castle 11 | 76 | Chaos Castle 6 | +0-1 | 1/789 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | +0 | 1/863 |
Blood Soldier 5 | 85 | Kalima 5 | +2-3 | 1/906 |
Drakan | 86 | Icarus | +2-3 | 1/946 |
Magic Skeleton 4 | 84 | Blood Castle 4 | +2-3 | 1/989 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +1-3 | 1/999 |
Beam Knight | 84 | Tarkan | +2-3 | 1/1,055 |
Witch Queen | 84 | Aida | +2-3 | 1/1,055 |
Witch Queen | 84 | Promiseland | +2-3 | 1/1,055 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | +1-3 | 1/1,063 |
Death Angel 5 | 88 | Kalima 5 | +3-4 | 1/1,128 |
Schriker 4 | 88 | Kalima 4 | +3-4 | 1/1,170 |
Poison Golem | 84 | Land of Trials | +2-3 | 1/1,187 |
Destructive Ogre Archer | 74 | Events | +0 | 1/1,295 |
Giant Ogre 5 | 85 | Blood Castle 5 | +2-3 | 1/1,457 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +2-3 | 1/1,478 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +3 | 1/3,490 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +3 | 1/5,235 |
Schriker 5 | 105 | Kalima 5 | Excellent | 1/448,553 |
Death Angel 6 | 105 | Kalima 6 | Excellent | 1/448,553 |
Blade Hunter | 103 | Kanturu Refinery Tower | Excellent | 1/471,289 |
Blade Hunter | 103 | Kanturu | Excellent | 1/472,996 |
Hydra | 108 | Atlans | Excellent | 1/496,181 |
Cursed King | 108 | Devil Square | Excellent | 1/496,181 |
Dark Phoenix | 108 | Icarus | Excellent | 1/496,181 |
Kentauros | 108 | Promiseland | Excellent | 1/497,871 |
Kentauros | 108 | Kanturu | Excellent | 1/498,243 |
Persona | 108 | Devil Square 5-7 | Excellent | 1/501,158 |
Magic Skeleton 7 | 102 | Blood Castle 7 | Excellent | 1/503,579 |
Fire Golem | 102 | Land of Trials | Excellent | 1/503,579 |
Blood Soldier 6 | 101 | Kalima 6 | Excellent | 1/505,169 |
Balram (Trainee) | 114 | Devil Square 5-7 | Excellent | 1/505,240 |
Bloody Orc | 114 | Aida | Excellent | 1/505,240 |
Death Centurion 6 | 114 | Kalima 6 | Excellent | 1/506,835 |
Rogue Centurion 7 | 114 | Kalima 7 | Excellent | 1/506,835 |
Great Drakan | 100 | Icarus | Excellent | 1/517,588 |
Illusion of Kundun 4 | 100 | Kalima 4 | Excellent | 1/519,222 |
Satyros | 100 | Promiseland | Excellent | 1/519,351 |
Satyros | 100 | Kanturu | Excellent | 1/519,739 |
Berserk | 100 | Devil Square 5-7 | Excellent | 1/522,780 |
Phantom Knight | 98 | Icarus | Excellent | 1/525,731 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | Excellent | 1/525,731 |
Hell Maine | 98 | Aida | Excellent | 1/525,731 |
Death Centurion 5 | 98 | Kalima 5 | Excellent | 1/527,391 |
Rogue Centurion 6 | 98 | Kalima 6 | Excellent | 1/527,391 |
Gigantis | 98 | Devil Square 5-7 | Excellent | 1/531,005 |
Aegis 7 | 111 | Kalima 7 | Excellent | 1/532,096 |
Dreadfear | 109 | Devil Square 5-7 | Excellent | 1/548,996 |
Magic Skeleton 6 | 99 | Blood Castle 6 | Excellent | 1/549,628 |
Gigantis | 113 | Promiseland | Excellent | 1/569,043 |
And 8 rarer monsters.
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +10 | Common: +4-6 (Dark Knight) | +4-6 | 1/79 |
| Red Chocolate Box +1 | Vermilion Candy Box - Normal Items | +6-9 | 1/162 |
| Red Chocolate Box | Red Chocolate Box - Normal Items | +6-9 | 1/162 |
| Box of Luck +10 | Rare: excellent (Dark Knight) | 1/255 | |
| Blue Chocolate Box | Blue Chocolate Box - Excellent Items | 1/360 | |
| Blue Chocolate Box +1 | Blue Chocolate Box - Excellent Items | 1/360 |











































































Mace
Morning Star
Flail
Great Hammer
Battle Scepter
Crystal Morning Star
Crystal Sword
Master Scepter
Chaos Dragon Axe
Great Scepter
Elemental Mace
Lord Scepter
Shining Scepter
Frost Mace
Absolute Scepter
Great Lord Scepter
Soleil Scepter
Divine Scepter of Archangel