Blue Golem
| Blue Golem | |
|---|---|
![]() | |
| Level | 74 |
| Found in | Aida, Promiseland |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 25,000 |
| Damage | 288-322 |
| Defense | 277 |
| Attack rate | 507 |
| Defense rate | 170 |
| Resistances | |
| Ice | 21 |
| Poison | 21 |
| Fire | 21 |
Blue Golem is a level 74 monster with 25,000 HP, found in Aida, Promiseland. A notable drop is the Orb of Greater Fortitude, at 1/1,166 per kill.
Locations

Aida: 38 spawn here, marked on the map.
Spawn points (x, y)
(81, 80); (83, 121); (88, 62); (92, 45); (92, 86); (94, 158); (95, 150); (102, 175); (104, 42); (104, 160); (111, 94); (113, 155); (114, 67); (125, 112); (126, 73); (131, 94); (133, 79); (133, 133); (134, 106); (136, 66); (146, 72); (148, 93); (157, 166); (167, 127); (168, 140); (168, 168); (169, 174); (180, 40); (185, 147); (194, 19); (197, 148); (208, 168); (235, 101); (195, 153); (117, 73); (114, 101); (86, 155); (230, 132)

Promiseland: 58 spawn here, marked on the map.
Spawn points (x, y)
the area (109, 67) to (129, 84); the area (185, 19) to (200, 31); the area (111, 87) to (128, 99); the area (202, 14) to (219, 29); the area (144, 37) to (161, 51); the area (135, 17) to (149, 37); the area (171, 39) to (184, 56); the area (129, 47) to (144, 64); the area (163, 91) to (176, 106); the area (160, 14) to (162, 16); the area (186, 8) to (188, 10); the area (155, 66) to (157, 68); the area (186, 72) to (188, 74); the area (214, 37) to (216, 39); the area (107, 106) to (109, 108); the area (160, 104) to (162, 106); the area (177, 97) to (179, 99); the area (173, 50) to (179, 56); the area (108, 84) to (119, 95)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
On Aida
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Bless | +0 | 1/9,534 |
Jewel of Soul | +0 | 1/9,534 |
Jewel of Life | +0 | 1/9,534 |
Jewel of Creation | +0 | 1/9,534 |
Excellent
An excellent item drops on about 1 kill in 31,250. It is one of these 49; each one's own chance per kill is between 1/2,204,693 and 1/620,070.
Show the 49 items
Nikea Axe
Larkan Axe
Light Spear
Serpent Spear
Berdysh
Thunder Staff
Great Hammer
Serpent Shield
Legendary Shield
Dragon Slayer Shield
Tower Shield
Light Crossbow
Serpent Crossbow
Tiger Bow
Spirit Gloves
Light Plate Gloves
Legendary Gloves
Brass Gloves
Plate Gloves
Spirit Boots
Light Plate Boots
Legendary Boots
Brass Boots
Plate Boots
Spirit Helm
Light Plate Mask
Sphinx Mask
Brass Helm
Plate Helm
Wind Armor
Spirit Armor
Sphinx Armor
Brass Armor
Plate Armor
Spirit Pants
Sphinx Pants
Brass Pants
Plate Pants
Light Saber
Legendary Sword
Double Blade
Blade
Sword of Salamander
Ring of Earth
Ring of Wind
Ring of Magic
Pendant of Ice
Pendant of Wind
Pendant of Water
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +6 | 1/1,166 |
Orb of Greater Fortitude | +0 | 1/1,166 |
Orb of Fire Slash | +0 | 1/1,166 |
Orb of Penetration | +0 | 1/1,166 |
Orb of Death Stab | +0 | 1/1,166 |
Scroll of Aqua Beam | +0 | 1/1,304 |
Scroll of Hellfire | +0 | 1/1,304 |
Weapons and armour
About 1 kill in 23 drops one of these 25 items. The table gives each item's own chance.
Show the 25 items
| Item | Item +level | Chance |
|---|---|---|
Crystal Morning Star | +0 to +2 | 1/290 |
Bluewing Crossbow | +0 to +2 | 1/290 |
Elemental Shield | +0 to +2 | 1/290 |
Adamantine Mask | +0 to +2 | 1/290 |
Bill of Balrog | +1 to +3 | 1/374 |
Storm Crow Gloves | +0 to +1 | 1/403 |
Grand Soul Gloves | +0 to +1 | 1/403 |
Staff of Resurrection | +0 to +1 | 1/403 |
Adamantine Pants | +0 to +1 | 1/403 |
Adamantine Boots | +2 to +3 | 1/676 |
Dragon Shield | +2 to +3 | 1/676 |
Light Plate Armor | +2 to +3 | 1/676 |
Divine Gloves | +0 | 1/777 |
Storm Crow Boots | +0 | 1/777 |
Crystal Sword | +0 | 1/777 |
Master Scepter | +0 | 1/777 |
Aquagold Crossbow | +0 | 1/777 |
Grand Soul Shield | +0 | 1/777 |
Storm Crow Pants | +0 | 1/777 |
Lighting Sword | +3 | 1/1,942 |
Adamantine Gloves | +3 | 1/1,942 |
Legendary Staff | +3 | 1/1,942 |
Dragon Helm | +3 | 1/1,942 |
Dragon Armor | +3 | 1/1,942 |
Guardian Armor | +3 | 1/1,942 |
Other
| Item | Item +level | Chance |
|---|---|---|
Town Portal Scroll | +0 | 1/867 |
Ale | +0 | 1/867 |
Guardian Angel | +0 | 1/924 |
Imp | +0 | 1/924 |
Horn of Uniria | +0 | 1/924 |
Scroll of FireBurst | +0 | 1/1,166 |
Scroll of Archangel | +5 | 1/1,333 |
Blood Bone | +5 | 1/1,333 |
Devil's Eye | +5 | 1/1,333 |
Devil's Key | +5 | 1/1,333 |
Box of Luck | +7 | 1/8,000 |
On Promiseland
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Bless | +0 | 1/9,534 |
Jewel of Soul | +0 | 1/9,534 |
Jewel of Life | +0 | 1/9,534 |
Jewel of Creation | +0 | 1/9,534 |
Excellent
An excellent item drops on about 1 kill in 31,250. It is one of these 49; each one's own chance per kill is between 1/2,204,693 and 1/620,070.
Show the 49 items
Nikea Axe
Larkan Axe
Light Spear
Serpent Spear
Berdysh
Thunder Staff
Great Hammer
Serpent Shield
Legendary Shield
Dragon Slayer Shield
Tower Shield
Light Crossbow
Serpent Crossbow
Tiger Bow
Spirit Gloves
Light Plate Gloves
Legendary Gloves
Brass Gloves
Plate Gloves
Spirit Boots
Light Plate Boots
Legendary Boots
Brass Boots
Plate Boots
Spirit Helm
Light Plate Mask
Sphinx Mask
Brass Helm
Plate Helm
Wind Armor
Spirit Armor
Sphinx Armor
Brass Armor
Plate Armor
Spirit Pants
Sphinx Pants
Brass Pants
Plate Pants
Light Saber
Legendary Sword
Double Blade
Blade
Sword of Salamander
Ring of Earth
Ring of Wind
Ring of Magic
Pendant of Ice
Pendant of Wind
Pendant of Water
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +6 | 1/1,166 |
Orb of Greater Fortitude | +0 | 1/1,166 |
Orb of Fire Slash | +0 | 1/1,166 |
Orb of Penetration | +0 | 1/1,166 |
Orb of Death Stab | +0 | 1/1,166 |
Scroll of Aqua Beam | +0 | 1/1,304 |
Scroll of Hellfire | +0 | 1/1,304 |
Weapons and armour
About 1 kill in 23 drops one of these 25 items. The table gives each item's own chance.
Show the 25 items
| Item | Item +level | Chance |
|---|---|---|
Crystal Morning Star | +0 to +2 | 1/290 |
Bluewing Crossbow | +0 to +2 | 1/290 |
Elemental Shield | +0 to +2 | 1/290 |
Adamantine Mask | +0 to +2 | 1/290 |
Bill of Balrog | +1 to +3 | 1/374 |
Storm Crow Gloves | +0 to +1 | 1/403 |
Grand Soul Gloves | +0 to +1 | 1/403 |
Staff of Resurrection | +0 to +1 | 1/403 |
Adamantine Pants | +0 to +1 | 1/403 |
Adamantine Boots | +2 to +3 | 1/676 |
Dragon Shield | +2 to +3 | 1/676 |
Light Plate Armor | +2 to +3 | 1/676 |
Divine Gloves | +0 | 1/777 |
Storm Crow Boots | +0 | 1/777 |
Crystal Sword | +0 | 1/777 |
Master Scepter | +0 | 1/777 |
Aquagold Crossbow | +0 | 1/777 |
Grand Soul Shield | +0 | 1/777 |
Storm Crow Pants | +0 | 1/777 |
Lighting Sword | +3 | 1/1,942 |
Adamantine Gloves | +3 | 1/1,942 |
Legendary Staff | +3 | 1/1,942 |
Dragon Helm | +3 | 1/1,942 |
Dragon Armor | +3 | 1/1,942 |
Guardian Armor | +3 | 1/1,942 |
Other
| Item | Item +level | Chance |
|---|---|---|
Town Portal Scroll | +0 | 1/867 |
Ale | +0 | 1/867 |
Guardian Angel | +0 | 1/924 |
Imp | +0 | 1/924 |
Horn of Uniria | +0 | 1/924 |
Scroll of FireBurst | +0 | 1/1,166 |
Scroll of Archangel | +5 | 1/1,333 |
Blood Bone | +5 | 1/1,333 |
Devil's Eye | +5 | 1/1,333 |
Devil's Key | +5 | 1/1,333 |
Box of Luck | +6 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |
















































Death Tree (62)
Forest Orc (64)
Death Rider (68)
Blue Golem (74)
Witch Queen (84)
Bloody Witch Queen (94)
Hell Maine (98)
Bloody Orc (114)
Bloody Death Rider (115)
Bloody Golem (117)