Dark Breaker
Swords
| Dark Breaker |
|---|
 |
| Type | Swords |
|---|
| Used by | Blade Knight |
|---|
| Size | 2x4 cells |
|---|
| Drop level | 104 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Slash |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 128-153 |
|---|
| Attack speed | 40 |
|---|
| Requirements (at +0) |
|---|
| Strength | 581 |
|---|
| Agility | 176 |
|---|
The Dark Breaker is a sword for Blade Knight, with drop level 104. Dreadfear in Devil Square 5-7 drops it at 1/202 per kill, and Box of Luck +11 gives it at about 1/47.
Item sources
Monsters
25 monsters drop it, in 30 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 10 more rows
As an excellent item
14 monsters drop it as an excellent item, in 19 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/183,084 |
Maya | 135 | Kanturu Refinery Tower | 1/198,189 |
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/446,957 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/446,957 |
Illusion of Kundun 6 | 140 | Kalima 6 | 1/725,707 |
Death Centurion 7 | 147 | Kalima 7 | 1/855,990 |
Soram | 134 | Crywolf Fortress | 1/942,691 |
Dreadfear | 137 | Kanturu Refinery Tower | 1/972,222 |
Dreadfear | 137 | Promiseland | 1/977,931 |
Dreadfear | 137 | Kanturu Remains | 1/978,902 |
Persona | 133 | Promiseland | 1/1,082,926 |
Persona | 133 | Kanturu Remains | 1/1,084,002 |
Balram | 132 | Crywolf Fortress | 1/1,104,715 |
Twin Tale | 135 | Kanturu Refinery Tower | 1/1,202,360 |
Twin Tale | 135 | Promiseland | 1/1,209,420 |
Twin Tale | 135 | Kanturu Remains | 1/1,210,622 |
Genocider Warrior | 129 | Kanturu | 1/1,278,576 |
Golden Wheel | 140 | Events | 1/1,298,245 |
Dark Elf | 135 | Devil Square 5-7 | 1/1,386,584 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Swords