Double Blade
Swords
| Double Blade |
|---|
 |
| Type | Swords |
|---|
| Used by | Dark Knight, Fairy Elf, Magic Gladiator |
|---|
| Size | 1x3 cells |
|---|
| Drop level | 48 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Cyclone |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 48-56 |
|---|
| Attack speed | 30 |
|---|
| Requirements (at +0) |
|---|
| Strength | 120 |
|---|
| Agility | 120 |
|---|
Double Blade is a sword for Dark Knight, Fairy Elf and Magic Gladiator, with drop level 48. Nightmare (level 145, Kanturu Refinery Tower) drops the Excellent version at 1/115 per kill.
Item sources
Monsters
82 monsters drop it, in 86 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Gorgon | 55 | Dungeon | +0 to +2 | 1/484 |
Illusion of Kundun 1 | 52 | Kalima 1 | +0 to +1 | 1/587 |
Death Angel 3 | 53 | Kalima 3 | +0 to +1 | 1/630 |
Cursed Wizard | 54 | Lost Tower | +0 to +2 | 1/660 |
Schriker 2 | 53 | Kalima 2 | +0 to +1 | 1/672 |
Magic Skeleton 1 | 51 | Blood Castle 1 | +0 to +1 | 1/682 |
Necron 3 | 58 | Kalima 3 | +1 to +3 | 1/745 |
Ice Queen | 52 | Devias, Devias Wasteland | +0 to +1 | 1/752 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | +0 to +2 | 1/798 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +0 to +2 | 1/957 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +0 to +2 | 1/989 |
Death Cow | 57 | Lost Tower | +1 to +3 | 1/1,061 |
Death Centurion 2 | 48 | Kalima 2 | +0 | 1/1,248 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 to +1 | 1/1,255 |
Blood Soldier 3 | 50 | Kalima 3 | +0 | 1/1,257 |
Rogue Centurion 3 | 48 | Kalima 3 | +0 | 1/1,326 |
Poison Shadow | 50 | Lost Tower | +0 | 1/1,475 |
Dark Knight | 48 | Dungeon | +0 | 1/1,555 |
Aegis 4 | 62 | Kalima 4 | +2 to +3 | 1/1,630 |
Golden Vepar | 61 | Events | +2 to +3 | 1/1,771 |
Show 16 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Death Tree | 62 | Aida | +2 to +3 | 1/1,828 |
Death Tree | 62 | Promiseland | +2 to +3 | 1/1,828 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | +0 | 1/1,881 |
Devil | 60 | Lost Tower | +2 to +3 | 1/2,026 |
Death Knight | 62 | Lost Tower | +2 to +3 | 1/2,032 |
Giant Ogre 2 | 60 | Blood Castle 2 | +2 to +3 | 1/2,532 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +2 to +3 | 1/2,871 |
Chaos Castle 6 | 60 | Chaos Castle 3 | +2 to +3 | 1/3,039 |
Illusion of Kundun 2 | 65 | Kalima 2 | +3 | 1/3,574 |
Death Centurion 3 | 63 | Kalima 3 | +3 | 1/3,963 |
Death Gorgon | 64 | Lost Tower | +3 | 1/4,199 |
Forest Orc | 64 | Aida | +3 | 1/4,199 |
Forest Orc | 64 | Promiseland | +3 | 1/4,199 |
Red Skeleton Knight 2 | 64 | Blood Castle 2 | +3 | 1/4,666 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | +3 | 1/6,999 |
Chaos Castle 7 | 65 | Chaos Castle 4 | +3 | 1/7,634 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/115 |
Zaikan | 90 | Tarkan | 1/1,616,417 |
Magic Skeleton 5 | 90 | Blood Castle 5 | 1/1,616,417 |
Giant Ogre 6 | 90 | Blood Castle 6 | 1/1,616,417 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | 1/1,616,417 |
Drakan | 86 | Icarus | 1/2,086,999 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/2,086,999 |
Schriker 4 | 88 | Kalima 4 | 1/2,087,494 |
Death Angel 5 | 88 | Kalima 5 | 1/2,087,494 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/2,121,481 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/2,121,481 |
Bloody Wolf | 76 | Tarkan, Promiseland | 1/2,122,592 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | 1/2,122,592 |
Chaos Castle 11 | 76 | Chaos Castle 6 | 1/2,122,592 |
Mega Crust | 78 | Icarus | 1/2,198,262 |
Lizard Warrior | 78 | Land of Trials | 1/2,198,262 |
Elite Orc | 74 | Devil Square | 1/2,204,693 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | 1/2,204,693 |
Blue Golem | 74 | Aida | 1/2,204,693 |
Blue Golem | 74 | Promiseland | 1/2,204,693 |
Show 30 more rows
| Monster | Level | Map | Chance |
|---|
Necron 4 | 78 | Kalima 4 | 1/2,205,202 |
Death Angel 4 | 74 | Kalima 4 | 1/2,211,654 |
Metal Balrog | 77 | Devil Square | 1/2,306,140 |
Beam Knight | 84 | Tarkan | 1/2,337,116 |
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/2,337,116 |
Poison Golem | 84 | Land of Trials | 1/2,337,116 |
Witch Queen | 84 | Aida | 1/2,337,116 |
Witch Queen | 84 | Promiseland | 1/2,337,116 |
Alquamos | 75 | Icarus | 1/2,339,392 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | 1/2,339,392 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | 1/2,339,392 |
Chaos Castle 10 | 75 | Chaos Castle 5 | 1/2,339,392 |
Axe Warrior | 75 | Land of Trials | 1/2,339,392 |
Tantallos | 83 | Tarkan, Promiseland | 1/2,394,708 |
Queen Rainer | 82 | Icarus | 1/2,394,708 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/2,394,708 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/2,394,708 |
Death Centurion 4 | 83 | Kalima 4 | 1/2,402,268 |
Rogue Centurion 5 | 82 | Kalima 5 | 1/2,402,268 |
Aegis 6 | 83 | Kalima 6 | 1/2,402,268 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/2,430,422 |
Blood Soldier 5 | 85 | Kalima 5 | 1/2,438,095 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/2,480,438 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/2,480,438 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/2,480,438 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/2,502,881 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/2,510,782 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/2,511,688 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/2,511,688 |
Aegis 5 | 79 | Kalima 5 | 1/2,519,618 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Swords