Bloody Golem
| Bloody Golem | |
|---|---|
![]() | |
| Level | 117 |
| Found in | Aida |
| Respawn | 10 seconds |
| Combat info | |
| Hit points | 129,700 |
| Damage | 715-750 |
| Defense | 470 |
| Attack rate | 900 |
| Defense rate | 960 |
| Resistances | |
| Ice | 20 |
| Poison | 20 |
| Fire | 150 |
Bloody Golem is a level 117 monster with 129,700 HP, found in Aida. It drops Blood Bone +8 at 1/1,333 kills and Orb of Summoning +6 at 1/836 kills.
Locations

Aida: 28 live here, at (39, 222); (135, 196); (51, 48); (77, 212); (40, 184); (138, 188) and 22 more places.
Drops
Chances are per kill. A kill gives zen, an item or nothing.
Zen
Zen drops on 1/1.5 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Bless | +0 | 1/6,834 |
Jewel of Soul | +0 | 1/6,834 |
Jewel of Life | +0 | 1/6,834 |
Jewel of Creation | +0 | 1/6,834 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 36, each about 1/508,378 to 1/1,478,917.
Show the 36 items
Dragon Spear
Staff of Destruction
Great Scepter
Elemental Mace
Grand Soul Shield
Saint Crossbow
Celestial Bow
Black Dragon Gloves
Dark Phoenix Gloves
Thunder Hawk Gloves
Dark Soul Gloves
Red Spirit Gloves
Dark Steel Gloves
Dark Master Gloves
Black Dragon Boots
Grand Soul Boots
Divine Boots
Thunder Hawk Boots
Red Spirit Boots
Dark Steel Boots
Black Dragon Helm
Dark Phoenix Helm
Grand Soul Helm
Divine Helm
Dark Steel Mask
Storm Crow Armor
Black Dragon Armor
Grand Soul Armor
Divine Armor
Adamantine Armor
Storm Crow Pants
Black Dragon Pants
Grand Soul Pants
Divine Pants
Dark Steel Pants
Sword of Destruction
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +6 | 1/836 |
Scroll of Nova | +0 | 1/934 |
Weapons and armour
26 items share 1/20: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Venom Mist Gloves | +0-2 | 1/340 |
Sylphid Ray Gloves | +0-2 | 1/340 |
Sunlight Gloves | +0-2 | 1/340 |
Hurricane Boots | +0-2 | 1/340 |
Shining Scepter | +0-2 | 1/340 |
Albatross Bow | +0-2 | 1/340 |
Platina Staff | +0-2 | 1/340 |
Dark Soul Helm | +0-2 | 1/340 |
Red Spirit Armor | +0-2 | 1/340 |
Dark Master Pants | +0-2 | 1/340 |
Dragon Knight Gloves | +0-1 | 1/429 |
Great Dragon Pants | +0-1 | 1/429 |
Dark Master Mask | +1-3 | 1/471 |
Thunder Hawk Armor | +1-3 | 1/471 |
Daybreak | +0 | 1/701 |
Sword Dancer | +0 | 1/701 |
Dark Master Armor | +0 | 1/701 |
Dark Soul Pants | +0 | 1/701 |
Dark Breaker | +2-3 | 1/822 |
Thunder Blade | +2-3 | 1/822 |
Great Dragon Helm | +2-3 | 1/822 |
Hurricane Gloves | +3 | 1/1,643 |
Great Reign Crossbow | +3 | 1/1,643 |
Dragon Soul Staff | +3 | 1/1,643 |
Dark Phoenix Armor | +3 | 1/1,643 |
Red Spirit Pants | +3 | 1/1,643 |
Other
| Item | +Level | Rarity |
|---|---|---|
Town Portal Scroll | +0 | 1/621 |
Ale | +0 | 1/621 |
Guardian Angel | +0 | 1/663 |
Imp | +0 | 1/663 |
Horn of Uniria | +0 | 1/663 |
Scroll of Fire Scream | +0 | 1/836 |
Scroll of Archangel | +8 | 1/1,333 |
Blood Bone | +8 | 1/1,333 |
Devil's Eye | +7 | 1/1,333 |
Devil's Key | +7 | 1/1,333 |
Box of Luck | +7 | 1/8,000 |












































Death Tree (62)
Forest Orc (64)
Death Rider (68)
Blue Golem (74)
Witch Queen (84)
Bloody Witch Queen (94)
Hell Maine (98)
Bloody Orc (114)
Bloody Death Rider (115)
Bloody Golem (117)