Sword of Assassin
Swords
| Sword of Assassin |
|---|
 |
| Type | Swords |
|---|
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
|---|
| Size | 1x3 cells |
|---|
| Drop level | 12 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Uppercut |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 12-18 |
|---|
| Attack speed | 30 |
|---|
| Requirements (at +0) |
|---|
| Strength | 41 |
|---|
| Agility | 34 |
|---|
Sword of Assassin is a sword for Dark Knight, Magic Gladiator and Dark Lord, with drop level 12. Stone Golem (level 18, Noria) drops it at 1/659 per kill, and Hanzo The Blacksmith in Lorencia sells it for 2,000 zen.
Item sources
Monsters
21 monsters drop it, in 22 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Stone Golem | 18 | Noria | +0 to +2 | 1/659 |
Skeleton Warrior | 19 | Lorencia | +0 to +2 | 1/662 |
Skeleton Warrior | 19 | Dungeon | +0 to +2 | 1/662 |
Worm | 20 | Devias, Devias Wasteland | +0 to +2 | 1/682 |
Forest Monster | 15 | Noria | +0 to +1 | 1/699 |
Rogue Centurion 1 | 19 | Kalima 1 | +0 to +2 | 1/747 |
Giant | 17 | Lorencia | +0 to +1 | 1/776 |
Agon | 16 | Noria | +0 to +1 | 1/818 |
Aegis 1 | 17 | Kalima 1 | +0 to +1 | 1/934 |
Ice Monster | 22 | Devias, Devias Wasteland | +1 to +3 | 1/944 |
Elite Bull Fighter | 12 | Lorencia | +0 | 1/950 |
Blood Soldier 1 | 21 | Kalima 1 | +1 to +3 | 1/997 |
Hunter | 13 | Noria | +0 | 1/1,131 |
Death Angel 1 | 24 | Kalima 1 | +2 to +4 | 1/1,186 |
Lich | 14 | Lorencia | +0 | 1/1,197 |
Hommerd | 24 | Devias, Devias Wasteland | +2 to +4 | 1/1,256 |
Assassin | 26 | Devias, Devias Wasteland | +2 to +4 | 1/1,477 |
Larva | 25 | Dungeon | +2 to +4 | 1/1,532 |
Yeti | 30 | Devias, Devias Wasteland | +4 to +6 | 1/1,783 |
Necron 1 | 28 | Kalima 1 | +3 to +4 | 1/2,369 |
Show 2 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Cyclops | 28 | Dungeon | +3 to +4 | 1/2,502 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +4 to +6 | 1/2,972 |
As an excellent item
36 monsters drop it as an excellent item. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Blood Soldier 2 | 37 | Kalima 2 | 1/1,721,201 |
Hell Hound | 38 | Dungeon | 1/2,089,725 |
Schriker 1 | 40 | Kalima 1 | 1/2,181,476 |
Death Angel 2 | 40 | Kalima 2 | 1/2,181,476 |
Illusion of Kundun 1 | 52 | Kalima 1 | 1/2,331,680 |
Death Angel 3 | 53 | Kalima 3 | 1/2,511,144 |
Hell Spider | 40 | Dungeon | 1/2,574,632 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/2,594,855 |
Schriker 2 | 53 | Kalima 2 | 1/2,678,561 |
Blood Soldier 3 | 50 | Kalima 3 | 1/2,793,877 |
Elite Skeleton | 42 | Dungeon | 1/2,834,328 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | 1/2,851,177 |
Death Centurion 2 | 48 | Kalima 2 | 1/2,857,527 |
Necron 2 | 44 | Kalima 2 | 1/2,862,705 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/2,979,512 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/3,036,092 |
Gorgon | 55 | Dungeon | 1/3,043,299 |
Aegis 3 | 46 | Kalima 3 | 1/3,162,479 |
Bahamut | 43 | Atlans | 1/3,182,117 |
Poison Shadow | 50 | Lost Tower | 1/3,266,835 |
Show 16 more rows
| Monster | Level | Map | Chance |
|---|
Cursed Wizard | 54 | Lost Tower | 1/3,311,665 |
Vepar | 45 | Atlans | 1/3,370,234 |
Thunder Lich | 44 | Dungeon | 1/3,378,636 |
Valkyrie | 46 | Atlans | 1/3,420,501 |
Poison Bull | 46 | Dungeon | 1/3,512,915 |
Dark Knight | 48 | Dungeon | 1/3,550,053 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/3,679,408 |
Golden Soldier | 46 | Events | 1/3,697,835 |
Shadow | 47 | Lost Tower | 1/3,769,278 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/3,769,278 |
Chaos Castle 3 | 40 | Chaos Castle 2 | 1/4,065,281 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/4,445,609 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/4,967,547 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/4,991,623 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/5,186,511 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/5,465,294 |
Shops
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it. Otherwise means the box gives it when none of its other prizes comes up.
Swords