Dark Steel Gloves
Gloves
| Dark Steel Gloves |
|---|
 |
| Type | Gloves |
|---|
| Used by | Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 75 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Attack speed | 5 |
|---|
| Defense | 21 |
|---|
| Requirements (at +0) |
|---|
| Strength | 209 |
|---|
| Agility | 69 |
|---|
Dark Steel Gloves are gloves for Dark Lord, with drop level 75. The likeliest source is Nightmare at 1/104 per kill.
Item sources
Monsters
75 monsters drop it, in 81 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 26 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +0 to +2 | 1/576 |
Lizard Warrior | 78 | Land of Trials | +0 to +1 | 1/586 |
Death Angel 5 | 88 | Kalima 5 | +2 to +4 | 1/600 |
Alquamos | 75 | Icarus | +0 | 1/607 |
Schriker 4 | 88 | Kalima 4 | +2 to +4 | 1/622 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | +0 to +1 | 1/639 |
Metal Balrog | 77 | Devil Square | +0 | 1/675 |
Giant Ogre 4 | 79 | Blood Castle 4 | +0 to +1 | 1/695 |
Bloody Wolf | 76 | Tarkan, Promiseland | +0 | 1/734 |
Axe Warrior | 75 | Land of Trials | +0 | 1/758 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +1 to +3 | 1/766 |
Chaos Castle 12 | 80 | Chaos Castle 6 | +0 to +1 | 1/766 |
Giant Ogre 5 | 85 | Blood Castle 5 | +1 to +3 | 1/794 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | +0 | 1/948 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +2 to +3 | 1/1,027 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | +0 | 1/1,137 |
Chaos Castle 10 | 75 | Chaos Castle 5 | +0 | 1/1,137 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | +0 | 1/1,295 |
Chaos Castle 11 | 76 | Chaos Castle 6 | +0 | 1/1,295 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +2 to +3 | 1/1,540 |
Magic Skeleton 5 | 90 | Blood Castle 5 | +3 | 1/1,712 |
Zaikan | 90 | Tarkan | +3 | 1/1,826 |
Alpha Crust | 92 | Icarus | +3 | 1/2,099 |
Queen Bee | 92 | Land of Trials | +3 | 1/2,361 |
Giant Ogre 6 | 90 | Blood Castle 6 | +3 | 1/2,854 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | +3 | 1/2,854 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/104 |
Schriker 5 | 105 | Kalima 5 | 1/1,000,618 |
Death Angel 6 | 105 | Kalima 6 | 1/1,000,618 |
Blade Hunter | 103 | Kanturu Refinery Tower | 1/1,051,337 |
Blade Hunter | 103 | Kanturu | 1/1,055,146 |
Hydra | 108 | Atlans | 1/1,106,864 |
Cursed King | 108 | Devil Square | 1/1,106,864 |
Dark Phoenix | 108 | Icarus | 1/1,106,864 |
Kentauros | 108 | Promiseland | 1/1,110,636 |
Kentauros | 108 | Kanturu | 1/1,111,466 |
Persona | 108 | Devil Square 5-7 | 1/1,117,969 |
Magic Skeleton 7 | 102 | Blood Castle 7 | 1/1,123,369 |
Fire Golem | 102 | Land of Trials | 1/1,123,369 |
Blood Soldier 6 | 101 | Kalima 6 | 1/1,126,915 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/1,127,073 |
Bloody Orc | 114 | Aida | 1/1,127,073 |
Death Centurion 6 | 114 | Kalima 6 | 1/1,130,631 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/1,130,631 |
Great Drakan | 100 | Icarus | 1/1,154,619 |
Illusion of Kundun 4 | 100 | Kalima 4 | 1/1,158,264 |
Show 15 more rows
| Monster | Level | Map | Chance |
|---|
Satyros | 100 | Promiseland | 1/1,158,553 |
Satyros | 100 | Kanturu | 1/1,159,419 |
Berserk | 100 | Devil Square 5-7 | 1/1,166,202 |
Aegis 7 | 111 | Kalima 7 | 1/1,186,984 |
Dreadfear | 109 | Devil Square 5-7 | 1/1,224,683 |
Gigantis | 113 | Promiseland | 1/1,269,404 |
Gigantis | 113 | Kanturu | 1/1,270,353 |
Bloody Death Rider | 115 | Aida | 1/1,303,556 |
Berserker | 115 | Promiseland | 1/1,307,997 |
Berserker | 115 | Kanturu | 1/1,308,975 |
Werewolf | 118 | Crywolf Fortress | 1/1,318,210 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/1,340,269 |
Bloody Golem | 117 | Aida | 1/1,340,269 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/1,344,500 |
Blood Soldier 7 | 117 | Kalima 7 | 1/1,344,500 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Gloves