Sylphid Ray Gloves
Gloves
| Sylphid Ray Gloves | |
|---|---|
![]() | |
| Type | Gloves |
| Used by | Muse Elf |
| Size | 2x2 cells |
| Item level | 111 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Attack speed | 7 |
| Defense | 50 |
| Requirements (at +0) | |
| Level | 380 |
| Strength | 146 |
| Agility | 286 |
Sylphid Ray Gloves are gloves for the Muse Elf, with a drop level of 111. The likeliest source is Nightmare in the Kanturu Refinery Tower, at 1/29 per kill.
Item sources
Monsters
Chances are per kill. 41 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Nightmare | 145 | Kanturu Refinery Tower | +4 | 1/29 |
Nightmare | 145 | Kanturu Refinery Tower | +2 | 1/29 |
Maya (Hand Left) | 130 | Kanturu Refinery Tower | +0 | 1/29 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | +0 | 1/29 |
Soram (Trainee) | 117 | Devil Square 5-7 | +0-2 | 1/319 |
Blood Soldier 7 | 117 | Kalima 7 | +0-2 | 1/320 |
Illusion of Kundun 5 | 117 | Kalima 5 | +0-2 | 1/325 |
Berserker | 115 | Promiseland | +0-1 | 1/331 |
Berserker | 115 | Kanturu | +0-1 | 1/331 |
Bloody Golem | 117 | Aida | +0-2 | 1/340 |
Balram (Trainee) | 114 | Devil Square 5-7 | +0-1 | 1/391 |
Rogue Centurion 7 | 114 | Kalima 7 | +0-1 | 1/393 |
Werewolf | 118 | Crywolf Fortress | +0-2 | 1/395 |
Bloody Orc | 114 | Aida | +0-1 | 1/417 |
Bloody Death Rider | 115 | Aida | +0-1 | 1/425 |
Death Angel 7 | 121 | Kalima 7 | +1-3 | 1/429 |
Genocider | 120 | Kanturu Refinery Tower | +1-3 | 1/456 |
Genocider | 120 | Promiseland | +1-3 | 1/458 |
Genocider | 120 | Kanturu | +1-3 | 1/458 |
Death Centurion 6 | 114 | Kalima 6 | +0-1 | 1/523 |
Gigantis | 113 | Promiseland | +0 | 1/533 |
Gigantis | 113 | Kanturu | +0 | 1/533 |
Aegis 7 | 111 | Kalima 7 | +0 | 1/636 |
Necron 7 | 125 | Kalima 7 | +2-3 | 1/643 |
Schriker 6 | 121 | Kalima 6 | +1-3 | 1/660 |
Necron 6 | 120 | Kalima 6 | +1-3 | 1/683 |
Erohim | 128 | Land of Trials | +3-4 | 1/702 |
Berserker Warrior | 123 | Kanturu | +2-3 | 1/830 |
Scout (Hero) | 123 | Crywolf Fortress | +2-3 | 1/918 |
Gigantis Warrior | 128 | Kanturu | +3 | 1/1,621 |
Genocider Warrior | 129 | Kanturu | +4 | 1/1,768 |
Kentauros Warrior | 126 | Kanturu | +3 | 1/2,179 |
Werewolf (Hero) | 127 | Crywolf Fortress | +3 | 1/2,260 |
Nightmare | 145 | Kanturu Refinery Tower | Excellent | 1/172,834 |
Illusion of Kundun 7 | 140 | Kalima 7 | Excellent | 1/341,510 |
Schriker 7 | 150 | Kalima 7 | Excellent | 1/810,077 |
Death Centurion 7 | 147 | Kalima 7 | Excellent | 1/929,594 |
Illusion of Kundun 6 | 140 | Kalima 6 | Excellent | 1/1,024,530 |
Dreadfear | 137 | Kanturu Refinery Tower | Excellent | 1/1,058,978 |
Dreadfear | 137 | Promiseland | Excellent | 1/1,062,021 |
Dreadfear | 137 | Kanturu Remains | Excellent | 1/1,062,815 |


































Pad Gloves
Leather Gloves
Vine Gloves
Bronze Gloves
Bone Gloves
Silk Gloves
Scale Gloves
Wind Gloves
Sphinx Gloves
Brass Gloves
Spirit Gloves
Plate Gloves
Light Plate Gloves
Legendary Gloves
Guardian Gloves
Dragon Gloves
Adamantine Gloves
Storm Crow Gloves
Grand Soul Gloves
Divine Gloves
Dark Steel Gloves
Black Dragon Gloves
Red Spirit Gloves
Dark Phoenix Gloves
Dark Soul Gloves
Thunder Hawk Gloves
Dark Master Gloves
Great Dragon Gloves
Hurricane Gloves
Sunlight Gloves
Venom Mist Gloves
Sylphid Ray Gloves
Dragon Knight Gloves
Volcano Gloves