Divine Gloves
Gloves
| Divine Gloves |
|---|
 |
| Type | Gloves |
|---|
| Used by | Muse Elf |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 72 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Attack speed | 6 |
|---|
| Defense | 29 |
|---|
| Requirements (at +0) |
|---|
| Strength | 128 |
|---|
| Agility | 257 |
|---|
Divine Gloves are gloves for Muse Elf, with drop level 72. The likeliest source is Illusion of Kundun 7 at 1/14 per kill for Excellent drops.
Item sources
Monsters
81 monsters drop it, in 89 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 27 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chaos Castle 12 | 80 | Chaos Castle 6 | +0 to +2 | 1/624 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | +1 to +3 | 1/641 |
Aegis 6 | 83 | Kalima 6 | +1 to +3 | 1/668 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | +0 to +1 | 1/731 |
Chaos Castle 10 | 75 | Chaos Castle 5 | +0 to +1 | 1/731 |
Elite Orc | 74 | Devil Square | +0 | 1/777 |
Blue Golem | 74 | Aida | +0 | 1/777 |
Blue Golem | 74 | Promiseland | +0 | 1/777 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | +0 to +1 | 1/789 |
Chaos Castle 11 | 76 | Chaos Castle 6 | +0 to +1 | 1/789 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | +0 | 1/863 |
Blood Soldier 5 | 85 | Kalima 5 | +2 to +3 | 1/906 |
Drakan | 86 | Icarus | +2 to +3 | 1/946 |
Magic Skeleton 4 | 84 | Blood Castle 4 | +2 to +3 | 1/989 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +1 to +3 | 1/999 |
Beam Knight | 84 | Tarkan | +2 to +3 | 1/1,055 |
Witch Queen | 84 | Aida | +2 to +3 | 1/1,055 |
Witch Queen | 84 | Promiseland | +2 to +3 | 1/1,055 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | +1 to +3 | 1/1,063 |
Death Angel 5 | 88 | Kalima 5 | +3 to +4 | 1/1,128 |
Schriker 4 | 88 | Kalima 4 | +3 to +4 | 1/1,170 |
Poison Golem | 84 | Land of Trials | +2 to +3 | 1/1,187 |
Destructive Ogre Archer | 74 | Events | +0 | 1/1,295 |
Giant Ogre 5 | 85 | Blood Castle 5 | +2 to +3 | 1/1,457 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +2 to +3 | 1/1,478 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +3 | 1/3,490 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +3 | 1/5,235 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 7 | 140 | Kalima 7 | 1/14 |
Nightmare | 145 | Kanturu Refinery Tower | 1/104 |
Schriker 5 | 105 | Kalima 5 | 1/1,000,618 |
Death Angel 6 | 105 | Kalima 6 | 1/1,000,618 |
Blade Hunter | 103 | Kanturu Refinery Tower | 1/1,051,337 |
Blade Hunter | 103 | Kanturu | 1/1,055,146 |
Hydra | 108 | Atlans | 1/1,106,864 |
Cursed King | 108 | Devil Square | 1/1,106,864 |
Dark Phoenix | 108 | Icarus | 1/1,106,864 |
Kentauros | 108 | Promiseland | 1/1,110,636 |
Kentauros | 108 | Kanturu | 1/1,111,466 |
Persona | 108 | Devil Square 5-7 | 1/1,117,969 |
Magic Skeleton 7 | 102 | Blood Castle 7 | 1/1,123,369 |
Fire Golem | 102 | Land of Trials | 1/1,123,369 |
Blood Soldier 6 | 101 | Kalima 6 | 1/1,126,915 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/1,127,073 |
Bloody Orc | 114 | Aida | 1/1,127,073 |
Death Centurion 6 | 114 | Kalima 6 | 1/1,130,631 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/1,130,631 |
Great Drakan | 100 | Icarus | 1/1,154,619 |
Show 22 more rows
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 4 | 100 | Kalima 4 | 1/1,158,264 |
Satyros | 100 | Promiseland | 1/1,158,553 |
Satyros | 100 | Kanturu | 1/1,159,419 |
Berserk | 100 | Devil Square 5-7 | 1/1,166,202 |
Phantom Knight | 98 | Icarus | 1/1,172,785 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | 1/1,172,785 |
Hell Maine | 98 | Aida | 1/1,172,785 |
Death Centurion 5 | 98 | Kalima 5 | 1/1,176,488 |
Rogue Centurion 6 | 98 | Kalima 6 | 1/1,176,488 |
Gigantis | 98 | Devil Square 5-7 | 1/1,184,551 |
Aegis 7 | 111 | Kalima 7 | 1/1,186,984 |
Dreadfear | 109 | Devil Square 5-7 | 1/1,224,683 |
Magic Skeleton 6 | 99 | Blood Castle 6 | 1/1,226,094 |
Gigantis | 113 | Promiseland | 1/1,269,404 |
Gigantis | 113 | Kanturu | 1/1,270,353 |
Bloody Death Rider | 115 | Aida | 1/1,303,556 |
Berserker | 115 | Promiseland | 1/1,307,997 |
Berserker | 115 | Kanturu | 1/1,308,975 |
Hammer Scout | 97 | Crywolf Fortress | 1/1,541,386 |
Lance Scout | 97 | Crywolf Fortress | 1/1,541,386 |
Bow Scout | 97 | Crywolf Fortress | 1/1,541,386 |
Iron Rider | 97 | Kanturu | 1/1,547,794 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Gloves