Grand Soul Helm
Helms
| Grand Soul Helm |
|---|
 |
| Type | Helms |
|---|
| Used by | Soul Master |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 81 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 27 |
|---|
| Requirements (at +0) |
|---|
| Strength | 163 |
|---|
| Agility | 68 |
|---|
The Grand Soul Helm is a helm for Soul Master, drop level 81. Illusion of Kundun 7 in Kalima drops it as an Excellent item at 1/14 per kill.
Item sources
Monsters
69 monsters drop it, in 76 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 25 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Queen Bee | 92 | Land of Trials | +1 to +3 | 1/672 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +0 to +1 | 1/677 |
Aegis 6 | 83 | Kalima 6 | +0 | 1/715 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | +0 | 1/779 |
Death Beam Knight | 93 | Tarkan | +2 to +3 | 1/844 |
Giant Ogre 6 | 90 | Blood Castle 6 | +1 to +3 | 1/846 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | +1 to +3 | 1/846 |
Necron 5 | 93 | Kalima 5 | +2 to +3 | 1/879 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | +0 | 1/914 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +0 | 1/1,068 |
Bloody Witch Queen | 94 | Aida | +2 to +3 | 1/1,076 |
Splinter Wolf | 95 | Kanturu | +2 to +3 | 1/1,138 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | +2 to +3 | 1/1,346 |
Hell Maine | 98 | Aida | +3 to +4 | 1/1,527 |
Giant Ogre 7 | 93 | Blood Castle 7 | +2 to +3 | 1/1,623 |
Death Centurion 5 | 98 | Kalima 5 | +3 | 1/2,571 |
Gigantis | 98 | Devil Square 5-7 | +3 | 1/2,589 |
Phantom Knight | 98 | Icarus | +3 | 1/2,848 |
Iron Rider | 97 | Kanturu | +3 | 1/2,948 |
Hammer Scout | 97 | Crywolf Fortress | +3 | 1/3,410 |
Lance Scout | 97 | Crywolf Fortress | +3 | 1/3,410 |
Bow Scout | 97 | Crywolf Fortress | +3 | 1/3,410 |
Magic Skeleton 6 | 99 | Blood Castle 6 | +4 | 1/3,504 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | +3 | 1/3,798 |
Rogue Centurion 6 | 98 | Kalima 6 | +3 | 1/3,810 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 7 | 140 | Kalima 7 | 1/14 |
Hydra | 108 | Atlans | 1/1,106,864 |
Cursed King | 108 | Devil Square | 1/1,106,864 |
Dark Phoenix | 108 | Icarus | 1/1,106,864 |
Kentauros | 108 | Promiseland | 1/1,110,636 |
Kentauros | 108 | Kanturu | 1/1,111,466 |
Persona | 108 | Devil Square 5-7 | 1/1,117,969 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/1,127,073 |
Bloody Orc | 114 | Aida | 1/1,127,073 |
Death Centurion 6 | 114 | Kalima 6 | 1/1,130,631 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/1,130,631 |
Aegis 7 | 111 | Kalima 7 | 1/1,186,984 |
Dreadfear | 109 | Devil Square 5-7 | 1/1,224,683 |
Gigantis | 113 | Promiseland | 1/1,269,404 |
Gigantis | 113 | Kanturu | 1/1,270,353 |
Bloody Death Rider | 115 | Aida | 1/1,303,556 |
Berserker | 115 | Promiseland | 1/1,307,997 |
Berserker | 115 | Kanturu | 1/1,308,975 |
Werewolf | 118 | Crywolf Fortress | 1/1,318,210 |
Genocider | 120 | Kanturu Refinery Tower | 1/1,318,911 |
Show 11 more rows
| Monster | Level | Map | Chance |
|---|
Necron 6 | 120 | Kalima 6 | 1/1,322,372 |
Genocider | 120 | Promiseland | 1/1,322,701 |
Genocider | 120 | Kanturu | 1/1,323,690 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/1,340,269 |
Bloody Golem | 117 | Aida | 1/1,340,269 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/1,344,500 |
Blood Soldier 7 | 117 | Kalima 7 | 1/1,344,500 |
Schriker 6 | 121 | Kalima 6 | 1/1,385,069 |
Death Angel 7 | 121 | Kalima 7 | 1/1,385,069 |
Scout (Hero) | 123 | Crywolf Fortress | 1/1,419,172 |
Berserker Warrior | 123 | Kanturu | 1/1,425,071 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Helms