Guardian Helm
Helms
| Guardian Helm |
|---|
 |
| Type | Helms |
|---|
| Used by | Fairy Elf |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 53 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 23 |
|---|
| Requirements (at +0) |
|---|
| Strength | 83 |
|---|
| Agility | 147 |
|---|
The Guardian Helm is a helm for Fairy Elf, drop level 53. Nightmare in Kanturu Refinery Tower drops it as an Excellent item at 1/104 per kill.
Item sources
Monsters
85 monsters drop it, in 89 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 25 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +0 to +1 | 1/1,154 |
Cursed Wizard | 54 | Lost Tower | +0 | 1/1,339 |
Illusion of Kundun 2 | 65 | Kalima 2 | +2 to +3 | 1/1,395 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | +1 to +3 | 1/1,465 |
Balrog | 66 | Lost Tower | +2 to +3 | 1/1,560 |
Rogue Centurion 4 | 66 | Kalima 4 | +2 to +3 | 1/1,565 |
Great Bahamut | 66 | Atlans | +2 to +3 | 1/1,706 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 | 1/1,832 |
Magic Skeleton 2 | 69 | Blood Castle 2 | +3 to +4 | 1/1,948 |
Schriker 3 | 69 | Kalima 3 | +3 to +4 | 1/1,954 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +0 | 1/2,009 |
Dark Skull Soldier 3 | 66 | Blood Castle 3 | +2 to +3 | 1/2,437 |
Chaos Castle 7 | 65 | Chaos Castle 4 | +2 to +3 | 1/2,979 |
Blood Soldier 4 | 70 | Kalima 4 | +3 | 1/3,199 |
Lizard King | 70 | Atlans | +3 | 1/3,488 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | +3 to +4 | 1/3,897 |
Orc Archer | 70 | Devil Square | +3 | 1/3,986 |
Silver Valkyrie | 68 | Atlans | +3 | 1/4,048 |
Death Rider | 68 | Aida | +3 | 1/4,164 |
Death Rider | 68 | Promiseland | +3 | 1/4,164 |
Giant Ogre 3 | 70 | Blood Castle 3 | +3 | 1/4,983 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | +3 | 1/5,980 |
Destructive Ogre Soldier | 70 | Events | +3 | 1/5,980 |
Chaos Castle 9 | 70 | Chaos Castle 5 | +3 | 1/5,980 |
Chaos Castle 8 | 68 | Chaos Castle 4 | +3 | 1/6,939 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/104 |
Bloody Witch Queen | 94 | Aida | 1/1,355,879 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | 1/1,355,879 |
Queen Bee | 92 | Land of Trials | 1/1,434,794 |
Alpha Crust | 92 | Icarus | 1/1,434,794 |
Zaikan | 90 | Tarkan | 1/1,464,878 |
Magic Skeleton 5 | 90 | Blood Castle 5 | 1/1,464,878 |
Giant Ogre 6 | 90 | Blood Castle 6 | 1/1,464,878 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | 1/1,464,878 |
Death Beam Knight | 93 | Tarkan | 1/1,477,949 |
Giant Ogre 7 | 93 | Blood Castle 7 | 1/1,477,949 |
Necron 5 | 93 | Kalima 5 | 1/1,482,615 |
Splinter Wolf | 95 | Kanturu | 1/1,531,490 |
Drakan | 86 | Icarus | 1/1,891,342 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/1,891,342 |
Schriker 4 | 88 | Kalima 4 | 1/1,891,792 |
Death Angel 5 | 88 | Kalima 5 | 1/1,891,792 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/1,922,592 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/1,922,592 |
Mega Crust | 78 | Icarus | 1/1,992,175 |
Show 24 more rows
| Monster | Level | Map | Chance |
|---|
Lizard Warrior | 78 | Land of Trials | 1/1,992,175 |
Necron 4 | 78 | Kalima 4 | 1/1,998,464 |
Beam Knight | 84 | Tarkan | 1/2,118,011 |
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/2,118,011 |
Poison Golem | 84 | Land of Trials | 1/2,118,011 |
Witch Queen | 84 | Aida | 1/2,118,011 |
Witch Queen | 84 | Promiseland | 1/2,118,011 |
Tantallos | 83 | Tarkan, Promiseland | 1/2,170,204 |
Queen Rainer | 82 | Icarus | 1/2,170,204 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/2,170,204 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/2,170,204 |
Death Centurion 4 | 83 | Kalima 4 | 1/2,177,055 |
Rogue Centurion 5 | 82 | Kalima 5 | 1/2,177,055 |
Aegis 6 | 83 | Kalima 6 | 1/2,177,055 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/2,202,570 |
Blood Soldier 5 | 85 | Kalima 5 | 1/2,209,523 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/2,247,897 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/2,247,897 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/2,247,897 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/2,268,236 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/2,275,397 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/2,276,217 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/2,276,217 |
Aegis 5 | 79 | Kalima 5 | 1/2,283,403 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Helms