Bronze Helm
Helms
| Bronze Helm |
|---|
 |
| Type | Helms |
|---|
| Used by | Dark Knight, Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 16 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 9 |
|---|
| Requirements (at +0) |
|---|
| Strength | 58 |
|---|
| Agility | 29 |
|---|
The Bronze Helm is a helm used by Dark Knights and Dark Lords, with drop level 16. Hanzo The Blacksmith in Lorencia sells it for 2,700 zen, and Death Angel 1 in Kalima drops it at 1/695 per kill.
Item sources
Monsters
24 monsters drop it, in 25 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Death Angel 1 | 24 | Kalima 1 | +0 to +2 | 1/695 |
Hommerd | 24 | Devias, Devias Wasteland | +0 to +2 | 1/736 |
Ice Monster | 22 | Devias, Devias Wasteland | +0 to +2 | 1/751 |
Blood Soldier 1 | 21 | Kalima 1 | +0 to +1 | 1/872 |
Skeleton Warrior | 19 | Lorencia | +0 to +1 | 1/898 |
Skeleton Warrior | 19 | Dungeon | +0 to +1 | 1/898 |
Worm | 20 | Devias, Devias Wasteland | +0 to +1 | 1/934 |
Rogue Centurion 1 | 19 | Kalima 1 | +0 to +1 | 1/1,014 |
Assassin | 26 | Devias, Devias Wasteland | +1 to +3 | 1/1,112 |
Larva | 25 | Dungeon | +1 to +3 | 1/1,235 |
Necron 1 | 28 | Kalima 1 | +2 to +4 | 1/1,374 |
Giant | 17 | Lorencia | +0 | 1/1,383 |
Cyclops | 28 | Dungeon | +2 to +4 | 1/1,451 |
Yeti | 30 | Devias, Devias Wasteland | +2 to +4 | 1/1,523 |
Agon | 16 | Noria | +0 | 1/1,532 |
Aegis 1 | 17 | Kalima 1 | +0 | 1/1,664 |
Stone Golem | 18 | Noria | +0 | 1/1,689 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +2 to +4 | 1/2,539 |
Aegis 2 | 32 | Kalima 2 | +3 to +4 | 1/2,835 |
Ghost | 32 | Dungeon | +3 to +4 | 1/2,974 |
Show 5 more rows
As an excellent item
33 monsters drop it as an excellent item. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 1 | 52 | Kalima 1 | 1/2,113,085 |
Death Angel 3 | 53 | Kalima 3 | 1/2,275,724 |
Necron 3 | 58 | Kalima 3 | 1/2,278,505 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/2,351,587 |
Schriker 2 | 53 | Kalima 2 | 1/2,427,446 |
Blood Soldier 3 | 50 | Kalima 3 | 1/2,531,951 |
Elite Skeleton | 42 | Dungeon | 1/2,568,609 |
Death Centurion 2 | 48 | Kalima 2 | 1/2,589,633 |
Necron 2 | 44 | Kalima 2 | 1/2,594,327 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/2,700,183 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/2,751,459 |
Gorgon | 55 | Dungeon | 1/2,757,990 |
Aegis 3 | 46 | Kalima 3 | 1/2,865,996 |
Bahamut | 43 | Atlans | 1/2,883,794 |
Poison Shadow | 50 | Lost Tower | 1/2,960,569 |
Cursed Wizard | 54 | Lost Tower | 1/3,001,196 |
Vepar | 45 | Atlans | 1/3,054,275 |
Thunder Lich | 44 | Dungeon | 1/3,061,888 |
Valkyrie | 46 | Atlans | 1/3,099,829 |
Poison Bull | 46 | Dungeon | 1/3,183,579 |
Show 13 more rows
| Monster | Level | Map | Chance |
|---|
Dark Knight | 48 | Dungeon | 1/3,217,236 |
Death Cow | 57 | Lost Tower | 1/3,228,317 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/3,334,464 |
Golden Soldier | 46 | Events | 1/3,351,163 |
Shadow | 47 | Lost Tower | 1/3,415,908 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/3,415,908 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/4,028,833 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/4,059,705 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/4,501,840 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/4,523,658 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/4,700,276 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/4,871,695 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/4,952,923 |
Shops
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it. Otherwise means the box gives it when none of its other prizes comes up.
Helms