Tomahawk
Axes
| Tomahawk | |
|---|---|
![]() | |
| Type | Axes |
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
| Size | 1x3 cells |
| Item level | 18 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Skill | Falling Slash |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 18-28 |
| Attack speed | 30 |
| Requirements (at +0) | |
| Strength | 52 |
The Tomahawk is an axe for Dark Knight, Magic Gladiator and Dark Lord, drop level 18. Its best source is Death Angel 1 in Kalima (1/695 per kill), and Hanzo The Blacksmith in Lorencia sells it for 4,800 zen.
Item sources
Monsters
Chances are per kill. 58 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Death Angel 1 | 24 | Kalima 1 | +0-2 | 1/695 |
Werewolf | 24 | Events | +0-2 | 1/714 |
Hommerd | 24 | Devias, Devias Wasteland | +0-2 | 1/736 |
Larva | 25 | Dungeon | +0-2 | 1/752 |
Assassin | 26 | Devias, Devias Wasteland | +0-2 | 1/811 |
Blood Soldier 1 | 21 | Kalima 1 | +0-1 | 1/872 |
Necron 1 | 28 | Kalima 1 | +1-3 | 1/882 |
Cyclops | 28 | Dungeon | +1-3 | 1/935 |
Ice Monster | 22 | Devias, Devias Wasteland | +0-1 | 1/1,002 |
Aegis 2 | 32 | Kalima 2 | +2-4 | 1/1,484 |
Yeti | 30 | Devias, Devias Wasteland | +2-4 | 1/1,526 |
Ghost | 32 | Dungeon | +2-4 | 1/1,561 |
Skeleton Warrior | 19 | Lorencia | +0 | 1/1,621 |
Skeleton Warrior | 19 | Dungeon | +0 | 1/1,621 |
Stone Golem | 18 | Noria | +0 | 1/1,689 |
Elite Yeti | 36 | Devias, Devias Wasteland | +4-6 | 1/1,785 |
Rogue Centurion 1 | 19 | Kalima 1 | +0 | 1/1,830 |
Worm | 20 | Devias, Devias Wasteland | +0 | 1/1,923 |
Rogue Centurion 2 | 34 | Kalima 2 | +3-4 | 1/2,402 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +2-4 | 1/2,465 |
Skeleton Archer | 34 | Dungeon | +3-4 | 1/2,528 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +2-4 | 1/2,544 |
Death Centurion 1 | 33 | Kalima 1 | +3 | 1/4,089 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +3 | 1/7,643 |
Devil | 60 | Lost Tower | Excellent | 1/695,275 |
Giant Ogre 2 | 60 | Blood Castle 2 | Excellent | 1/695,275 |
Chaos Castle 6 | 60 | Chaos Castle 3 | Excellent | 1/695,275 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | Excellent | 1/704,974 |
Poison Shadow | 50 | Lost Tower | Excellent | 1/717,810 |
Blood Soldier 3 | 50 | Kalima 3 | Excellent | 1/720,077 |
Ice Queen | 52 | Devias, Devias Wasteland | Excellent | 1/727,426 |
Cursed Wizard | 54 | Lost Tower | Excellent | 1/727,661 |
Chaos Castle 5 | 54 | Chaos Castle 3 | Excellent | 1/727,661 |
Illusion of Kundun 1 | 52 | Kalima 1 | Excellent | 1/729,722 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | Excellent | 1/731,187 |
Schriker 2 | 53 | Kalima 2 | Excellent | 1/733,496 |
Death Angel 3 | 53 | Kalima 3 | Excellent | 1/733,496 |
Necron 3 | 58 | Kalima 3 | Excellent | 1/734,392 |
Bahamut | 43 | Atlans | Excellent | 1/755,886 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | Excellent | 1/759,735 |
Magic Skeleton 1 | 51 | Blood Castle 1 | Excellent | 1/760,215 |
Dark Knight | 48 | Dungeon | Excellent | 1/780,041 |
Thunder Lich | 44 | Dungeon | Excellent | 1/781,455 |
Giant Ogre 1 | 44 | Blood Castle 1 | Excellent | 1/781,455 |
Death Centurion 2 | 48 | Kalima 2 | Excellent | 1/782,504 |
Rogue Centurion 3 | 48 | Kalima 3 | Excellent | 1/782,504 |
Death Cow | 57 | Lost Tower | Excellent | 1/782,728 |
Necron 2 | 44 | Kalima 2 | Excellent | 1/783,922 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | Excellent | 1/787,443 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | Excellent | 1/787,443 |
Vepar | 45 | Atlans | Excellent | 1/800,572 |
Chaos Castle 4 | 45 | Chaos Castle 2 | Excellent | 1/800,572 |
Poison Bull | 46 | Dungeon | Excellent | 1/812,513 |
Valkyrie | 46 | Atlans | Excellent | 1/812,513 |
Aegis 3 | 46 | Kalima 3 | Excellent | 1/815,078 |
Shadow | 47 | Lost Tower | Excellent | 1/828,210 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | Excellent | 1/828,210 |
Gorgon | 55 | Dungeon | Excellent | 1/835,867 |
Shops
| Seller | Location | +Level | Price |
|---|---|---|---|
Hanzo the Blacksmith | Lorencia | 4,800 zen |
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +8 | Common: +4-6 (Dark Knight) | +4-6 | 1/120 |
| Box of Luck +8 | Rare: excellent (Dark Knight) | 1/133 | |
| Pink Chocolate Box | Pink Chocolate Box - Normal Items | +6-9 | 1/200 |
| Pink Chocolate Box +1 | Light Purple Candy Box - Normal Items | +6-9 | 1/200 |
| Box of Luck +6 | Floor: +3-4 (Dark Knight) | +3-4 | 1/228 |
| Box of Luck +7 | Floor: +3-4 (Dark Knight) | +3-4 | 1/240 |
| Box of Luck | Common: +5-6 (Dark Knight) | +5-6 | 1/273 |
| Box of Luck +6 | Common: +5-6 (Dark Knight) | +5-6 | 1/285 |
| Box of Luck +7 | Common: +5-6 (Dark Knight) | +5-6 | 1/300 |
| Box of Luck +6 | Rare: +7 (Dark Knight) | +7 | 1/1,680 |
| Box of Luck +6 | Rare: +8 (Dark Knight) | +8 | 1/8,400 |



























































Small Axe
Hand Axe
Double Axe
Tomahawk
Elven Axe
Battle Axe
Nikea Axe
Larkan Axe
Crescent Axe