Magic Skeleton 1
| Magic Skeleton 1 | |
|---|---|
![]() | |
| Level | 51 |
| Found in | Blood Castle 1 |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 3,700 |
| Damage | 150-180 |
| Defense | 115 |
| Attack rate | 300 |
| Defense rate | 88 |
| Resistances | |
| Ice | 3 |
| Poison | 3 |
| Lightning | 3 |
| Fire | 3 |
Magic Skeleton 1 is a level 51 monster with 3,700 HP found in Blood Castle. It can drop Rena at 1/100 per kill, and Ring of Wind +0-2 at 1/535.
Locations
Blood Castle 1: 8 live here, at (16, 87); (12, 81); (13, 88); (13, 85); (19, 85); (13, 93) and 2 more places.
Drops
The chance on each kill. Each kill rolls zen, an item or nothing.
Zen
Zen drops on 1/5.4 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/2,125 |
Jewel of Bless | +0 | 1/12,020 |
Jewel of Soul | +0 | 1/12,020 |
Jewel of Life | +0 | 1/12,020 |
Jewel of Creation | +0 | 1/12,020 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 56, each about 1/760,215 to 1/2,702,987.
Show the 56 items
Double Axe
Tomahawk
Elven Axe
Spear
Dragon Lance
Double Poleaxe
Halberd
Angelic Staff
Morning Star
Flail
Horn Shield
Large Round Shield
Kite Shield
Elven Shield
Skull Shield
Plate Shield
Bow
Arquebus
Elven Bow
Battle Bow
Golden Crossbow
Bronze Gloves
Silk Gloves
Wind Gloves
Bone Gloves
Scale Gloves
Bronze Boots
Silk Boots
Bone Boots
Scale Boots
Bronze Helm
Silk Helm
Bone Helm
Scale Helm
Bronze Armor
Vine Armor
Silk Armor
Pad Armor
Bone Armor
Leather Armor
Bronze Pants
Vine Pants
Silk Pants
Pad Pants
Bone Pants
Leather Pants
Scale Pants
Rapier
Katana
Sword of Assassin
Gladius
Falchion
Pendant of Lighting
Pendant of Fire
Ring of Ice
Ring of Poison
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +4 | 1/1,471 |
Orb of Twisting Slash | +0 | 1/1,471 |
Scroll of Flame | +0 | 1/1,644 |
Scroll of Twister | +0 | 1/1,644 |
Scroll of Evil Spirit | +0 | 1/1,644 |
Weapons and armour
40 items share 1/20: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Legendary Sword | +0-2 | 1/535 |
Legendary Gloves | +0-2 | 1/535 |
Light Plate Boots | +0-2 | 1/535 |
Serpent Shield | +0-2 | 1/535 |
Spirit Armor | +0-2 | 1/535 |
Plate Pants | +0-2 | 1/535 |
Double Blade | +0-1 | 1/682 |
Larkan Axe | +0-1 | 1/682 |
Legendary Boots | +0-1 | 1/682 |
Serpent Spear | +0-1 | 1/682 |
Serpent Crossbow | +0-1 | 1/682 |
Legendary Shield | +0-1 | 1/682 |
Light Plate Mask | +0-1 | 1/682 |
Plate Helm | +0-1 | 1/682 |
Plate Armor | +0-1 | 1/682 |
Light Saber | +1-3 | 1/856 |
Light Plate Gloves | +1-3 | 1/856 |
Plate Gloves | +1-3 | 1/856 |
Spirit Boots | +1-3 | 1/856 |
Plate Boots | +1-3 | 1/856 |
Light Spear | +1-3 | 1/856 |
Tiger Bow | +1-3 | 1/856 |
Thunder Staff | +1-3 | 1/856 |
Tower Shield | +1-3 | 1/856 |
Spirit Helm | +1-3 | 1/856 |
Spirit Pants | +1-3 | 1/856 |
Spirit Gloves | +2-4 | 1/960 |
Great Hammer | +2-4 | 1/960 |
Berdysh | +2-4 | 1/960 |
Sphinx Armor | +2-4 | 1/960 |
Brass Armor | +2-4 | 1/960 |
Guardian Gloves | +0 | 1/1,020 |
Legendary Helm | +0 | 1/1,020 |
Light Plate Pants | +0 | 1/1,020 |
Blade | +3-4 | 1/1,567 |
Nikea Axe | +3-4 | 1/1,567 |
Dragon Slayer Shield | +3-4 | 1/1,567 |
Brass Helm | +3-4 | 1/1,567 |
Sphinx Pants | +3-4 | 1/1,567 |
Brass Pants | +3-4 | 1/1,567 |
Other
| Item | +Level | Rarity |
|---|---|---|
Rena | 1/100 | |
Ring of Wind | +0-2 | 1/535 |
Ring of Magic | +0-1 | 1/682 |
Pendant of Water | +0-1 | 1/682 |
Pendant of Wind | +1-3 | 1/856 |
Ring of Earth | +2-4 | 1/960 |
Pendant of Ice | +2-4 | 1/960 |
Pendant of Ability | +0 | 1/1,020 |
Town Portal Scroll | +0 | 1/1,093 |
Ale | +0 | 1/1,093 |
Guardian Angel | +0 | 1/1,166 |
Imp | +0 | 1/1,166 |
Horn of Uniria | +0 | 1/1,166 |
































































Chief Skeleton Warrior 1 (33)
Chief Skeleton Archer 1 (37)
Dark Skull Soldier 1 (41)
Giant Ogre 1 (44)
Red Skeleton Knight 1 (47)
Magic Skeleton 1 (51)