Ice Monster
| Ice Monster | |
|---|---|
![]() | |
| Level | 22 |
| Found in | Devias, Devias Wasteland |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 650 |
| Damage | 80-85 |
| Defense | 27 |
| Attack rate | 110 |
| Defense rate | 27 |
| Resistances | |
| Ice | 3 |
Ice Monster is a level 22 monster with 650 HP found in Devias and Devias Wasteland. It can drop Pendant of Fire +1-3 at 1/944 per kill.
Locations

Devias Wasteland: 63 spawn here, marked on the map.
Spawn points (x, y)
the area (118, 79) to (125, 86); the area (152, 159) to (159, 166); the area (229, 139) to (236, 146); the area (107, 81) to (109, 83); the area (213, 195) to (215, 197); the area (160, 181) to (162, 183); the area (142, 51) to (144, 53); the area (216, 16) to (218, 18); the area (233, 29) to (235, 31); the area (78, 121) to (80, 136); the area (175, 13) to (178, 27); the area (91, 57) to (104, 60); the area (78, 121) to (80, 136); the area (108, 180) to (121, 184); the area (123, 31) to (136, 35); the area (231, 67) to (248, 68); the area (93, 57) to (106, 61); the area (231, 67) to (245, 68); the area (124, 31) to (137, 35); the area (231, 67) to (245, 68); the area (230, 67) to (247, 68); the area (201, 27) to (205, 41); the area (67, 65) to (80, 70); the area (125, 199) to (141, 201); the area (175, 13) to (178, 27); the area (201, 27) to (206, 40); the area (201, 26) to (204, 41); the area (122, 199) to (137, 202); the area (234, 180) to (248, 193); the area (175, 13) to (178, 27); the area (229, 179) to (244, 192); the area (230, 179) to (245, 188); the area (180, 182) to (196, 190); the area (176, 174) to (189, 186); the area (237, 174) to (248, 189); the area (96, 155) to (111, 160); the area (108, 170) to (120, 184); the area (111, 170) to (122, 184); the area (106, 157) to (113, 174)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Chaos | +0 | 1/3,203 |
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Greater Damage | +0 | 1/2,217 |
Orb of Summoning | +1 | 1/2,217 |
Orb of Impale | +0 | 1/2,217 |
Healing Orb | +0 | 1/2,217 |
Orb of Greater Defense | +0 | 1/2,217 |
Scroll of Meteorite | +0 | 1/2,478 |
Scroll of Power Wave | +0 | 1/2,478 |
Scroll of Lighting | +0 | 1/2,478 |
Scroll of Fire Ball | +0 | 1/2,478 |
Scroll of Teleport | +0 | 1/2,478 |
Weapons and armour
About 1 kill in 20 drops one of these 58 items. The table gives each item's own chance.
Show the 58 items
| Item | Item +level | Chance |
|---|---|---|
Katana | +0 to +2 | 1/751 |
Double Axe | +0 to +2 | 1/751 |
Silk Gloves | +0 to +2 | 1/751 |
Bone Gloves | +0 to +2 | 1/751 |
Silk Boots | +0 to +2 | 1/751 |
Bone Boots | +0 to +2 | 1/751 |
Dragon Lance | +0 to +2 | 1/751 |
Elven Bow | +0 to +2 | 1/751 |
Skull Shield | +0 to +2 | 1/751 |
Bronze Helm | +0 to +2 | 1/751 |
Silk Helm | +0 to +2 | 1/751 |
Bronze Pants | +0 to +2 | 1/751 |
Sword of Assassin | +1 to +3 | 1/944 |
Bronze Gloves | +1 to +3 | 1/944 |
Bronze Boots | +1 to +3 | 1/944 |
Morning Star | +1 to +3 | 1/944 |
Double Poleaxe | +1 to +3 | 1/944 |
Golden Crossbow | +1 to +3 | 1/944 |
Kite Shield | +1 to +3 | 1/944 |
Tomahawk | +0 to +1 | 1/1,002 |
Halberd | +0 to +1 | 1/1,002 |
Angelic Staff | +0 to +1 | 1/1,002 |
Large Round Shield | +0 to +1 | 1/1,002 |
Bone Helm | +0 to +1 | 1/1,002 |
Bronze Armor | +0 to +1 | 1/1,002 |
Silk Pants | +0 to +1 | 1/1,002 |
Rapier | +2 to +4 | 1/1,304 |
Bow | +2 to +4 | 1/1,304 |
Horn Shield | +2 to +4 | 1/1,304 |
Vine Armor | +2 to +4 | 1/1,304 |
Pad Armor | +2 to +4 | 1/1,304 |
Leather Armor | +2 to +4 | 1/1,304 |
Vine Pants | +2 to +4 | 1/1,304 |
Pad Pants | +2 to +4 | 1/1,304 |
Leather Pants | +2 to +4 | 1/1,304 |
Kris | +3 to +5 | 1/1,598 |
Vine Boots | +3 to +5 | 1/1,598 |
Leather Boots | +3 to +5 | 1/1,598 |
Mace | +3 to +5 | 1/1,598 |
Skull Staff | +3 to +5 | 1/1,598 |
Buckler | +3 to +5 | 1/1,598 |
Vine Helm | +3 to +5 | 1/1,598 |
Pad Helm | +3 to +5 | 1/1,598 |
Leather Helm | +3 to +5 | 1/1,598 |
Hand Axe | +4 to +6 | 1/1,687 |
Vine Gloves | +4 to +6 | 1/1,687 |
Leather Gloves | +4 to +6 | 1/1,687 |
Pad Boots | +4 to +6 | 1/1,687 |
Crossbow | +4 to +6 | 1/1,687 |
Gladius | +0 | 1/1,927 |
Scale Gloves | +0 | 1/1,927 |
Scale Boots | +0 | 1/1,927 |
Flail | +0 | 1/1,927 |
Arquebus | +0 | 1/1,927 |
Elven Shield | +0 | 1/1,927 |
Silk Armor | +0 | 1/1,927 |
Bone Armor | +0 | 1/1,927 |
Bone Pants | +0 | 1/1,927 |
Other items
| Item | Item +level | Chance |
|---|---|---|
Pendant of Fire | +1 to +3 | 1/944 |
Ring of Poison | +0 to +1 | 1/1,002 |
Scroll of Archangel | +1 | 1/1,333 |
Blood Bone | +1 | 1/1,333 |
Devil's Eye | +1 | 1/1,333 |
Devil's Key | +1 | 1/1,333 |
Ale | +0 | 1/1,647 |
Pendant of Lighting | +0 | 1/1,927 |
Ring of Ice | +0 | 1/1,927 |
Box of Luck | +1 | 1/4,000 |
Box of Luck | +3 | 1/4,000 |
Box of Luck | +5 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |

















































































Worm (20)
Ice Monster (22)
Hommerd (24)
Assassin (26)
Yeti (30)
Elite Yeti (36)
Ice Queen (52)