Vepar
| Vepar | |
|---|---|
![]() | |
| Level | 45 |
| Found in | Atlans |
| Respawn | 9 seconds |
| Combat info | |
| Hit points | 2,800 |
| Damage | 135-145 |
| Defense | 70 |
| Attack rate | 225 |
| Defense rate | 58 |
| Resistances | |
| Ice | 2 |
| Poison | 2 |
| Fire | 2 |
| Water | 3 |
Vepar is a level 45 monster with 2,800 HP, found in Atlans. Its notable drops include Symbol of Kundun +1 at 1/333 and Ring of Earth +0 to +2 at 1/576.
Locations

Atlans: 45 spawn here, marked on the map.
Spawn points (x, y)
(46, 21); (48, 9); (50, 65); (51, 70); (80, 33); (62, 17); (61, 11); (69, 19); (75, 15); (83, 15); (84, 21); (67, 27); (59, 34); (86, 37); (78, 44); (71, 52); (65, 59); (65, 51); (55, 44); (40, 48); (31, 53); (24, 90); (21, 100); (25, 105); (30, 110); (21, 118); (38, 117); (141, 11); (127, 17); (114, 26); (107, 18); (104, 13); (115, 12); (89, 62); (75, 76); (69, 87); (50, 93); (23, 72); (78, 23); (70, 38); (55, 25); (30, 122); (17, 126); (122, 29); (108, 40)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Chaos | +0 | 1/2,790 |
Jewel of Bless | +0 | 1/15,783 |
Jewel of Soul | +0 | 1/15,783 |
Excellent
An excellent item drops on about 1 kill in 37,000, picked from these 60 items. Each item's chance per kill runs from 1/947,878 for the most common to 1/3,370,234 for the rarest.
Show the 60 items
Hand Axe
Double Axe
Tomahawk
Dragon Lance
Double Poleaxe
Halberd
Skull Staff
Angelic Staff
Mace
Morning Star
Small Shield
Horn Shield
Large Round Shield
Kite Shield
Buckler
Skull Shield
Short Bow
Bow
Arquebus
Elven Bow
Crossbow
Golden Crossbow
Bronze Gloves
Vine Gloves
Silk Gloves
Pad Gloves
Bone Gloves
Leather Gloves
Bronze Boots
Vine Boots
Silk Boots
Pad Boots
Bone Boots
Leather Boots
Bronze Helm
Vine Helm
Silk Helm
Pad Helm
Bone Helm
Leather Helm
Bronze Armor
Vine Armor
Silk Armor
Pad Armor
Leather Armor
Bronze Pants
Vine Pants
Silk Pants
Pad Pants
Bone Pants
Leather Pants
Kris
Short Sword
Rapier
Katana
Sword of Assassin
Gladius
Pendant of Fire
Ring of Ice
Ring of Poison
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +3 | 1/1,931 |
Scroll of Poison | +0 | 1/2,158 |
Scroll of Flame | +0 | 1/2,158 |
Scroll of Twister | +0 | 1/2,158 |
Weapons and armour
About 1 kill in 24 drops one of these 44 items. The table gives each item's own chance.
Show the 44 items
| Item | Item +level | Chance |
|---|---|---|
Spirit Gloves | +0 to +2 | 1/576 |
Great Hammer | +0 to +2 | 1/576 |
Berdysh | +0 to +2 | 1/576 |
Sphinx Armor | +0 to +2 | 1/576 |
Brass Armor | +0 to +2 | 1/576 |
Light Saber | +0 to +1 | 1/761 |
Light Plate Gloves | +0 to +1 | 1/761 |
Plate Gloves | +0 to +1 | 1/761 |
Spirit Boots | +0 to +1 | 1/761 |
Plate Boots | +0 to +1 | 1/761 |
Light Spear | +0 to +1 | 1/761 |
Tiger Bow | +0 to +1 | 1/761 |
Thunder Staff | +0 to +1 | 1/761 |
Tower Shield | +0 to +1 | 1/761 |
Spirit Helm | +0 to +1 | 1/761 |
Spirit Pants | +0 to +1 | 1/761 |
Blade | +1 to +3 | 1/888 |
Nikea Axe | +1 to +3 | 1/888 |
Dragon Slayer Shield | +1 to +3 | 1/888 |
Brass Helm | +1 to +3 | 1/888 |
Sphinx Pants | +1 to +3 | 1/888 |
Brass Pants | +1 to +3 | 1/888 |
Legendary Sword | +0 | 1/1,184 |
Legendary Gloves | +0 | 1/1,184 |
Light Plate Boots | +0 | 1/1,184 |
Serpent Shield | +0 | 1/1,184 |
Spirit Armor | +0 | 1/1,184 |
Plate Pants | +0 | 1/1,184 |
Sword of Salamander | +2 to +3 | 1/1,523 |
Brass Gloves | +2 to +3 | 1/1,523 |
Brass Boots | +2 to +3 | 1/1,523 |
Light Crossbow | +2 to +3 | 1/1,523 |
Sphinx Mask | +2 to +3 | 1/1,523 |
Wind Armor | +2 to +3 | 1/1,523 |
Serpent Sword | +3 | 1/4,263 |
Battle Axe | +3 | 1/4,263 |
Sphinx Gloves | +3 | 1/4,263 |
Sphinx Boots | +3 | 1/4,263 |
Giant Trident | +3 | 1/4,263 |
Serpent Staff | +3 | 1/4,263 |
Spiked Shield | +3 | 1/4,263 |
Wind Helm | +3 | 1/4,263 |
Scale Armor | +3 | 1/4,263 |
Wind Pants | +3 | 1/4,263 |
Other items
Show the 19 items
| Item | Item +level | Chance |
|---|---|---|
Symbol of Kundun | +1 | 1/333 |
Ring of Earth | +0 to +2 | 1/576 |
Pendant of Wind | +0 to +1 | 1/761 |
Pendant of Ice | +1 to +3 | 1/888 |
Ring of Wind | +0 | 1/1,184 |
Scroll of Archangel | +3 | 1/1,333 |
Blood Bone | +3 | 1/1,333 |
Devil's Eye | +2 | 1/1,333 |
Devil's Key | +2 | 1/1,333 |
Town Portal Scroll | +0 | 1/1,435 |
Large Healing Potion | +0 | 1/1,435 |
Large Mana Potion | +0 | 1/1,435 |
Ale | +0 | 1/1,435 |
Ring of Fire | +2 to +3 | 1/1,523 |
Guardian Angel | +0 | 1/1,530 |
Imp | +0 | 1/1,530 |
Horn of Uniria | +0 | 1/1,530 |
Box of Luck | +6 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |






































































Bahamut (43)
Vepar (45)
Valkyrie (46)
Great Bahamut (66)
Silver Valkyrie (68)
Lizard King (70)
Hydra (108)