Grand Soul Shield
Shields
| Grand Soul Shield |
|---|
 |
| Type | Shields |
|---|
| Used by | Soul Master |
|---|
| Size | 2x3 cells |
|---|
| Drop level | 74 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense rate | 55 |
|---|
| Shield defense | 12 |
|---|
| Requirements (at +0) |
|---|
| Strength | 175 |
|---|
| Agility | 71 |
|---|
The Grand Soul Shield is a shield used by Soul Masters, with drop level 74. Illusion of Kundun 3 in Kalima drops it at 1/259 per kill.
Item sources
Monsters
48 monsters drop it, in 50 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 30 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Lizard Warrior | 78 | Land of Trials | +0 to +1 | 1/584 |
Death Angel 5 | 88 | Kalima 5 | +2 to +4 | 1/602 |
Alquamos | 75 | Icarus | +0 | 1/605 |
Death Angel 4 | 74 | Kalima 4 | +0 | 1/607 |
Chaos Castle 12 | 80 | Chaos Castle 6 | +0 to +2 | 1/624 |
Schriker 4 | 88 | Kalima 4 | +2 to +4 | 1/624 |
Aegis 6 | 83 | Kalima 6 | +1 to +3 | 1/670 |
Giant Ogre 4 | 79 | Blood Castle 4 | +0 to +1 | 1/695 |
Bloody Wolf | 76 | Tarkan, Promiseland | +0 | 1/732 |
Axe Warrior | 75 | Land of Trials | +0 | 1/757 |
Elite Orc | 74 | Devil Square | +0 | 1/775 |
Blue Golem | 74 | Aida | +0 | 1/775 |
Blue Golem | 74 | Promiseland | +0 | 1/775 |
Giant Ogre 5 | 85 | Blood Castle 5 | +1 to +3 | 1/794 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | +0 | 1/862 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | +0 | 1/946 |
Drakan | 86 | Icarus | +2 to +3 | 1/946 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +1 to +3 | 1/999 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +2 to +3 | 1/1,027 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | +0 | 1/1,135 |
Chaos Castle 10 | 75 | Chaos Castle 5 | +0 | 1/1,135 |
Destructive Ogre Archer | 74 | Events | +0 | 1/1,292 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | +0 | 1/1,292 |
Chaos Castle 11 | 76 | Chaos Castle 6 | +0 | 1/1,292 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +2 to +3 | 1/1,478 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +2 to +3 | 1/1,540 |
Magic Skeleton 5 | 90 | Blood Castle 5 | +3 | 1/1,712 |
Zaikan | 90 | Tarkan | +3 | 1/1,826 |
Giant Ogre 6 | 90 | Blood Castle 6 | +3 | 1/2,854 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | +3 | 1/2,854 |
As an excellent item
30 monsters drop it as an excellent item, in 35 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/61 |
Berserk | 100 | Devil Square 5-7 | 1/481,286 |
Dark Phoenix | 108 | Icarus | 1/498,320 |
Schriker 5 | 105 | Kalima 5 | 1/508,314 |
Blade Hunter | 103 | Kanturu Refinery Tower | 1/532,487 |
Blade Hunter | 103 | Kanturu | 1/536,146 |
Berserker | 115 | Promiseland | 1/539,805 |
Berserker | 115 | Kanturu | 1/540,343 |
Persona | 108 | Devil Square 5-7 | 1/545,264 |
Kentauros | 108 | Promiseland | 1/564,203 |
Kentauros | 108 | Kanturu | 1/564,764 |
Dreadfear | 109 | Devil Square 5-7 | 1/597,312 |
Great Drakan | 100 | Icarus | 1/606,450 |
Illusion of Kundun 4 | 100 | Kalima 4 | 1/610,186 |
Magic Skeleton 7 | 102 | Blood Castle 7 | 1/632,182 |
Fire Golem | 102 | Land of Trials | 1/632,182 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/634,267 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/638,173 |
Gigantis | 113 | Promiseland | 1/644,858 |
Gigantis | 113 | Kanturu | 1/645,498 |
Show 15 more rows
| Monster | Level | Map | Chance |
|---|
Aegis 7 | 111 | Kalima 7 | 1/669,981 |
Satyros | 100 | Promiseland | 1/675,734 |
Satyros | 100 | Kanturu | 1/676,406 |
Bloody Orc | 114 | Aida | 1/676,555 |
Magic Skeleton 6 | 99 | Blood Castle 6 | 1/689,992 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/708,297 |
Hydra | 108 | Atlans | 1/726,712 |
Death Angel 6 | 105 | Kalima 6 | 1/753,049 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/754,244 |
Blood Soldier 7 | 117 | Kalima 7 | 1/758,889 |
Bloody Death Rider | 115 | Aida | 1/782,493 |
Bloody Golem | 117 | Aida | 1/804,531 |
Cursed King | 108 | Devil Square | 1/830,530 |
Blood Soldier 6 | 101 | Kalima 6 | 1/848,098 |
Death Centurion 6 | 114 | Kalima 6 | 1/850,895 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Shields