Horn Shield
Shields
| Horn Shield |
|---|
 |
| Type | Shields |
|---|
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 9 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense rate | 9 |
|---|
| Shield defense | 3 |
|---|
| Requirements (at +0) |
|---|
| Strength | 47 |
|---|
The Horn Shield is a shield used by Dark Knights, Magic Gladiators and Dark Lords, with drop level 9. Hanzo The Blacksmith in Lorencia sells it for 470 zen, and Forest Monster in Noria drops it at 1/538 per kill.
Item sources
Monsters
52 monsters drop it, in 53 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Forest Monster | 15 | Noria | +0 to +2 | 1/538 |
Giant | 17 | Lorencia | +0 to +2 | 1/590 |
Elite Bull Fighter | 12 | Lorencia | +0 to +1 | 1/594 |
Agon | 16 | Noria | +0 to +2 | 1/619 |
Hound | 9 | Lorencia | +0 | 1/632 |
Hunter | 13 | Noria | +0 to +1 | 1/685 |
Aegis 1 | 17 | Kalima 1 | +0 to +2 | 1/710 |
Lich | 14 | Lorencia | +0 to +1 | 1/714 |
Worm | 20 | Devias, Devias Wasteland | +1 to +3 | 1/826 |
Stone Golem | 18 | Noria | +1 to +3 | 1/839 |
Skeleton Warrior | 19 | Lorencia | +1 to +3 | 1/869 |
Skeleton Warrior | 19 | Dungeon | +1 to +3 | 1/869 |
Beetle Monster | 10 | Noria | +0 | 1/967 |
Rogue Centurion 1 | 19 | Kalima 1 | +1 to +3 | 1/981 |
Ice Monster | 22 | Devias, Devias Wasteland | +2 to +4 | 1/1,304 |
Death Angel 1 | 24 | Kalima 1 | +3 to +5 | 1/1,351 |
Hommerd | 24 | Devias, Devias Wasteland | +3 to +5 | 1/1,431 |
Assassin | 26 | Devias, Devias Wasteland | +3 to +5 | 1/1,466 |
Blood Soldier 1 | 21 | Kalima 1 | +2 to +3 | 1/1,711 |
Larva | 25 | Dungeon | +3 to +4 | 1/2,680 |
Show 1 more rows
As an excellent item
| Monster | Level | Map | Chance |
|---|
Skeleton Archer | 34 | Dungeon | 1/642,467 |
Rogue Centurion 2 | 34 | Kalima 2 | 1/644,495 |
Elite Yeti | 36 | Devias, Devias Wasteland | 1/697,424 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | 1/788,892 |
Blood Soldier 2 | 37 | Kalima 2 | 1/791,382 |
Hell Hound | 38 | Dungeon | 1/912,973 |
Hell Spider | 40 | Dungeon | 1/1,124,822 |
Chaos Castle 3 | 40 | Chaos Castle 2 | 1/1,124,822 |
Schriker 1 | 40 | Kalima 1 | 1/1,128,373 |
Death Angel 2 | 40 | Kalima 2 | 1/1,128,373 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/1,221,678 |
Elite Skeleton | 42 | Dungeon | 1/1,238,280 |
Poison Shadow | 50 | Lost Tower | 1/1,355,864 |
Blood Soldier 3 | 50 | Kalima 3 | 1/1,360,145 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/1,374,026 |
Illusion of Kundun 1 | 52 | Kalima 1 | 1/1,378,364 |
Bahamut | 43 | Atlans | 1/1,427,786 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/1,435,055 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/1,435,962 |
Dark Knight | 48 | Dungeon | 1/1,473,411 |
Show 12 more rows
| Monster | Level | Map | Chance |
|---|
Thunder Lich | 44 | Dungeon | 1/1,476,081 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/1,476,081 |
Death Centurion 2 | 48 | Kalima 2 | 1/1,478,062 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/1,478,062 |
Necron 2 | 44 | Kalima 2 | 1/1,480,741 |
Vepar | 45 | Atlans | 1/1,512,192 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/1,512,192 |
Poison Bull | 46 | Dungeon | 1/1,534,746 |
Valkyrie | 46 | Atlans | 1/1,534,746 |
Aegis 3 | 46 | Kalima 3 | 1/1,539,591 |
Shadow | 47 | Lost Tower | 1/1,564,398 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/1,564,398 |
Shops
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it. Otherwise is what the box gives when nothing else comes up.
Shields