Spiked Shield
Shields
| Spiked Shield | |
|---|---|
![]() | |
| Type | Shields |
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
| Size | 2x2 cells |
| Item level | 30 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Skill | Defense |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Defense rate | 30 |
| Shield defense | 9 |
| Requirements (at +0) | |
| Strength | 137 |
The Spiked Shield is a shield for Dark Knights, Magic Gladiators and Dark Lords, with drop level 30. Wandering Merchant Martin in Lorencia sells it for 8,000 zen.
Item sources
Monsters
Chances are per kill. 70 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Blood Soldier 2 | 37 | Kalima 2 | +0-2 | 1/539 |
Death Centurion 1 | 33 | Kalima 1 | +0-1 | 1/647 |
Hell Hound | 38 | Dungeon | +0-2 | 1/681 |
Elite Yeti | 36 | Devias, Devias Wasteland | +0-2 | 1/688 |
Rogue Centurion 2 | 34 | Kalima 2 | +0-1 | 1/752 |
Schriker 1 | 40 | Kalima 1 | +1-3 | 1/759 |
Death Angel 2 | 40 | Kalima 2 | +1-3 | 1/759 |
Skeleton Archer | 34 | Dungeon | +0-1 | 1/792 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | +0-2 | 1/895 |
Hell Spider | 40 | Dungeon | +1-3 | 1/898 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +0-1 | 1/1,209 |
Elite Skeleton | 42 | Dungeon | +2-4 | 1/1,314 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | +1-3 | 1/1,329 |
Aegis 2 | 32 | Kalima 2 | +0 | 1/1,404 |
Chaos Castle 3 | 40 | Chaos Castle 2 | +1-3 | 1/1,418 |
Ghost | 32 | Dungeon | +0 | 1/1,477 |
Necron 2 | 44 | Kalima 2 | +2-3 | 1/1,536 |
Yeti | 30 | Devias, Devias Wasteland | +0 | 1/1,648 |
Bahamut | 43 | Atlans | +2-3 | 1/1,660 |
Thunder Lich | 44 | Dungeon | +2-3 | 1/1,818 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +0 | 1/2,332 |
Giant Ogre 1 | 44 | Blood Castle 1 | +2-3 | 1/2,392 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +0 | 1/2,747 |
Aegis 3 | 46 | Kalima 3 | +3 | 1/3,565 |
Valkyrie | 46 | Atlans | +3 | 1/3,868 |
Poison Bull | 46 | Dungeon | +3 | 1/3,972 |
Golden Soldier | 46 | Events | +3 | 1/4,181 |
Vepar | 45 | Atlans | +3 | 1/4,273 |
Shadow | 47 | Lost Tower | +3 | 1/5,001 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | +3 | 1/5,001 |
Chaos Castle 4 | 45 | Chaos Castle 2 | +3 | 1/6,930 |
Balrog | 66 | Lost Tower | Excellent | 1/1,125,510 |
Great Bahamut | 66 | Atlans | Excellent | 1/1,125,510 |
Dark Skull Soldier 3 | 66 | Blood Castle 3 | Excellent | 1/1,125,510 |
Rogue Centurion 4 | 66 | Kalima 4 | Excellent | 1/1,129,063 |
Death Gorgon | 64 | Lost Tower | Excellent | 1/1,159,396 |
Red Skeleton Knight 2 | 64 | Blood Castle 2 | Excellent | 1/1,159,396 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | Excellent | 1/1,159,396 |
Forest Orc | 64 | Aida | Excellent | 1/1,159,396 |
Forest Orc | 64 | Promiseland | Excellent | 1/1,159,396 |
Death Knight | 62 | Lost Tower | Excellent | 1/1,190,407 |
Death Tree | 62 | Aida | Excellent | 1/1,190,407 |
Death Tree | 62 | Promiseland | Excellent | 1/1,190,407 |
Aegis 4 | 62 | Kalima 4 | Excellent | 1/1,194,165 |
Lizard King | 70 | Atlans | Excellent | 1/1,210,253 |
Orc Archer | 70 | Devil Square | Excellent | 1/1,210,253 |
Giant Ogre 3 | 70 | Blood Castle 3 | Excellent | 1/1,210,253 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | Excellent | 1/1,210,253 |
Chaos Castle 9 | 70 | Chaos Castle 5 | Excellent | 1/1,210,253 |
Blood Soldier 4 | 70 | Kalima 4 | Excellent | 1/1,214,074 |
Chaos Castle 7 | 65 | Chaos Castle 4 | Excellent | 1/1,221,332 |
Illusion of Kundun 2 | 65 | Kalima 2 | Excellent | 1/1,225,188 |
Silver Valkyrie | 68 | Atlans | Excellent | 1/1,243,056 |
Chaos Castle 8 | 68 | Chaos Castle 4 | Excellent | 1/1,243,056 |
Death Rider | 68 | Aida | Excellent | 1/1,243,056 |
Death Rider | 68 | Promiseland | Excellent | 1/1,243,056 |
Death Centurion 3 | 63 | Kalima 3 | Excellent | 1/1,258,496 |
Magic Skeleton 2 | 69 | Blood Castle 2 | Excellent | 1/1,263,328 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | Excellent | 1/1,263,328 |
Schriker 3 | 69 | Kalima 3 | Excellent | 1/1,267,317 |
Devil | 60 | Lost Tower | Excellent | 1/1,313,298 |
Giant Ogre 2 | 60 | Blood Castle 2 | Excellent | 1/1,313,298 |
Chaos Castle 6 | 60 | Chaos Castle 3 | Excellent | 1/1,313,298 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | Excellent | 1/1,331,617 |
Mutant | 72 | Tarkan | Excellent | 1/1,332,460 |
Necron 3 | 58 | Kalima 3 | Excellent | 1/1,387,185 |
Death Cow | 57 | Lost Tower | Excellent | 1/1,478,486 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | Excellent | 1/1,487,392 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | Excellent | 1/1,487,392 |
Gorgon | 55 | Dungeon | Excellent | 1/1,578,860 |
Shops
| Seller | Location | +Level | Price |
|---|---|---|---|
Wandering Merchant Martin | Lorencia | +1 | 8,000 zen |
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +2 | Rare: +7 (Dark Knight) | +7 | 1/1,760 |
| Box of Luck +3 | Rare: +7 (Dark Knight) | +7 | 1/1,760 |
| Box of Luck +2 | Rare: +8 (Dark Knight) | +8 | 1/8,800 |
| Box of Luck +3 | Rare: +8 (Dark Knight) | +8 | 1/8,800 |





































































Small Shield
Buckler
Horn Shield
Kite Shield
Skull Shield
Large Round Shield
Elven Shield
Plate Shield
Spiked Shield
Dragon Slayer Shield
Tower Shield
Serpent Shield
Legendary Shield
Bronze Shield
Dragon Shield
Elemental Shield
Grand Soul Shield
Frost Barrier
Salamander Shield
Crimson Glory
Guardian Shield