Large Round Shield
Shields
| Large Round Shield |
|---|
 |
| Type | Shields |
|---|
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 18 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Defense |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense rate | 18 |
|---|
| Shield defense | 6 |
|---|
| Requirements (at +0) |
|---|
| Strength | 84 |
|---|
The Large Round Shield is a shield for Dark Knights, Magic Gladiators and Dark Lords, with drop level 18. Zienna The Weapons Merchant in Devias sells it for 1,900 zen.
Item sources
Monsters
22 monsters drop it, in 23 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Death Angel 1 | 24 | Kalima 1 | +0 to +2 | 1/695 |
Hommerd | 24 | Devias, Devias Wasteland | +0 to +2 | 1/736 |
Larva | 25 | Dungeon | +0 to +2 | 1/752 |
Assassin | 26 | Devias, Devias Wasteland | +0 to +2 | 1/811 |
Blood Soldier 1 | 21 | Kalima 1 | +0 to +1 | 1/872 |
Necron 1 | 28 | Kalima 1 | +1 to +3 | 1/885 |
Cyclops | 28 | Dungeon | +1 to +3 | 1/935 |
Ice Monster | 22 | Devias, Devias Wasteland | +0 to +1 | 1/1,002 |
Aegis 2 | 32 | Kalima 2 | +2 to +4 | 1/1,485 |
Yeti | 30 | Devias, Devias Wasteland | +2 to +4 | 1/1,523 |
Ghost | 32 | Dungeon | +2 to +4 | 1/1,558 |
Skeleton Warrior | 19 | Lorencia | +0 | 1/1,621 |
Skeleton Warrior | 19 | Dungeon | +0 | 1/1,621 |
Stone Golem | 18 | Noria | +0 | 1/1,689 |
Elite Yeti | 36 | Devias, Devias Wasteland | +4 to +6 | 1/1,782 |
Rogue Centurion 1 | 19 | Kalima 1 | +0 | 1/1,830 |
Worm | 20 | Devias, Devias Wasteland | +0 | 1/1,923 |
Rogue Centurion 2 | 34 | Kalima 2 | +3 to +4 | 1/2,405 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +2 to +4 | 1/2,460 |
Skeleton Archer | 34 | Dungeon | +3 to +4 | 1/2,523 |
Show 3 more rows
As an excellent item
36 monsters drop it as an excellent item. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 1 | 52 | Kalima 1 | 1/1,238,705 |
Death Angel 3 | 53 | Kalima 3 | 1/1,334,045 |
Necron 3 | 58 | Kalima 3 | 1/1,335,676 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/1,378,517 |
Schriker 2 | 53 | Kalima 2 | 1/1,422,986 |
Blood Soldier 3 | 50 | Kalima 3 | 1/1,484,247 |
Death Centurion 2 | 48 | Kalima 2 | 1/1,518,061 |
Necron 2 | 44 | Kalima 2 | 1/1,520,812 |
Golden Vepar | 61 | Events | 1/1,576,636 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/1,582,866 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/1,612,924 |
Gorgon | 55 | Dungeon | 1/1,616,753 |
Aegis 3 | 46 | Kalima 3 | 1/1,680,067 |
Devil | 60 | Lost Tower | 1/1,681,021 |
Bahamut | 43 | Atlans | 1/1,690,500 |
Poison Shadow | 50 | Lost Tower | 1/1,735,506 |
Cursed Wizard | 54 | Lost Tower | 1/1,759,322 |
Vepar | 45 | Atlans | 1/1,790,437 |
Thunder Lich | 44 | Dungeon | 1/1,794,900 |
Valkyrie | 46 | Atlans | 1/1,817,141 |
Show 16 more rows
| Monster | Level | Map | Chance |
|---|
Poison Bull | 46 | Dungeon | 1/1,866,236 |
Dark Knight | 48 | Dungeon | 1/1,885,966 |
Death Cow | 57 | Lost Tower | 1/1,892,462 |
Golden Soldier | 46 | Events | 1/1,964,475 |
Shadow | 47 | Lost Tower | 1/2,002,429 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/2,002,429 |
Giant Ogre 2 | 60 | Blood Castle 2 | 1/2,101,276 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/2,361,730 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/2,379,827 |
Chaos Castle 6 | 60 | Chaos Castle 3 | 1/2,521,557 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | 1/2,556,729 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/2,639,009 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/2,651,800 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/2,755,334 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/2,855,821 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/2,903,438 |
Shops
Shields