Ring of Wind
Rings
| Ring of Wind | |
|---|---|
![]() | |
| Type | Rings |
| Used by | Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator, Dark Lord |
| Size | 1x1 cells |
| Item level | 44 |
| Drops from monsters | Yes |
| Max +level | +4 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Requirements (at +0) | |
| Level | 44 |
The Ring of Wind is a ring for Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator and Dark Lord, with drop level 44. Its best known source is Illusion of Kundun 1, a level 52 monster in Kalima, at 1/484 per kill.
Item sources
Monsters
Chances are per kill. 92 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Illusion of Kundun 1 | 52 | Kalima 1 | +0-2 | 1/484 |
Magic Skeleton 1 | 51 | Blood Castle 1 | +0-2 | 1/535 |
Blood Soldier 3 | 50 | Kalima 3 | +0-2 | 1/603 |
Ice Queen | 52 | Devias, Devias Wasteland | +0-2 | 1/620 |
Poison Shadow | 50 | Lost Tower | +0-2 | 1/708 |
Death Centurion 2 | 48 | Kalima 2 | +0-1 | 1/749 |
Rogue Centurion 3 | 48 | Kalima 3 | +0-1 | 1/796 |
Shadow | 47 | Lost Tower | +0-1 | 1/833 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | +0-1 | 1/833 |
Death Angel 3 | 53 | Kalima 3 | +1-3 | 1/849 |
Gorgon | 55 | Dungeon | +1-3 | 1/871 |
Schriker 2 | 53 | Kalima 2 | +1-3 | 1/906 |
Dark Knight | 48 | Dungeon | +0-1 | 1/933 |
Necron 2 | 44 | Kalima 2 | +0 | 1/994 |
Cursed Wizard | 54 | Lost Tower | +1-3 | 1/1,016 |
Thunder Lich | 44 | Dungeon | +0 | 1/1,177 |
Vepar | 45 | Atlans | +0 | 1/1,187 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | +0-1 | 1/1,286 |
Aegis 3 | 46 | Kalima 3 | +0 | 1/1,296 |
Valkyrie | 46 | Atlans | +0 | 1/1,406 |
Poison Bull | 46 | Dungeon | +0 | 1/1,444 |
Necron 3 | 58 | Kalima 3 | +2-3 | 1/1,482 |
Golden Soldier | 46 | Events | +0 | 1/1,520 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +1-3 | 1/1,524 |
Giant Ogre 1 | 44 | Blood Castle 1 | +0 | 1/1,549 |
Aegis 4 | 62 | Kalima 4 | +2-3 | 1/1,630 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +1-3 | 1/1,694 |
Golden Vepar | 61 | Events | +2-3 | 1/1,771 |
Death Tree | 62 | Aida | +2-3 | 1/1,828 |
Death Tree | 62 | Promiseland | +2-3 | 1/1,828 |
Death Cow | 57 | Lost Tower | +2-3 | 1/1,891 |
Chaos Castle 4 | 45 | Chaos Castle 2 | +0 | 1/1,925 |
Devil | 60 | Lost Tower | +2-3 | 1/2,026 |
Death Knight | 62 | Lost Tower | +2-3 | 1/2,032 |
Giant Ogre 2 | 60 | Blood Castle 2 | +2-3 | 1/2,532 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | +2-3 | 1/2,686 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +2-3 | 1/2,871 |
Chaos Castle 6 | 60 | Chaos Castle 3 | +2-3 | 1/3,039 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +2-3 | 1/3,223 |
Drakan | 86 | Icarus | Excellent | 1/2,086,999 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | Excellent | 1/2,086,999 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | Excellent | 1/2,121,481 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | Excellent | 1/2,121,481 |
Bloody Wolf | 76 | Tarkan, Promiseland | Excellent | 1/2,122,592 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | Excellent | 1/2,122,592 |
Chaos Castle 11 | 76 | Chaos Castle 6 | Excellent | 1/2,122,592 |
Mega Crust | 78 | Icarus | Excellent | 1/2,198,262 |
Lizard Warrior | 78 | Land of Trials | Excellent | 1/2,198,262 |
Elite Orc | 74 | Devil Square | Excellent | 1/2,204,693 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | Excellent | 1/2,204,693 |
Blue Golem | 74 | Aida | Excellent | 1/2,204,693 |
Blue Golem | 74 | Promiseland | Excellent | 1/2,204,693 |
Necron 4 | 78 | Kalima 4 | Excellent | 1/2,205,202 |
Death Angel 4 | 74 | Kalima 4 | Excellent | 1/2,211,654 |
Lizard King | 70 | Atlans | Excellent | 1/2,278,123 |
Orc Archer | 70 | Devil Square | Excellent | 1/2,278,123 |
Giant Ogre 3 | 70 | Blood Castle 3 | Excellent | 1/2,278,123 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | Excellent | 1/2,278,123 |
Chaos Castle 9 | 70 | Chaos Castle 5 | Excellent | 1/2,278,123 |
Blood Soldier 4 | 70 | Kalima 4 | Excellent | 1/2,285,315 |
Metal Balrog | 77 | Devil Square | Excellent | 1/2,306,140 |
Beam Knight | 84 | Tarkan | Excellent | 1/2,337,116 |
Magic Skeleton 4 | 84 | Blood Castle 4 | Excellent | 1/2,337,116 |
Poison Golem | 84 | Land of Trials | Excellent | 1/2,337,116 |
Witch Queen | 84 | Aida | Excellent | 1/2,337,116 |
Witch Queen | 84 | Promiseland | Excellent | 1/2,337,116 |
Alquamos | 75 | Icarus | Excellent | 1/2,339,392 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | Excellent | 1/2,339,392 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | Excellent | 1/2,339,392 |
Chaos Castle 10 | 75 | Chaos Castle 5 | Excellent | 1/2,339,392 |
Axe Warrior | 75 | Land of Trials | Excellent | 1/2,339,392 |
Magic Skeleton 2 | 69 | Blood Castle 2 | Excellent | 1/2,378,030 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | Excellent | 1/2,378,030 |
Schriker 3 | 69 | Kalima 3 | Excellent | 1/2,385,537 |
Tantallos | 83 | Tarkan, Promiseland | Excellent | 1/2,394,708 |
Queen Rainer | 82 | Icarus | Excellent | 1/2,394,708 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | Excellent | 1/2,394,708 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | Excellent | 1/2,394,708 |
Death Centurion 4 | 83 | Kalima 4 | Excellent | 1/2,402,268 |
Rogue Centurion 5 | 82 | Kalima 5 | Excellent | 1/2,402,268 |
And 12 rarer monsters.
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +8 | Rare: excellent ring or pendant | 1/240 | |
| Box of Luck +10 | Rare: excellent ring or pendant | 1/500 | |
| Box of Luck +11 | Rare: excellent ring or pendant | 1/857 | |
| Box of Luck +12 | Rare: excellent ring or pendant | 1/2,000 |














































































Transformation Ring
Wizards Ring
Ring of GM
Transfer Christmas Ring
Elite Transfer Skeleton Ring
Jack Olantern Ring
Ring of Poison
Ring of Ice
Ring of Fire
Ring of Earth
Ring of Wind
Ring of Magic