Larva
Larva is a level 25 monster in Dungeon, a fair fight from about level 35. Its poison attack can leave you poisoned.
| Larva | |
|---|---|
![]() | |
| Level | 25 |
| Fair fight from | about level 35 |
| Danger | Deadly 1-24 Hard 25-34 Fair 35-54 Easy from 55 |
| Found in | Dungeon |
| Respawn | 11 seconds |
| Attack speed | one hit every 1.8 seconds |
| Attacks with | Poison: a hit can poison you |
| Combat info | |
| Hit points | 750 |
| Damage | 90-95 |
| Defense | 31 |
| Accuracy (attack rate) | 125 |
| Dodging (defense rate) | 31 |
| Estimates at level 35 | |
| Experience a kill | about 520 |
| Zen a kill | about 720 |
| Resistances | |
| Ice | 2 |
- Hunt it at
- about level 35 to 55
- Most stand at
- Dungeon 1: Larvas and Skeleton Warriors and 6 more spots
- Its attack
- poison: it can leave you poisoned, you lose HP every second for a few seconds. Ring of Poison resists it
- Best drops
- Symbol of Kundun (1/333), Scroll of Archangel (1/667) and Blood Bone (1/667)
- Gear it drops
- Tomahawk +0 to +2 (1/776) and Halberd +0 to +2 (1/776), and more below
Hits firmly: about 92 a hit against no defense, one every 1.8 seconds, with 750 HP and 31 defense.
A fair fight from about level 35, easy from about level 55. Below that, bring 100 defense or more.
For your level: Deadly below level 25, Hard from 25 to 34, Fair from 35 to 54, Easy from level 55.
Its level, 25, sets the experience and the drops, not the danger: monster levels explained, damage and defense.
Locations
Dungeon: 22 spawn here, marked on the map.
Hunting spots:
- Dungeon 1: Larvas and Skeleton Warriors (5 here)
- Dungeon 1: Larvas and Skeleton Warriors, 3 stack (north-west side) (4 here)
- Dungeon 1: Ghosts, 5 stack (north-west side) (3 here)
- Dungeon 1: Larvas, 3 stack (north-east side) (3 here)
- Dungeon 1: Larvas, 3 stack (south-east side) (3 here)
- Dungeon 1: Skeleton Warriors and Larvas (3 here)
Spawn points (x, y)
(65, 205); (87, 177); (70, 195); (61, 213); (69, 222); (57, 247); (49, 246); (86, 196); (46, 210); (46, 205); (137, 241); (130, 244); (134, 240); (193, 224); (194, 222); (194, 221); (79, 154); (78, 189); (100, 198); (95, 192); (90, 187); (73, 241)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Its gear rolls as every level 21 to 40 monster's: Luck on 21% of the pieces, an additional option on 33%, and a skill on 25% of the weapons that can have one. See how items drop.
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | +level | Chance | Used by |
|---|---|---|---|
| Jewel of Chaos | +0 | 1/3,424 | All |
Scrolls and orbs
Summon Stone Golem Jewel1/2,370| Item | +level | Chance | Used by |
|---|---|---|---|
| Orb of Greater Damage | +0 | 1/2,370 | Elf |
| Summon Stone Golem Jewel | - | 1/2,370 | Elf |
| Orb of Impale | +0 | 1/2,370 | DK, MG |
| Healing Orb | +0 | 1/2,370 | Elf |
| Orb of Greater Defense | +0 | 1/2,370 | Elf |
| Scroll of Meteorite | +0 | 1/2,649 | DW, MG |
| Scroll of Power Wave | +0 | 1/2,649 | DW, MG |
| Scroll of Lightning | +0 | 1/2,649 | DW, MG |
| Scroll of Teleport | +0 | 1/2,649 | DW |
| Scroll of Ice | +0 | 1/2,649 | DW, MG |
Weapons and armour
About 1 kill in 25 drops one of these 49 items. Each shows its own chance.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Tomahawk | +0 to +2 | 1/776 | DK, MG, DL |
| Halberd | +0 to +2 | 1/776 | DK, Elf, MG |
| Angelic Staff | +0 to +2 | 1/776 | DW, MG |
| Large Round Shield | +0 to +2 | 1/776 | DK, MG, DL |
| Bone Helm | +0 to +2 | 1/776 | DW |
| Bronze Armor | +0 to +2 | 1/776 | DK, MG, DL |
| Silk Pants | +0 to +2 | 1/776 | Elf |
| Gladius | +0 to +1 | 1/1,007 | DK, Elf, MG, DL |
| Scale Gloves | +0 to +1 | 1/1,007 | DK, MG, DL |
| Scale Boots | +0 to +1 | 1/1,007 | DK, MG, DL |
| Flail | +0 to +1 | 1/1,007 | DK, MG, DL |
| Arquebus | +0 to +1 | 1/1,007 | Elf |
| Elven Shield | +0 to +1 | 1/1,007 | Elf |
| Silk Armor | +0 to +1 | 1/1,007 | Elf |
| Bone Armor | +0 to +1 | 1/1,007 | DW, MG |
| Bone Pants | +0 to +1 | 1/1,007 | DW, MG |
| Katana | +1 to +3 | 1/1,190 | DK, MG, DL |
| Double Axe | +1 to +3 | 1/1,190 | DK, MG, DL |
| Silk Gloves | +1 to +3 | 1/1,190 | Elf |
| Bone Gloves | +1 to +3 | 1/1,190 | DW, MG |
| Silk Boots | +1 to +3 | 1/1,190 | Elf |
| Bone Boots | +1 to +3 | 1/1,190 | DW, MG |
| Dragon Lance | +1 to +3 | 1/1,190 | DK, Elf, MG |
| Elven Bow | +1 to +3 | 1/1,190 | Elf |
| Skull Shield | +1 to +3 | 1/1,190 | All |
| Bronze Helm | +1 to +3 | 1/1,190 | DK, DL |
| Silk Helm | +1 to +3 | 1/1,190 | Elf |
| Bronze Pants | +1 to +3 | 1/1,190 | DK, MG, DL |
| Sword of Assassin | +2 to +4 | 1/1,414 | DK, MG, DL |
| Bronze Gloves | +2 to +4 | 1/1,414 | DK, MG, DL |
| Bronze Boots | +2 to +4 | 1/1,414 | DK, MG, DL |
| Morning Star | +2 to +4 | 1/1,414 | DK, MG, DL |
| Double Poleaxe | +2 to +4 | 1/1,414 | DK, Elf, MG |
| Golden Crossbow | +2 to +4 | 1/1,414 | Elf |
| Kite Shield | +2 to +4 | 1/1,414 | DK, MG, DL |
| Falchion | +0 | 1/1,556 | DK, MG, DL |
| Spear | +0 | 1/1,556 | DK, Elf, MG |
| Plate Shield | +0 | 1/1,556 | DK, MG, DL |
| Scale Pants | +0 | 1/1,556 | DK, MG, DL |
| Rapier | +3 to +4 | 1/2,426 | DK, Elf, MG, DL |
| Bow | +3 to +4 | 1/2,426 | Elf |
| Horn Shield | +3 to +4 | 1/2,426 | DK, MG, DL |
| Vine Armor | +3 to +4 | 1/2,426 | Elf |
| Pad Armor | +3 to +4 | 1/2,426 | DW, MG |
| Leather Armor | +3 to +4 | 1/2,426 | DK, MG, DL |
| Vine Pants | +3 to +4 | 1/2,426 | Elf |
| Pad Pants | +3 to +4 | 1/2,426 | DW, MG |
| Leather Pants | +3 to +4 | 1/2,426 | DK, MG, DL |
| Mace | +4 | 1/4,600 | DK, MG, DL |
Other items
| Item | +level | Chance | Used by |
|---|---|---|---|
| Symbol of Kundun | +1 | 1/333 | All |
| Scroll of Archangel | +1 | 1/667 | All |
| Blood Bone | +1 | 1/667 | All |
| Devil's Eye | +1 | 1/667 | All |
| Devil's Key | +1 | 1/667 | All |
| Ring of Poison | +0 to +2 | 1/776 | All |
| Pendant of Lighting | +0 to +1 | 1/1,007 | All |
| Ring of Ice | +0 to +1 | 1/1,007 | All |
| Pendant of Fire | +2 to +4 | 1/1,414 | All |
| Healing Potion | +0 | 1/1,761 | All |
| Mana Potion | +0 | 1/1,761 | All |
| Ale | - | 1/1,761 | All |
| Guardian Angel | +0 | 1/1,879 | All |









































































Skeleton Warrior (19)
Larva (25)
Cyclops (28)
Ghost (32)
Skeleton Archer (34)
Hell Hound (38)
Hell Spider (40)
Elite Skeleton (42)
Thunder Lich (44)
Poison Bull (46)
Dark Knight (48)
Gorgon (55)
Jewel of Bless
Jewel of Soul
Small Axe
Small Shield
Short Bow
Pad Gloves
Hand Axe
Short Sword
Skull Staff
Battle Axe
Elven Axe
Giant Trident
Buckler
Serpent Staff
Crossbow
Spiked Shield
Leather Boots
Leather Gloves
Leather Helm
Pad Boots
Pad Helm
Vine Boots
Vine Gloves
Vine Helm
Kris
Battle Bow
Scale Armor
Scale Helm
Sphinx Boots
Sphinx Gloves
Wind Boots
Wind Gloves
Wind Helm
Wind Pants
Ring of Fire
Serpent Sword
Orb of Twisting Slash
Scroll of Evil Spirit
Scroll of Twister
Scroll of Fire Ball
Scroll of Flame
Scroll of Poison
Double Blade
Legendary Shield
Plate Armor
Serpent Crossbow
Berdysh
Blade
Brass Armor
Brass Helm
Great Hammer
Sphinx Armor
Spirit Gloves
Brass Pants
Dragon Slayer Shield
Nikea Axe
Sphinx Pants
Dragon Gloves
Giant Sword
Gorgon Staff
Guardian Boots
Guardian Gloves
Legendary Helm
Light Plate Pants
Brass Boots
Brass Gloves
Light Crossbow
Sphinx Mask
Sword of Salamander
Wind Armor
Light Saber
Spirit Boots
Spirit Helm
Tiger Bow
Tower Shield
Light Plate Gloves
Light Spear
Plate Boots
Plate Gloves
Spirit Pants
Thunder Staff
Larkan Axe
Legendary Boots
Legendary Gloves
Legendary Sword
Light Plate Boots
Light Plate Mask
Plate Helm
Plate Pants
Serpent Shield
Serpent Spear
Spirit Armor
Battle Scepter
Bronze Shield
Crescent Axe
Dragon Boots
Dragon Pants
Great Scythe
Guardian Helm
Guardian Pants
Legendary Pants
Ring of Magic
Ring of Earth
Pendant of Ice
Pendant of Ability
Pendant of Wind
Pendant of Water
Ring of Wind
Large Healing Potion
Large Mana Potion
Town Portal Scroll
Imp
Horn of Uniria
Heart of Love