Spiked Shield
The Spiked Shield is a shield for Dark Knight, Magic Gladiator and Dark Lord that gives 9 defense at +0 (22 at +13).
| Spiked Shield | |
|---|---|
![]() | |
| Type | Shields |
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
| Size | 2x2 cells |
| Drops from monsters | Yes |
| Max +level | +13 |
| Durability | 40 |
| Cheapest NPC price | 8,000 zen |
| Skill | Defense |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Can sell to NPC shops | Yes |
| Combat stats | |
| Defense rate | 30 |
| Shield defense | 9 |
| Requirements (at +0) | |
| Strength | 137 |
- Used by
- Dark Knight, Magic Gladiator, Dark Lord
- Needs at +0
- strength 137
- Normal: drops from
- monsters of level 30 to 48 in Devias, Devias Wasteland, Dungeon, Atlans and 1 more maps (best 1 kill in 646)
- Normal: sold by
- Wandering Merchant Martin for 8,000 zen
- Normal: boxes
- Star of Sacred Birth
- Excellent
- very rarely from monsters (best 1 kill in 842,150)
Weakest on the left, strongest on the right, by defense at +0.
Where to get it
Chances are per kill or per box opened. Colours: always common uncommon rare very rare
Where to get the normal one
14 kinds of monster drop it, from level 30 to 48. The higher the monster, the higher the +level it drops (up to +4).
Hell HoundLevel 38 · +0 to +21/688Dungeon
Skeleton ArcherLevel 34 · +0 to +11/817Dungeon
Hell SpiderLevel 40 · +1 to +31/853Dungeon
Elite SkeletonLevel 42 · +2 to +41/1,313Dungeon
Thunder LichLevel 44 · +2 to +41/1,362Dungeon
Poison BullLevel 46 · +3 to +41/2,201Dungeon
ShadowLevel 47 · +3 to +41/2,482Lost Tower
Dark KnightLevel 48 · +41/5,462Dungeon| Monster | Level | Map | +level | Chance |
|---|---|---|---|---|
| Elite Yeti | 36 | Devias, Devias Wasteland | +0 to +2 | 1/646 |
| Hell Hound | 38 | Dungeon | +0 to +2 | 1/688 |
| Skeleton Archer | 34 | Dungeon | +0 to +1 | 1/817 |
| Hell Spider | 40 | Dungeon | +1 to +3 | 1/853 |
| Bahamut | 43 | Atlans | +2 to +4 | 1/1,229 |
| Elite Skeleton | 42 | Dungeon | +2 to +4 | 1/1,313 |
| Thunder Lich | 44 | Dungeon | +2 to +4 | 1/1,362 |
| Yeti | 30 | Devias, Devias Wasteland | +0 | 1/1,509 |
| Ghost | 32 | Dungeon | +0 | 1/1,604 |
| Valkyrie | 46 | Atlans | +3 to +4 | 1/2,143 |
| Vepar | 45 | Atlans | +3 to +4 | 1/2,170 |
| Poison Bull | 46 | Dungeon | +3 to +4 | 1/2,201 |
| Shadow | 47 | Lost Tower | +3 to +4 | 1/2,482 |
| Dark Knight | 48 | Dungeon | +4 | 1/5,462 |
Events: 16 monsters (Kalima, Blood Castle, invasions and bosses)
Blood Soldier 2Level 37 · +0 to +21/601Kalima 2
Schriker 1Level 40 · +1 to +31/725Kalima 1
Death Angel 2Level 40 · +1 to +31/725Kalima 2
Death Centurion 1Level 33 · +0 to +11/761Kalima 1
Rogue Centurion 2Level 34 · +0 to +11/781Kalima 2
Chief Skeleton Archer 1Level 37 · +0 to +21/993Blood Castle 1
Dark Skull Soldier 1Level 41 · +1 to +31/1,325Blood Castle 1
Chief Skeleton Warrior 1Level 33 · +0 to +11/1,414Blood Castle 1
Giant Ogre 1Level 44 · +2 to +41/1,792Blood Castle 1
Red Skeleton Knight 1Level 47 · +3 to +41/2,482Blood Castle 1
Death Centurion 2Level 48 · +41/4,409Kalima 2
Rogue Centurion 3Level 48 · +41/4,685Kalima 3| Monster | Level | Map | +level | Chance |
|---|---|---|---|---|
| Blood Soldier 2 | 37 | Kalima 2 | +0 to +2 | 1/601 |
| Schriker 1 | 40 | Kalima 1 | +1 to +3 | 1/725 |
| Death Angel 2 | 40 | Kalima 2 | +1 to +3 | 1/725 |
| Death Centurion 1 | 33 | Kalima 1 | +0 to +1 | 1/761 |
| Rogue Centurion 2 | 34 | Kalima 2 | +0 to +1 | 1/781 |
| Chief Skeleton Archer 1 | 37 | Blood Castle 1 | +0 to +2 | 1/993 |
| Necron 2 | 44 | Kalima 2 | +2 to +4 | 1/1,157 |
| Dark Skull Soldier 1 | 41 | Blood Castle 1 | +1 to +3 | 1/1,325 |
| Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +0 to +1 | 1/1,414 |
| Aegis 2 | 32 | Kalima 2 | +0 | 1/1,534 |
| Giant Ogre 1 | 44 | Blood Castle 1 | +2 to +4 | 1/1,792 |
| Aegis 3 | 46 | Kalima 3 | +3 to +4 | 1/1,987 |
| Golden Soldier | 46 | Devias Event | +3 to +4 | 1/2,317 |
| Red Skeleton Knight 1 | 47 | Blood Castle 1 | +3 to +4 | 1/2,482 |
| Death Centurion 2 | 48 | Kalima 2 | +4 | 1/4,409 |
| Rogue Centurion 3 | 48 | Kalima 3 | +4 | 1/4,685 |
Which monster drops which +level
Shops
| Seller | Location | +level | Price |
|---|---|---|---|
| Wandering Merchant Martin | Crywolf Fortress, Lorencia | +1 | 8,000 zen |
Boxes
| Box | +level | Chance an open |
|---|---|---|
| Star of Sacred Birth | +5 +6 +7 | 1/57 1/116 1/326 |
Where to get the excellent one
An excellent one carries one or more extra green lines. Only monsters drop one, and only rarely.
Monsters of level 55 to 69 can drop one: at best 1 kill in 842,150.
BalrogLevel 661/903,823Lost Tower
Death GorgonLevel 641/968,465Lost Tower
Great BahamutLevel 661/988,554Atlans
Death KnightLevel 621/1,127,301Lost Tower
DevilLevel 601/1,137,395Lost Tower
Death CowLevel 571/1,231,738Lost Tower| Monster | Level | Map | Chance |
|---|---|---|---|
| Balrog | 66 | Lost Tower | 1/903,823 |
| Death Gorgon | 64 | Lost Tower | 1/968,465 |
| Forest Orc | 64 | Aida, Promiseland | 1/968,465 |
| Great Bahamut | 66 | Atlans | 1/988,554 |
| Death Tree | 62 | Aida, Promiseland | 1/1,014,563 |
| Gorgon | 55 | Dungeon | 1/1,036,560 |
| Death Knight | 62 | Lost Tower | 1/1,127,301 |
| Sand Golem | 60 | Promiseland | 1/1,137,395 |
| Devil | 60 | Lost Tower | 1/1,137,395 |
| Death Cow | 57 | Lost Tower | 1/1,231,738 |
Events: 16 monsters (Kalima, Blood Castle, invasions and bosses)
Illusion of Kundun 2Level 651/842,150Kalima 2
Death Centurion 3Level 631/845,340Kalima 3
Rogue Centurion 4Level 661/912,528Kalima 4
Magic Skeleton 2Level 691/1,075,322Blood Castle 2
Red Skeleton Knight 2Level 641/1,076,080Blood Castle 2
Schriker 3Level 691/1,085,681Kalima 3
Dark Skull Soldier 3Level 661/1,412,223Blood Castle 3
Giant Ogre 2Level 601/1,421,743Blood Castle 2
Dark Skull Soldier 2Level 561/1,547,503Blood Castle 2
Chief Skeleton Warrior 4Level 641/1,614,137Blood Castle 4
Chief Skeleton Archer 3Level 611/1,718,678Blood Castle 3
Chief Skeleton Warrior 3Level 561/1,857,023Blood Castle 3
Chief Skeleton Archer 4Level 691/2,150,676Blood Castle 4| Monster | Level | Map | Chance |
|---|---|---|---|
| Illusion of Kundun 2 | 65 | Kalima 2 | 1/842,150 |
| Death Centurion 3 | 63 | Kalima 3 | 1/845,340 |
| Necron 3 | 58 | Kalima 3 | 1/886,318 |
| Aegis 4 | 62 | Kalima 4 | 1/910,527 |
| Rogue Centurion 4 | 66 | Kalima 4 | 1/912,528 |
| Golden Vepar | 61 | Atlans Event | 1/1,059,842 |
| Magic Skeleton 2 | 69 | Blood Castle 2 | 1/1,075,322 |
| Red Skeleton Knight 2 | 64 | Blood Castle 2 | 1/1,076,080 |
| Schriker 3 | 69 | Kalima 3 | 1/1,085,681 |
| Dark Skull Soldier 3 | 66 | Blood Castle 3 | 1/1,412,223 |
| Giant Ogre 2 | 60 | Blood Castle 2 | 1/1,421,743 |
| Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/1,547,503 |
| Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | 1/1,614,137 |
| Chief Skeleton Archer 3 | 61 | Blood Castle 3 | 1/1,718,678 |
| Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/1,857,023 |
| Chief Skeleton Archer 4 | 69 | Blood Castle 4 | 1/2,150,676 |
By +level
What each +level gives, and what you need to wear it at that level. Excellent options and set bonuses come on top.
| Level | Shield defense | Defense rate | Needs strength |
|---|---|---|---|
| +0 | 9 | 30 | 137 |
| +1 | 10 | 33 | 148 |
| +2 | 11 | 36 | 160 |
| +3 | 12 | 39 | 172 |
| +4 | 13 | 42 | 183 |
| +5 | 14 | 45 | 195 |
| +6 | 15 | 48 | 207 |
| +7 | 16 | 51 | 218 |
| +8 | 17 | 54 | 230 |
| +9 | 18 | 57 | 242 |
| +10 | 19 | 61 | 254 |
| +11 | 20 | 66 | 265 |
| +12 | 21 | 72 | 277 |
| +13 | 22 | 79 | 289 |
Plain, excellent and ancient
Shield defense of the plain, excellent and ancient versions at each +level, and what each needs at +0. The excellent and ancient versions ask for more.
| Version | +0 | +9 | +13 | Needs at +0 |
|---|---|---|---|---|
| Normal | 9 | 18 | 22 | strength 137 |
| Excellent | 9 | 18 | 22 | strength 234 |
Options it can have
Extra lines this kind of item can roll when it drops, comes out of a box or is made.
| Option | Effect |
|---|---|
| Luck | Critical hit chance +5% |
| Additional defense success rate | Defense success rate +5 / +10 / +15 / +20 |
| Excellent options (defense) an item can carry up to 2 |
|

Elite Yeti
Bahamut
Yeti
Ghost
Valkyrie
Vepar
Necron 2
Aegis 2
Aegis 3
Golden Soldier
Forest Orc
Death Tree
Gorgon
Necron 3
Aegis 4
Golden Vepar
Small Shield
Buckler
Horn Shield
Kite Shield
Skull Shield
Large Round Shield
Elven Shield
Plate Shield
Spiked Shield
Dragon Slayer Shield
Tower Shield
Serpent Shield
Legendary Shield
Bronze Shield
Dragon Shield
Elemental Shield
Grand Soul Shield