Legendary Shield
The Legendary Shield is a shield for Dark Wizard, Fairy Elf and Magic Gladiator that gives 7 defense at +0 (20 at +13).
| Legendary Shield | |
|---|---|
![]() | |
| Type | Shields |
| Used by | Dark Wizard, Fairy Elf, Magic Gladiator |
| Size | 2x3 cells |
| Drops from monsters | Yes |
| Max +level | +13 |
| Durability | 50 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Can sell to NPC shops | Yes |
| Combat stats | |
| Defense rate | 48 |
| Shield defense | 7 |
| Requirements (at +0) | |
| Strength | 149 |
| Agility | 56 |
- Used by
- Dark Wizard, Fairy Elf, Magic Gladiator
- Needs at +0
- strength 149 and agility 56
- Normal: drops from
- monsters of level 48 to 66 in Dungeon, Lost Tower, Devias, Devias Wasteland and 3 more maps (best 1 kill in 501)
- Normal: boxes
- Firecracker and Box of Kundun +3
- Excellent
- opening Box of Kundun +3; very rarely from monsters (best 1 kill in 76)
Weakest on the left, strongest on the right, by defense at +0.
Where to get it
Chances are per kill or per box opened. Colours: always common uncommon rare very rare
Where to get the normal one
14 kinds of monster drop it, from level 48 to 66. The higher the monster, the higher the +level it drops (up to +4).
Cursed WizardLevel 54 · +0 to +21/677Lost Tower
Death CowLevel 57 · +1 to +31/1,016Lost Tower
DevilLevel 60 · +2 to +41/1,497Lost Tower
Death KnightLevel 62 · +2 to +41/1,590Lost Tower
Poison ShadowLevel 50 · +01/1,617Lost Tower
Dark KnightLevel 48 · +01/1,725Dungeon
Death GorgonLevel 64 · +3 to +41/2,117Lost Tower
BalrogLevel 66 · +41/5,005Lost Tower
Great BahamutLevel 66 · +41/5,475Atlans| Monster | Level | Map | +level | Chance |
|---|---|---|---|---|
| Gorgon | 55 | Dungeon | +0 to +2 | 1/501 |
| Cursed Wizard | 54 | Lost Tower | +0 to +2 | 1/677 |
| Ice Queen | 52 | Devias, Devias Wasteland | +0 to +1 | 1/775 |
| Death Cow | 57 | Lost Tower | +1 to +3 | 1/1,016 |
| Death Tree | 62 | Aida, Promiseland | +2 to +4 | 1/1,431 |
| Sand Golem | 60 | Promiseland | +2 to +4 | 1/1,497 |
| Devil | 60 | Lost Tower | +2 to +4 | 1/1,497 |
| Death Knight | 62 | Lost Tower | +2 to +4 | 1/1,590 |
| Poison Shadow | 50 | Lost Tower | +0 | 1/1,617 |
| Dark Knight | 48 | Dungeon | +0 | 1/1,725 |
| Death Gorgon | 64 | Lost Tower | +3 to +4 | 1/2,117 |
| Forest Orc | 64 | Aida, Promiseland | +3 to +4 | 1/2,117 |
| Balrog | 66 | Lost Tower | +4 | 1/5,005 |
| Great Bahamut | 66 | Atlans | +4 | 1/5,475 |
Events: 22 monsters (Kalima, Blood Castle, invasions and bosses)
Illusion of Kundun 1Level 52 · +0 to +11/609Kalima 1
Magic Skeleton 1Level 51 · +0 to +11/624Blood Castle 1
Death Angel 3Level 53 · +0 to +11/658Kalima 3
Schriker 2Level 53 · +0 to +11/702Kalima 2
Dark Skull Soldier 2Level 56 · +0 to +21/820Blood Castle 2
Chief Skeleton Warrior 3Level 56 · +0 to +21/984Blood Castle 3
Chief Skeleton Archer 2Level 53 · +0 to +11/1,305Blood Castle 2
Blood Soldier 3Level 50 · +01/1,387Kalima 3
Death Centurion 2Level 48 · +01/1,392Kalima 2
Rogue Centurion 3Level 48 · +01/1,479Kalima 3
Illusion of Kundun 2Level 65 · +3 to +41/1,602Kalima 2
Giant Ogre 2Level 60 · +2 to +41/1,871Blood Castle 2
Death Centurion 3Level 63 · +3 to +41/1,879Kalima 3
Chief Skeleton Warrior 2Level 49 · +01/2,078Blood Castle 2
Chief Skeleton Archer 3Level 61 · +2 to +41/2,200Blood Castle 3
Red Skeleton Knight 2Level 64 · +3 to +41/2,352Blood Castle 2
Chief Skeleton Warrior 4Level 64 · +3 to +41/3,528Blood Castle 4
Rogue Centurion 4Level 66 · +41/5,053Kalima 4
Dark Skull Soldier 3Level 66 · +41/7,821Blood Castle 3| Monster | Level | Map | +level | Chance |
|---|---|---|---|---|
| Illusion of Kundun 1 | 52 | Kalima 1 | +0 to +1 | 1/609 |
| Magic Skeleton 1 | 51 | Blood Castle 1 | +0 to +1 | 1/624 |
| Death Angel 3 | 53 | Kalima 3 | +0 to +1 | 1/658 |
| Schriker 2 | 53 | Kalima 2 | +0 to +1 | 1/702 |
| Necron 3 | 58 | Kalima 3 | +1 to +3 | 1/707 |
| Dark Skull Soldier 2 | 56 | Blood Castle 2 | +0 to +2 | 1/820 |
| Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +0 to +2 | 1/984 |
| Aegis 4 | 62 | Kalima 4 | +2 to +4 | 1/1,284 |
| Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 to +1 | 1/1,305 |
| Golden Vepar | 61 | Atlans Event | +2 to +4 | 1/1,357 |
| Blood Soldier 3 | 50 | Kalima 3 | +0 | 1/1,387 |
| Death Centurion 2 | 48 | Kalima 2 | +0 | 1/1,392 |
| Rogue Centurion 3 | 48 | Kalima 3 | +0 | 1/1,479 |
| Illusion of Kundun 2 | 65 | Kalima 2 | +3 to +4 | 1/1,602 |
| Giant Ogre 2 | 60 | Blood Castle 2 | +2 to +4 | 1/1,871 |
| Death Centurion 3 | 63 | Kalima 3 | +3 to +4 | 1/1,879 |
| Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | +0 | 1/2,078 |
| Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +2 to +4 | 1/2,200 |
| Red Skeleton Knight 2 | 64 | Blood Castle 2 | +3 to +4 | 1/2,352 |
| Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | +3 to +4 | 1/3,528 |
| Rogue Centurion 4 | 66 | Kalima 4 | +4 | 1/5,053 |
| Dark Skull Soldier 3 | 66 | Blood Castle 3 | +4 | 1/7,821 |
Which monster drops which +level
Boxes
| Box | +level | Chance an open |
|---|---|---|
| Firecracker | +4 +5 +6 +7 +8 | 1/82 1/110 1/169 1/412 1/1,318 |
| Box of Kundun +3 | +4 to +6 | 1/53 |
Where to get the excellent one
An excellent one carries one or more extra green lines. Monsters almost never drop one, so boxes are the real source.
| Box | Chance an open |
|---|---|
| Box of Kundun +3 | 1/167 |
Monsters of level 74 to 148 can drop one: at best 1 kill in 76.
NightmareLevel 1451/76Kanturu Refinery Tower
Beam KnightLevel 841/794,985Tarkan
Metal BalrogLevel 771/870,558Devil Square
Poison GolemLevel 841/894,351Devil Square 5-6
Iron RiderLevel 821/906,745Kanturu
Mega CrustLevel 781/908,075Icarus
Splinter WolfLevel 801/929,357Kanturu
Elite OrcLevel 741/1,027,027Devil Square
Lizard WarriorLevel 781/1,135,094Devil Square 5-6| Monster | Level | Map | Chance |
|---|---|---|---|
| Nightmare | 145 | Kanturu Refinery Tower | 1/76 |
| Tantallos | 83 | Tarkan, Promiseland | 1/742,948 |
| Beam Knight | 84 | Tarkan | 1/794,985 |
| Witch Queen | 84 | Aida, Promiseland | 1/794,985 |
| Metal Balrog | 77 | Devil Square | 1/870,558 |
| Alquamos | 75 | Icarus | 1/883,129 |
| Poison Golem | 84 | Devil Square 5-6 | 1/894,351 |
| Iron Rider | 82 | Kanturu | 1/906,745 |
| Mega Crust | 78 | Icarus | 1/908,075 |
| Queen Rainer | 82 | Icarus, Promiseland | 1/926,123 |
| Splinter Wolf | 80 | Kanturu | 1/929,357 |
| Bloody Wolf | 76 | Tarkan, Promiseland | 1/938,317 |
| Iron Wheel | 80 | Tarkan, Promiseland | 1/949,218 |
| Hydra | 74 | Atlans | 1/998,504 |
| Elite Orc | 74 | Devil Square | 1/1,027,027 |
| Blue Golem | 74 | Aida, Promiseland | 1/1,027,027 |
| Axe Warrior | 75 | Devil Square, Devil Square 5-6 | 1/1,103,912 |
| Lizard Warrior | 78 | Devil Square 5-6 | 1/1,135,094 |
Events: 21 monsters (Kalima, Blood Castle, invasions and bosses)
Death Centurion 4Level 831/656,356Kalima 4
Magic Skeleton 4Level 841/745,294Blood Castle 4
Death Angel 4Level 741/806,517Kalima 4
Illusion of Kundun 3Level 811/829,879Kalima 3
Rogue Centurion 5Level 821/905,848Kalima 5
Red Skeleton Knight 3Level 741/1,141,150Blood Castle 3
Red Skeleton Knight 4Level 821/1,157,654Blood Castle 4
Magic Skeleton 3Level 791/1,168,779Blood Castle 3
Dark Skull Soldier 4Level 751/1,379,889Blood Castle 4
Chief Skeleton Warrior 7Level 831/1,393,042Blood Castle 7
Dark Skull Soldier 5Level 801/1,483,154Blood Castle 5
Chief Skeleton Archer 5Level 751/1,655,884Blood Castle 5
Chief Skeleton Warrior 6Level 761/1,655,884Blood Castle 6
Chief Skeleton Archer 6Level 811/1,761,326Blood Castle 6
Giant Ogre 4Level 791/1,947,975Blood Castle 4| Monster | Level | Map | Chance |
|---|---|---|---|
| Frost Dragon | 148 | Devias Wasteland Moo Classic exclusive | 1/358 |
| Death Centurion 4 | 83 | Kalima 4 | 1/656,356 |
| Magic Skeleton 4 | 84 | Blood Castle 4 | 1/745,294 |
| Necron 4 | 78 | Kalima 4 | 1/802,237 |
| Death Angel 4 | 74 | Kalima 4 | 1/806,517 |
| Illusion of Kundun 3 | 81 | Kalima 3 | 1/829,879 |
| Rogue Centurion 5 | 82 | Kalima 5 | 1/905,848 |
| Aegis 6 | 83 | Kalima 6 | 1/937,647 |
| Red Skeleton Knight 3 | 74 | Blood Castle 3 | 1/1,141,150 |
| Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/1,157,654 |
| Magic Skeleton 3 | 79 | Blood Castle 3 | 1/1,168,779 |
| Aegis 5 | 79 | Kalima 5 | 1/1,219,410 |
| Golden Wheel | 77 | Tarkan Event | 1/1,254,479 |
| Dark Skull Soldier 4 | 75 | Blood Castle 4 | 1/1,379,889 |
| Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/1,393,042 |
| Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/1,483,154 |
| Chief Skeleton Archer 5 | 75 | Blood Castle 5 | 1/1,655,884 |
| Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | 1/1,655,884 |
| Destructive Ogre Archer | 74 | Lorencia, Devias, Noria Event | 1/1,711,742 |
| Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/1,761,326 |
| Giant Ogre 4 | 79 | Blood Castle 4 | 1/1,947,975 |
By +level
What each +level gives, and what you need to wear it at that level. Excellent options and set bonuses come on top.
| Level | Shield defense | Defense rate | Needs strength | Needs agility |
|---|---|---|---|---|
| +0 | 7 | 48 | 149 | 56 |
| +1 | 8 | 51 | 157 | 58 |
| +2 | 9 | 54 | 165 | 60 |
| +3 | 10 | 57 | 173 | 62 |
| +4 | 11 | 60 | 182 | 65 |
| +5 | 12 | 63 | 190 | 67 |
| +6 | 13 | 66 | 198 | 69 |
| +7 | 14 | 69 | 206 | 71 |
| +8 | 15 | 72 | 214 | 74 |
| +9 | 16 | 75 | 222 | 76 |
| +10 | 17 | 79 | 230 | 78 |
| +11 | 18 | 84 | 238 | 80 |
| +12 | 19 | 90 | 246 | 83 |
| +13 | 20 | 97 | 254 | 85 |
Plain, excellent and ancient
Shield defense of the plain, excellent and ancient versions at each +level, and what each needs at +0. The excellent and ancient versions ask for more.
| Version | +0 | +9 | +13 | Needs at +0 |
|---|---|---|---|---|
| Normal | 7 | 16 | 20 | strength 149, agility 56 |
| Excellent | 7 | 16 | 20 | strength 217, agility 74 |
Options it can have
Extra lines this kind of item can roll when it drops, comes out of a box or is made.
| Option | Effect |
|---|---|
| Luck | Critical hit chance +5% |
| Additional defense success rate | Defense success rate +5 / +10 / +15 / +20 |
| Excellent options (defense) an item can carry up to 2 |
|

Gorgon
Ice Queen
Death Tree
Forest Orc
Necron 3
Aegis 4
Golden Vepar
Tantallos
Witch Queen
Alquamos
Queen Rainer
Bloody Wolf
Iron Wheel
Hydra
Blue Golem
Axe Warrior
Frost Dragon
Necron 4
Aegis 6
Aegis 5
Golden Wheel
Destructive Ogre Archer
Small Shield
Buckler
Horn Shield
Kite Shield
Skull Shield
Large Round Shield
Elven Shield
Plate Shield
Spiked Shield
Dragon Slayer Shield
Tower Shield
Serpent Shield
Legendary Shield
Bronze Shield
Dragon Shield
Elemental Shield
Grand Soul Shield