Kite Shield
The Kite Shield is a shield for Dark Knight, Magic Gladiator and Dark Lord that gives 4 defense at +0 (17 at +13).
| Kite Shield | |
|---|---|
![]() | |
| Type | Shields |
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
| Size | 2x2 cells |
| Drops from monsters | Yes |
| Max +level | +13 |
| Durability | 32 |
| Cheapest NPC price | 820 zen |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Can sell to NPC shops | Yes |
| Combat stats | |
| Defense rate | 12 |
| Shield defense | 4 |
| Requirements (at +0) | |
| Strength | 59 |
Weakest on the left, strongest on the right, by defense at +0.
Where to get it
Chances are per kill or per box opened. Colours: always common uncommon rare very rare
Where to get the normal one
15 kinds of monster drop it, from level 12 to 30. The higher the monster, the higher the +level it drops (up to +6).
Stone GolemLevel 18 · +0 to +21/665Noria
Forest MonsterLevel 15 · +0 to +11/792Noria
Elite Bull FighterLevel 12 · +01/1,068Lorencia| Monster | Level | Map | +level | Chance |
|---|---|---|---|---|
| Skeleton Warrior | 19 | Lorencia, Dungeon | +0 to +2 | 1/654 |
| Stone Golem | 18 | Noria | +0 to +2 | 1/665 |
| Worm | 20 | Devias, Devias Wasteland | +0 to +2 | 1/672 |
| Forest Monster | 15 | Noria | +0 to +1 | 1/792 |
| Giant | 17 | Lorencia | +0 to +1 | 1/819 |
| Agon | 16 | Noria | +0 to +1 | 1/862 |
| Ice Monster | 22 | Devias, Devias Wasteland | +1 to +3 | 1/910 |
| Elite Bull Fighter | 12 | Lorencia | +0 | 1/1,068 |
| Hommerd | 24 | Devias, Devias Wasteland | +2 to +4 | 1/1,159 |
| Assassin | 26 | Devias, Devias Wasteland | +2 to +4 | 1/1,362 |
| Hunter | 13 | Noria | +0 | 1/1,395 |
| Larva | 25 | Dungeon | +2 to +4 | 1/1,414 |
| Lich | 14 | Lorencia | +0 | 1/1,477 |
| Cyclops | 28 | Dungeon | +3 to +4 | 1/2,270 |
| Yeti | 30 | Devias, Devias Wasteland | +4 to +6 | 1/4,287 |
Events: 5 monsters (Kalima, Blood Castle, invasions and bosses)
Rogue Centurion 1Level 19 · +0 to +21/740Kalima 1
Blood Soldier 1Level 21 · +1 to +31/959Kalima 1
Death Angel 1Level 24 · +2 to +41/1,097Kalima 1| Monster | Level | Map | +level | Chance |
|---|---|---|---|---|
| Rogue Centurion 1 | 19 | Kalima 1 | +0 to +2 | 1/740 |
| Blood Soldier 1 | 21 | Kalima 1 | +1 to +3 | 1/959 |
| Aegis 1 | 17 | Kalima 1 | +0 to +1 | 1/989 |
| Death Angel 1 | 24 | Kalima 1 | +2 to +4 | 1/1,097 |
| Necron 1 | 28 | Kalima 1 | +3 to +4 | 1/2,156 |
Which monster drops which +level
Shops
| Seller | Location | +level | Price |
|---|---|---|---|
| Hanzo the Blacksmith | Crywolf Fortress, Lorencia | +0 | 820 zen |
Where to get the excellent one
An excellent one carries one or more extra green lines. Only monsters drop one, and only rarely.
Monsters of level 37 to 51 can drop one: at best 1 kill in 1,036,711.
Hell HoundLevel 381/1,276,787Dungeon
Thunder LichLevel 441/1,303,736Dungeon
Poison BullLevel 461/1,352,151Dungeon
ShadowLevel 471/1,475,636Lost Tower
Hell SpiderLevel 401/1,534,393Dungeon
Dark KnightLevel 481/1,537,454Dungeon
Elite SkeletonLevel 421/1,586,091Dungeon| Monster | Level | Map | Chance |
|---|---|---|---|
| Hell Hound | 38 | Dungeon | 1/1,276,787 |
| Vepar | 45 | Atlans | 1/1,302,641 |
| Thunder Lich | 44 | Dungeon | 1/1,303,736 |
| Valkyrie | 46 | Atlans | 1/1,316,580 |
| Bahamut | 43 | Atlans | 1/1,323,542 |
| Poison Bull | 46 | Dungeon | 1/1,352,151 |
| Shadow | 47 | Lost Tower | 1/1,475,636 |
| Hell Spider | 40 | Dungeon | 1/1,534,393 |
| Dark Knight | 48 | Dungeon | 1/1,537,454 |
| Elite Skeleton | 42 | Dungeon | 1/1,586,091 |
Events: 13 monsters (Kalima, Blood Castle, invasions and bosses)
Blood Soldier 2Level 371/1,036,711Kalima 2
Death Centurion 2Level 481/1,241,071Kalima 2
Schriker 1Level 401/1,303,801Kalima 1
Death Angel 2Level 401/1,303,801Kalima 2
Rogue Centurion 3Level 481/1,318,625Kalima 3
Magic Skeleton 1Level 511/1,371,175Blood Castle 1
Red Skeleton Knight 1Level 471/1,475,636Blood Castle 1
Chief Skeleton Archer 1Level 371/1,712,424Blood Castle 1
Dark Skull Soldier 1Level 411/1,712,855Blood Castle 1
Giant Ogre 1Level 441/1,715,456Blood Castle 1| Monster | Level | Map | Chance |
|---|---|---|---|
| Blood Soldier 2 | 37 | Kalima 2 | 1/1,036,711 |
| Necron 2 | 44 | Kalima 2 | 1/1,107,807 |
| Aegis 3 | 46 | Kalima 3 | 1/1,220,743 |
| Death Centurion 2 | 48 | Kalima 2 | 1/1,241,071 |
| Schriker 1 | 40 | Kalima 1 | 1/1,303,801 |
| Death Angel 2 | 40 | Kalima 2 | 1/1,303,801 |
| Rogue Centurion 3 | 48 | Kalima 3 | 1/1,318,625 |
| Magic Skeleton 1 | 51 | Blood Castle 1 | 1/1,371,175 |
| Golden Soldier | 46 | Devias Event | 1/1,423,328 |
| Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/1,475,636 |
| Chief Skeleton Archer 1 | 37 | Blood Castle 1 | 1/1,712,424 |
| Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/1,712,855 |
| Giant Ogre 1 | 44 | Blood Castle 1 | 1/1,715,456 |
By +level
What each +level gives, and what you need to wear it at that level. Excellent options and set bonuses come on top.
| Level | Shield defense | Defense rate | Needs strength |
|---|---|---|---|
| +0 | 4 | 12 | 59 |
| +1 | 5 | 15 | 69 |
| +2 | 6 | 18 | 79 |
| +3 | 7 | 21 | 89 |
| +4 | 8 | 24 | 99 |
| +5 | 9 | 27 | 109 |
| +6 | 10 | 30 | 119 |
| +7 | 11 | 33 | 128 |
| +8 | 12 | 36 | 138 |
| +9 | 13 | 39 | 148 |
| +10 | 14 | 43 | 158 |
| +11 | 15 | 48 | 168 |
| +12 | 16 | 54 | 178 |
| +13 | 17 | 61 | 188 |
Plain, excellent and ancient
Shield defense of the plain, excellent and ancient versions at each +level, and what each needs at +0. The excellent and ancient versions ask for more.
| Version | +0 | +9 | +13 | Needs at +0 |
|---|---|---|---|---|
| Normal | 4 | 13 | 17 | strength 59 |
| Excellent | 4 | 13 | 17 | strength 142 |
Options it can have
Extra lines this kind of item can roll when it drops, comes out of a box or is made.
| Option | Effect |
|---|---|
| Luck | Critical hit chance +5% |
| Additional defense success rate | Defense success rate +5 / +10 / +15 / +20 |
| Excellent options (defense) an item can carry up to 2 |
|

Skeleton Warrior
Worm
Giant
Agon
Ice Monster
Hommerd
Assassin
Hunter
Larva
Lich
Cyclops
Yeti
Aegis 1
Necron 1
Vepar
Valkyrie
Bahamut
Necron 2
Aegis 3
Golden Soldier
Small Shield
Buckler
Horn Shield
Kite Shield
Skull Shield
Large Round Shield
Elven Shield
Plate Shield
Spiked Shield
Dragon Slayer Shield
Tower Shield
Serpent Shield
Legendary Shield
Bronze Shield
Dragon Shield
Elemental Shield
Grand Soul Shield