Bone Pants
Pants
| Bone Pants |
|---|
 |
| Type | Pants |
|---|
| Used by | Dark Wizard, Magic Gladiator |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 20 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 10 |
|---|
| Requirements (at +0) |
|---|
| Strength | 44 |
|---|
Bone Pants are pants used by Dark Wizard and Magic Gladiator, with a drop level of 20. Pasi The Mage in Lorencia sells them for 4,200 zen.
Item sources
Monsters
57 monsters drop it, in 58 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Necron 1 | 28 | Kalima 1 | +0 to +2 | 1/563 |
Cyclops | 28 | Dungeon | +0 to +2 | 1/596 |
Assassin | 26 | Devias, Devias Wasteland | +0 to +2 | 1/811 |
Werewolf | 24 | Events | +0 to +1 | 1/883 |
Death Angel 1 | 24 | Kalima 1 | +0 to +1 | 1/908 |
Yeti | 30 | Devias, Devias Wasteland | +1 to +3 | 1/918 |
Larva | 25 | Dungeon | +0 to +1 | 1/952 |
Hommerd | 24 | Devias, Devias Wasteland | +0 to +1 | 1/962 |
Rogue Centurion 2 | 34 | Kalima 2 | +2 to +4 | 1/1,280 |
Skeleton Archer | 34 | Dungeon | +2 to +4 | 1/1,347 |
Blood Soldier 1 | 21 | Kalima 1 | +0 | 1/1,372 |
Death Centurion 1 | 33 | Kalima 1 | +2 to +3 | 1/1,475 |
Elite Yeti | 36 | Devias, Devias Wasteland | +3 to +5 | 1/1,479 |
Aegis 2 | 32 | Kalima 2 | +2 to +4 | 1/1,484 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +1 to +3 | 1/1,530 |
Ghost | 32 | Dungeon | +2 to +4 | 1/1,561 |
Worm | 20 | Devias, Devias Wasteland | +0 | 1/1,923 |
Ice Monster | 22 | Devias, Devias Wasteland | +0 | 1/1,927 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +2 to +4 | 1/2,465 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +2 to +3 | 1/2,757 |
Show 3 more rows
As an excellent item
| Monster | Level | Map | Chance |
|---|
Death Knight | 62 | Lost Tower | 1/2,030,694 |
Death Tree | 62 | Aida | 1/2,030,694 |
Death Tree | 62 | Promiseland | 1/2,030,694 |
Aegis 4 | 62 | Kalima 4 | 1/2,037,104 |
Death Centurion 3 | 63 | Kalima 3 | 1/2,146,845 |
Devil | 60 | Lost Tower | 1/2,240,331 |
Giant Ogre 2 | 60 | Blood Castle 2 | 1/2,240,331 |
Chaos Castle 6 | 60 | Chaos Castle 3 | 1/2,240,331 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | 1/2,271,581 |
Poison Shadow | 50 | Lost Tower | 1/2,312,945 |
Blood Soldier 3 | 50 | Kalima 3 | 1/2,320,247 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/2,343,928 |
Cursed Wizard | 54 | Lost Tower | 1/2,344,685 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/2,344,685 |
Illusion of Kundun 1 | 52 | Kalima 1 | 1/2,351,327 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/2,356,048 |
Schriker 2 | 53 | Kalima 2 | 1/2,363,486 |
Death Angel 3 | 53 | Kalima 3 | 1/2,363,486 |
Necron 3 | 58 | Kalima 3 | 1/2,366,375 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/2,448,036 |
Show 15 more rows
| Monster | Level | Map | Chance |
|---|
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/2,449,582 |
Dark Knight | 48 | Dungeon | 1/2,513,465 |
Death Centurion 2 | 48 | Kalima 2 | 1/2,521,400 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/2,521,400 |
Death Cow | 57 | Lost Tower | 1/2,522,122 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/2,537,316 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/2,537,316 |
Vepar | 45 | Atlans | 1/2,579,621 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/2,579,621 |
Poison Bull | 46 | Dungeon | 1/2,618,096 |
Valkyrie | 46 | Atlans | 1/2,618,096 |
Aegis 3 | 46 | Kalima 3 | 1/2,626,361 |
Shadow | 47 | Lost Tower | 1/2,668,678 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/2,668,678 |
Gorgon | 55 | Dungeon | 1/2,693,349 |
Shops
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it. Otherwise is what the box gives when nothing else comes up.
Pants