Blood Soldier 2
| Blood Soldier 2 | |
|---|---|
![]() | |
| Level | 37 |
| Found in | Kalima 2 |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 1,400 |
| Damage | 120-127 |
| Defense | 50 |
| Attack rate | 163 |
| Defense rate | 40 |
| Resistances | |
| Ice | 13 |
| Poison | 13 |
| Lightning | 13 |
| Fire | 13 |
Blood Soldier 2 is a level 37 monster with 1,400 HP, found in Kalima. It is known for dropping Ring of Fire and Pendant of Ice now and then, and Scrolls of Archangel.
Locations
Kalima 2: 7 spawn here.
Spawn points (x, y)
(110, 9); (118, 17); (110, 35); (121, 27); (119, 35); (114, 44); (108, 28)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Zen
Zen drops on about 9 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Chaos | +0 | 1/2,611 |
Jewel of Bless | +0 | 1/14,772 |
Jewel of Soul | +0 | 1/14,772 |
Excellent
An excellent item drops on about 1 kill in 36,221, picked from these 32 items. Each item's chance per kill runs from 1/484,088 for the most common to 1/1,721,201 for the rarest.
Show the 32 items
Small Axe
Hand Axe
Skull Staff
Mace
Small Shield
Horn Shield
Kite Shield
Buckler
Short Bow
Bow
Crossbow
Golden Crossbow
Vine Gloves
Pad Gloves
Leather Gloves
Bronze Boots
Vine Boots
Pad Boots
Leather Boots
Vine Helm
Pad Helm
Leather Helm
Vine Armor
Pad Armor
Leather Armor
Vine Pants
Pad Pants
Leather Pants
Kris
Short Sword
Rapier
Sword of Assassin
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +2 | 1/1,807 |
Orb of Impale | +0 | 1/1,807 |
Scroll of Poison | +0 | 1/2,020 |
Scroll of Meteorite | +0 | 1/2,020 |
Scroll of Flame | +0 | 1/2,020 |
Scroll of Ice | +0 | 1/2,020 |
Weapons and armour
About 1 kill in 23 drops one of these 41 items. The table gives each item's own chance.
Show the 41 items
| Item | Item +level | Chance |
|---|---|---|
Serpent Sword | +0 to +2 | 1/539 |
Battle Axe | +0 to +2 | 1/539 |
Sphinx Boots | +0 to +2 | 1/539 |
Giant Trident | +0 to +2 | 1/539 |
Serpent Staff | +0 to +2 | 1/539 |
Spiked Shield | +0 to +2 | 1/539 |
Wind Pants | +0 to +2 | 1/539 |
Sword of Salamander | +0 to +1 | 1/684 |
Nikea Axe | +0 to +1 | 1/684 |
Brass Gloves | +0 to +1 | 1/684 |
Brass Boots | +0 to +1 | 1/684 |
Light Crossbow | +0 to +1 | 1/684 |
Sphinx Mask | +0 to +1 | 1/684 |
Wind Armor | +0 to +1 | 1/684 |
Sphinx Pants | +0 to +1 | 1/684 |
Elven Axe | +1 to +3 | 1/890 |
Wind Gloves | +1 to +3 | 1/890 |
Sphinx Gloves | +1 to +3 | 1/890 |
Wind Boots | +1 to +3 | 1/890 |
Battle Bow | +1 to +3 | 1/890 |
Wind Helm | +1 to +3 | 1/890 |
Scale Helm | +1 to +3 | 1/890 |
Scale Armor | +1 to +3 | 1/890 |
Blade | +0 | 1/1,018 |
Berdysh | +0 | 1/1,018 |
Dragon Slayer Shield | +0 | 1/1,018 |
Brass Helm | +0 | 1/1,018 |
Brass Pants | +0 | 1/1,018 |
Falchion | +2 to +3 | 1/1,554 |
Spear | +2 to +3 | 1/1,554 |
Plate Shield | +2 to +3 | 1/1,554 |
Scale Pants | +2 to +3 | 1/1,554 |
Gladius | +3 | 1/3,991 |
Scale Gloves | +3 | 1/3,991 |
Scale Boots | +3 | 1/3,991 |
Flail | +3 | 1/3,991 |
Arquebus | +3 | 1/3,991 |
Elven Shield | +3 | 1/3,991 |
Silk Armor | +3 | 1/3,991 |
Bone Armor | +3 | 1/3,991 |
Bone Pants | +3 | 1/3,991 |
Other items
| Item | Item +level | Chance |
|---|---|---|
Symbol of Kundun | +1 | 1/335 |
Ring of Fire | +0 to +2 | 1/539 |
Pendant of Ice | +0 to +1 | 1/684 |
Scroll of Archangel | +2 | 1/1,342 |
Blood Bone | +2 | 1/1,342 |
Devil's Eye | +2 | 1/1,342 |
Devil's Key | +2 | 1/1,342 |
Town Portal Scroll | +0 | 1/1,343 |
Ale | +0 | 1/1,343 |
Guardian Angel | +0 | 1/1,432 |
Imp | +0 | 1/1,432 |
Horn of Uniria | +0 | 1/1,432 |
Pendant of Lighting | +2 to +3 | 1/1,554 |
Ring of Ice | +2 to +3 | 1/1,554 |
Box of Luck | +7 | 1/8,049 |


































































Aegis 2 (32)
Rogue Centurion 2 (34)
Blood Soldier 2 (37)
Death Angel 2 (40)
Necron 2 (44)
Death Centurion 2 (48)
Schriker 2 (53)
Illusion of Kundun 2 (65)