Chief Skeleton Archer 1
| Chief Skeleton Archer 1 | |
|---|---|
![]() | |
| Level | 37 |
| Found in | Blood Castle 1 |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 1,400 |
| Damage | 110-130 |
| Defense | 65 |
| Attack rate | 210 |
| Defense rate | 49 |
Chief Skeleton Archer 1 is a level 37 monster with 1,400 HP, found in Blood Castle. It is known for dropping Rena, Pendant of Ice and Ring of Ice now and then.
Locations
Blood Castle 1: 17 live here, at (13, 45); (13, 23); (15, 43); (15, 39); (15, 37); (13, 29) and 11 more places.
Drops
The chance on each kill. Each kill rolls zen, an item or nothing.
Zen
Zen drops on 1/21 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/4,336 |
Jewel of Bless | +0 | 1/24,530 |
Jewel of Soul | +0 | 1/24,530 |
Jewel of Life | +0 | 1/24,530 |
Jewel of Creation | +0 | 1/24,530 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 32, each about 1/417,649 to 1/1,484,973.
Show the 32 items
Small Axe
Hand Axe
Skull Staff
Mace
Small Shield
Horn Shield
Kite Shield
Buckler
Short Bow
Bow
Crossbow
Golden Crossbow
Vine Gloves
Pad Gloves
Leather Gloves
Bronze Boots
Vine Boots
Pad Boots
Leather Boots
Vine Helm
Pad Helm
Leather Helm
Vine Armor
Pad Armor
Leather Armor
Vine Pants
Pad Pants
Leather Pants
Kris
Short Sword
Rapier
Sword of Assassin
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +2 | 1/3,001 |
Orb of Impale | +0 | 1/3,001 |
Scroll of Poison | +0 | 1/3,354 |
Scroll of Meteorite | +0 | 1/3,354 |
Scroll of Flame | +0 | 1/3,354 |
Scroll of Ice | +0 | 1/3,354 |
Weapons and armour
41 items share 1/38: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Serpent Sword | +0-2 | 1/895 |
Battle Axe | +0-2 | 1/895 |
Sphinx Boots | +0-2 | 1/895 |
Giant Trident | +0-2 | 1/895 |
Serpent Staff | +0-2 | 1/895 |
Spiked Shield | +0-2 | 1/895 |
Wind Pants | +0-2 | 1/895 |
Sword of Salamander | +0-1 | 1/1,135 |
Nikea Axe | +0-1 | 1/1,135 |
Brass Gloves | +0-1 | 1/1,135 |
Brass Boots | +0-1 | 1/1,135 |
Light Crossbow | +0-1 | 1/1,135 |
Sphinx Mask | +0-1 | 1/1,135 |
Wind Armor | +0-1 | 1/1,135 |
Sphinx Pants | +0-1 | 1/1,135 |
Elven Axe | +1-3 | 1/1,478 |
Wind Gloves | +1-3 | 1/1,478 |
Sphinx Gloves | +1-3 | 1/1,478 |
Wind Boots | +1-3 | 1/1,478 |
Battle Bow | +1-3 | 1/1,478 |
Wind Helm | +1-3 | 1/1,478 |
Scale Helm | +1-3 | 1/1,478 |
Scale Armor | +1-3 | 1/1,478 |
Blade | +0 | 1/1,690 |
Berdysh | +0 | 1/1,690 |
Dragon Slayer Shield | +0 | 1/1,690 |
Brass Helm | +0 | 1/1,690 |
Brass Pants | +0 | 1/1,690 |
Falchion | +2-3 | 1/2,580 |
Spear | +2-3 | 1/2,580 |
Plate Shield | +2-3 | 1/2,580 |
Scale Pants | +2-3 | 1/2,580 |
Gladius | +3 | 1/6,627 |
Scale Gloves | +3 | 1/6,627 |
Scale Boots | +3 | 1/6,627 |
Flail | +3 | 1/6,627 |
Arquebus | +3 | 1/6,627 |
Elven Shield | +3 | 1/6,627 |
Silk Armor | +3 | 1/6,627 |
Bone Armor | +3 | 1/6,627 |
Bone Pants | +3 | 1/6,627 |
Other
| Item | +Level | Rarity |
|---|---|---|
Rena | 1/100 | |
Ring of Fire | +0-2 | 1/895 |
Pendant of Ice | +0-1 | 1/1,135 |
Town Portal Scroll | +0 | 1/2,230 |
Ale | +0 | 1/2,230 |
Guardian Angel | +0 | 1/2,379 |
Imp | +0 | 1/2,379 |
Horn of Uniria | +0 | 1/2,379 |
Pendant of Lighting | +2-3 | 1/2,580 |
Ring of Ice | +2-3 | 1/2,580 |































































Chief Skeleton Warrior 1 (33)
Chief Skeleton Archer 1 (37)
Dark Skull Soldier 1 (41)
Giant Ogre 1 (44)
Red Skeleton Knight 1 (47)
Magic Skeleton 1 (51)