Golden Soldier
Golden Soldier is a level 46 monster in Devias Event.
| Golden Soldier | |
|---|---|
![]() | |
| Level | 46 |
| Found in | Devias Event |
| Respawn | 10 minutes |
| Attack speed | one hit every 1.8 seconds |
| Combat info | |
| Hit points | 5,000 |
| Damage | 140-150 |
| Defense | 75 |
| Accuracy (attack rate) | 230 |
| Dodging (defense rate) | 64 |
| Resistances | |
| Ice | 3 |
| Poison | 3 |
| Lightning | 3 |
| Fire | 3 |
- Comes to
- Devias Event
- Best drops
- Ring of Earth (1/710), Pendant of Wind (1/912) and Ring of Fire (1/1,348)
- Gear it drops
- Light Saber +0 to +2 (1/710) and Spirit Gloves +0 to +2 (1/710), and more below
Hits firmly: about 140 a hit against no defense, one every 1.8 seconds, with 5,000 HP and 75 defense.
A fair fight from about level 95, easy from about level 110. Below that, bring 150 defense or more.
For your level: Deadly below level 75, Hard from 75 to 94, Fair from 95 to 109, Easy from level 110.
Its level, 46, sets the experience and the drops, not the danger: monster levels explained, damage and defense.
Locations
It comes with the Golden Invasion, not from a fixed spot.
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Its gear rolls as every level 41 to 60 monster's: Luck on 18% of the pieces, an additional option on 31%, and a skill on 20% of the weapons that can have one. See how items drop.
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | +level | Chance | Used by |
|---|---|---|---|
| Jewel of Chaos | +0 | 1/3,297 | All |
| Jewel of Bless | +0 | 1/18,652 | All |
| Jewel of Soul | +0 | 1/18,652 | All |
Excellent
An excellent item drops on about 1 kill in 45,545, picked from these 38 items. Each item's chance per kill runs from 1/753,527 for the most common to 1/2,679,206 for the rarest.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Double Axe | Excellent +0 | 1/753,527 | DK, MG, DL |
| Tomahawk | Excellent +0 | 1/753,527 | DK, MG, DL |
| Dragon Lance | Excellent +0 | 1/920,977 | DK, Elf, MG |
| Double Poleaxe | Excellent +0 | 1/920,977 | DK, Elf, MG |
| Halberd | Excellent +0 | 1/920,977 | DK, Elf, MG |
| Angelic Staff | Excellent +0 | 1/1,004,702 | DW, MG |
| Morning Star | Excellent +0 | 1/1,088,427 | DK, MG, DL |
| Large Round Shield | Excellent +0 | 1/1,423,328 | DK, MG, DL |
| Kite Shield | Excellent +0 | 1/1,423,328 | DK, MG, DL |
| Elven Shield | Excellent +0 | 1/1,423,328 | Elf |
| Skull Shield | Excellent +0 | 1/1,423,328 | All |
| Arquebus | Excellent +0 | 1/1,758,229 | Elf |
| Elven Bow | Excellent +0 | 1/1,758,229 | Elf |
| Golden Crossbow | Excellent +0 | 1/1,758,229 | Elf |
| Bronze Gloves | Excellent +0 | 1/2,428,030 | DK, MG, DL |
| Silk Gloves | Excellent +0 | 1/2,428,030 | Elf |
| Bone Gloves | Excellent +0 | 1/2,428,030 | DW, MG |
| Bronze Boots | Excellent +0 | 1/2,428,030 | DK, MG, DL |
| Silk Boots | Excellent +0 | 1/2,428,030 | Elf |
| Bone Boots | Excellent +0 | 1/2,428,030 | DW, MG |
| Bronze Helm | Excellent +0 | 1/2,428,030 | DK, DL |
| Silk Helm | Excellent +0 | 1/2,428,030 | Elf |
| Bone Helm | Excellent +0 | 1/2,428,030 | DW |
| Bronze Armor | Excellent +0 | 1/2,428,030 | DK, MG, DL |
| Vine Armor | Excellent +0 | 1/2,428,030 | Elf |
| Silk Armor | Excellent +0 | 1/2,428,030 | Elf |
| Pad Armor | Excellent +0 | 1/2,428,030 | DW, MG |
| Leather Armor | Excellent +0 | 1/2,428,030 | DK, MG, DL |
| Bronze Pants | Excellent +0 | 1/2,428,030 | DK, MG, DL |
| Silk Pants | Excellent +0 | 1/2,428,030 | Elf |
| Bone Pants | Excellent +0 | 1/2,428,030 | DW, MG |
| Katana | Excellent +0 | 1/2,679,206 | DK, MG, DL |
| Sword of Assassin | Excellent +0 | 1/2,679,206 | DK, MG, DL |
| Gladius | Excellent +0 | 1/2,679,206 | DK, Elf, MG, DL |
| Pendant of Lighting | Excellent +0 | 1/2,679,206 | All |
| Pendant of Fire | Excellent +0 | 1/2,679,206 | All |
| Ring of Ice | Excellent +0 | 1/2,679,206 | All |
| Ring of Poison | Excellent +0 | 1/2,679,206 | All |
Scrolls and orbs
| Item | +level | Chance | Used by |
|---|---|---|---|
| Summon Elite Yeti Jewel | - | 1/2,282 | Elf |
| Scroll of Poison | +0 | 1/2,551 | DW, MG |
| Scroll of Flame | +0 | 1/2,551 | DW, MG |
| Scroll of Twister | +0 | 1/2,551 | DW, MG |
Weapons and armour
About 1 kill in 25 drops one of these 49 items. Each shows its own chance.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Light Saber | +0 to +2 | 1/710 | DK, Elf, MG |
| Spirit Gloves | +0 to +2 | 1/710 | Elf |
| Spirit Boots | +0 to +2 | 1/710 | Elf |
| Great Hammer | +0 to +2 | 1/710 | DK, MG |
| Tiger Bow | +0 to +2 | 1/710 | Elf |
| Tower Shield | +0 to +2 | 1/710 | DK, Elf, MG, DL |
| Spirit Helm | +0 to +2 | 1/710 | Elf |
| Sphinx Armor | +0 to +2 | 1/710 | DW, MG |
| Brass Armor | +0 to +2 | 1/710 | DK, MG |
| Light Plate Gloves | +0 to +1 | 1/912 | DL |
| Plate Gloves | +0 to +1 | 1/912 | DK, MG |
| Plate Boots | +0 to +1 | 1/912 | DK, MG |
| Light Spear | +0 to +1 | 1/912 | DK, Elf, MG |
| Thunder Staff | +0 to +1 | 1/912 | DW, MG |
| Spirit Pants | +0 to +1 | 1/912 | Elf |
| Blade | +1 to +3 | 1/927 | All |
| Berdysh | +1 to +3 | 1/927 | DK, Elf, MG |
| Dragon Slayer Shield | +1 to +3 | 1/927 | DK, MG, DL |
| Brass Helm | +1 to +3 | 1/927 | DK |
| Brass Pants | +1 to +3 | 1/927 | DK, MG |
| Sword of Salamander | +2 to +4 | 1/1,348 | DK, MG |
| Nikea Axe | +2 to +4 | 1/1,348 | DK, Elf, MG |
| Brass Gloves | +2 to +4 | 1/1,348 | DK, MG |
| Brass Boots | +2 to +4 | 1/1,348 | DK, MG |
| Light Crossbow | +2 to +4 | 1/1,348 | Elf |
| Sphinx Mask | +2 to +4 | 1/1,348 | DW |
| Wind Armor | +2 to +4 | 1/1,348 | Elf |
| Sphinx Pants | +2 to +4 | 1/1,348 | DW, MG |
| Legendary Sword | +0 | 1/1,729 | DK, MG |
| Larkan Axe | +0 | 1/1,729 | DK, MG |
| Legendary Gloves | +0 | 1/1,729 | DW, MG |
| Light Plate Boots | +0 | 1/1,729 | DL |
| Legendary Boots | +0 | 1/1,729 | DW, MG |
| Serpent Spear | +0 | 1/1,729 | DK, Elf, MG |
| Serpent Shield | +0 | 1/1,729 | DK, Elf, MG, DL |
| Light Plate Mask | +0 | 1/1,729 | DL |
| Plate Helm | +0 | 1/1,729 | DK |
| Spirit Armor | +0 | 1/1,729 | Elf |
| Plate Pants | +0 | 1/1,729 | DK, MG |
| Serpent Sword | +3 to +4 | 1/2,317 | DK, MG, DL |
| Battle Axe | +3 to +4 | 1/2,317 | DK, Elf, MG |
| Sphinx Boots | +3 to +4 | 1/2,317 | DW, MG |
| Giant Trident | +3 to +4 | 1/2,317 | DK, Elf, MG |
| Serpent Staff | +3 to +4 | 1/2,317 | DW, MG |
| Spiked Shield | +3 to +4 | 1/2,317 | DK, MG, DL |
| Wind Pants | +3 to +4 | 1/2,317 | Elf |
| Sphinx Gloves | +4 | 1/5,476 | DW, MG |
| Wind Helm | +4 | 1/5,476 | Elf |
| Scale Armor | +4 | 1/5,476 | DK, MG, DL |
Other items
| Item | +level | Chance | Used by |
|---|---|---|---|
| Ring of Earth | +0 to +2 | 1/710 | All |
| Pendant of Wind | +0 to +1 | 1/912 | All |
| Ring of Fire | +2 to +4 | 1/1,348 | All |
| Pendant of Ice | +2 to +4 | 1/1,348 | All |
| Town Portal Scroll | +0 | 1/1,696 | All |
| Large Healing Potion | +0 | 1/1,696 | All |
| Large Mana Potion | +0 | 1/1,696 | All |
| Ring of Wind | +0 | 1/1,729 | All |
| Pendant of Water | +0 | 1/1,729 | All |
| Imp | +0 | 1/1,809 | All |










































Summon Elite Yeti Jewel1/2,282




























































