Golden Vepar
Golden Vepar is a level 61 monster in Atlans Event.
| Golden Vepar | |
|---|---|
![]() | |
| Level | 61 |
| Found in | Atlans Event |
| Respawn | 10 minutes |
| Attack speed | one hit every 1.6 seconds |
| Attacks with | Energy Ball (magic) |
| Combat info | |
| Hit points | 10,000 |
| Damage | 190-200 |
| Defense | 110 |
| Accuracy (attack rate) | 310 |
| Dodging (defense rate) | 90 |
| Resistances | |
| Lightning | 3 |
- Comes to
- Atlans Event
- Best drops
- Pendant of Ability (1/939), Ring of Wind (1/1,357) and Ring of Magic (1/1,357)
- Gear it drops
- Crescent Axe +0 to +2 (1/536) and Dragon Boots +0 to +2 (1/536), and more below
Hits hard: about 200 a hit against no defense, one every 1.6 seconds, with 10,000 HP and 110 defense.
A fair fight from about level 140, easy from about level 150. Below that, bring 200 defense or more.
For your level: Deadly below level 110, Hard from 110 to 139, Fair from 140 to 149, Easy from level 150.
Its level, 61, sets the experience and the drops, not the danger: monster levels explained, damage and defense.
Locations
It comes with the Golden Invasion, not from a fixed spot.
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Its gear rolls as every level 61 to 80 monster's: Luck on 16% of the pieces, an additional option on 30%, and a skill on 17% of the weapons that can have one. See how items drop.
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | +level | Chance | Used by |
|---|---|---|---|
| Jewel of Chaos | +0 | 1/2,432 | All |
| Jewel of Bless | +0 | 1/13,758 | All |
| Jewel of Soul | +0 | 1/13,758 | All |
Excellent
An excellent item drops on about 1 kill in 41,918, picked from these 31 items. Each item's chance per kill runs from 1/561,093 for the most common to 1/1,994,996 for the rarest.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Elven Axe | Excellent +0 | 1/561,093 | DW, Elf, MG |
| Battle Axe | Excellent +0 | 1/561,093 | DK, Elf, MG |
| Nikea Axe | Excellent +0 | 1/561,093 | DK, Elf, MG |
| Giant Trident | Excellent +0 | 1/685,780 | DK, Elf, MG |
| Serpent Staff | Excellent +0 | 1/748,123 | DW, MG |
| Dragon Slayer Shield | Excellent +0 | 1/1,059,842 | DK, MG, DL |
| Spiked Shield | Excellent +0 | 1/1,059,842 | DK, MG, DL |
| Plate Shield | Excellent +0 | 1/1,059,842 | DK, MG, DL |
| Light Crossbow | Excellent +0 | 1/1,309,216 | Elf |
| Battle Bow | Excellent +0 | 1/1,309,216 | Elf |
| Wind Gloves | Excellent +0 | 1/1,807,965 | Elf |
| Sphinx Gloves | Excellent +0 | 1/1,807,965 | DW, MG |
| Brass Gloves | Excellent +0 | 1/1,807,965 | DK, MG |
| Wind Boots | Excellent +0 | 1/1,807,965 | Elf |
| Sphinx Boots | Excellent +0 | 1/1,807,965 | DW, MG |
| Brass Boots | Excellent +0 | 1/1,807,965 | DK, MG |
| Wind Helm | Excellent +0 | 1/1,807,965 | Elf |
| Scale Helm | Excellent +0 | 1/1,807,965 | DK, DL |
| Sphinx Mask | Excellent +0 | 1/1,807,965 | DW |
| Brass Helm | Excellent +0 | 1/1,807,965 | DK |
| Wind Armor | Excellent +0 | 1/1,807,965 | Elf |
| Scale Armor | Excellent +0 | 1/1,807,965 | DK, MG, DL |
| Wind Pants | Excellent +0 | 1/1,807,965 | Elf |
| Scale Pants | Excellent +0 | 1/1,807,965 | DK, MG, DL |
| Sphinx Pants | Excellent +0 | 1/1,807,965 | DW, MG |
| Brass Pants | Excellent +0 | 1/1,807,965 | DK, MG |
| Blade | Excellent +0 | 1/1,994,996 | All |
| Serpent Sword | Excellent +0 | 1/1,994,996 | DK, MG, DL |
| Sword of Salamander | Excellent +0 | 1/1,994,996 | DK, MG |
| Ring of Fire | Excellent +0 | 1/1,994,996 | All |
| Pendant of Ice | Excellent +0 | 1/1,994,996 | All |
Scrolls and orbs
Summon Bali Jewel1/1,683| Item | +level | Chance | Used by |
|---|---|---|---|
| Summon Bali Jewel | - | 1/1,683 | Elf |
| Orb of Greater Fortitude | +0 | 1/1,683 | DK |
| Orb of Fire Slash | +0 | 1/1,683 | MG |
| Orb of Twisting Slash | +0 | 1/1,683 | DK, MG |
| Scroll of Evil Spirit | +0 | 1/1,881 | DW, MG |
| Scroll of Hellfire | +0 | 1/1,881 | DW, MG |
Weapons and armour
About 1 kill in 21 drops one of these 42 items. Each shows its own chance.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Crescent Axe | +0 to +2 | 1/536 | DW, DK, MG |
| Dragon Boots | +0 to +2 | 1/536 | DK, MG |
| Battle Scepter | +0 to +2 | 1/536 | DL |
| Great Scythe | +0 to +2 | 1/536 | DK, Elf, MG |
| Bronze Shield | +0 to +2 | 1/536 | DK, MG |
| Guardian Helm | +0 to +2 | 1/536 | Elf |
| Dragon Pants | +0 to +2 | 1/536 | DK, MG |
| Guardian Pants | +0 to +2 | 1/536 | Elf |
| Legendary Pants | +0 to +2 | 1/536 | DW, MG |
| Heliacal Sword | +0 to +1 | 1/635 | DK, MG |
| Adamantine Gloves | +0 to +1 | 1/635 | DL |
| Silver Bow | +0 to +1 | 1/635 | Elf |
| Dragon Helm | +0 to +1 | 1/635 | DK |
| Guardian Armor | +0 to +1 | 1/635 | Elf |
| Legendary Armor | +0 to +1 | 1/635 | DW, MG |
| Giant Sword | +1 to +3 | 1/939 | DK, MG |
| Dragon Gloves | +1 to +3 | 1/939 | DK, MG |
| Guardian Gloves | +1 to +3 | 1/939 | Elf |
| Guardian Boots | +1 to +3 | 1/939 | Elf |
| Gorgon Staff | +1 to +3 | 1/939 | DW, MG |
| Legendary Helm | +1 to +3 | 1/939 | DW |
| Light Plate Pants | +1 to +3 | 1/939 | DL |
| Lighting Sword | +0 | 1/951 | DK, Elf, MG |
| Adamantine Boots | +0 | 1/951 | DL |
| Legendary Staff | +0 | 1/951 | DW, MG |
| Dragon Shield | +0 | 1/951 | DK, MG |
| Dragon Armor | +0 | 1/951 | DK, MG |
| Double Blade | +2 to +4 | 1/1,357 | DK, Elf, MG |
| Serpent Crossbow | +2 to +4 | 1/1,357 | Elf |
| Legendary Shield | +2 to +4 | 1/1,357 | DW, Elf, MG |
| Plate Armor | +2 to +4 | 1/1,357 | DK, MG |
| Legendary Sword | +3 to +4 | 1/2,247 | DK, MG |
| Larkan Axe | +3 to +4 | 1/2,247 | DK, MG |
| Legendary Gloves | +3 to +4 | 1/2,247 | DW, MG |
| Light Plate Boots | +3 to +4 | 1/2,247 | DL |
| Legendary Boots | +3 to +4 | 1/2,247 | DW, MG |
| Serpent Spear | +3 to +4 | 1/2,247 | DK, Elf, MG |
| Serpent Shield | +3 to +4 | 1/2,247 | DK, Elf, MG, DL |
| Light Plate Mask | +3 to +4 | 1/2,247 | DL |
| Plate Helm | +3 to +4 | 1/2,247 | DK |
| Spirit Armor | +3 to +4 | 1/2,247 | Elf |
| Plate Pants | +3 to +4 | 1/2,247 | DK, MG |
Other items
| Item | +level | Chance | Used by |
|---|---|---|---|
| Pendant of Ability | +1 to +3 | 1/939 | All |
| Ring of Wind | +2 to +4 | 1/1,357 | All |
| Ring of Magic | +2 to +4 | 1/1,357 | All |
| Pendant of Water | +2 to +4 | 1/1,357 | All |





















































































