Destructive Ogre Archer
Destructive Ogre Archer is a level 74 monster in Lorencia, Devias, Noria Event.
| Destructive Ogre Archer | |
|---|---|
![]() | |
| Level | 74 |
| Found in | Lorencia, Devias, Noria Event |
| Respawn | 11 seconds |
| Attack speed | one hit every 1.6 seconds |
| Combat info | |
| Hit points | 12,000 |
| Damage | 220-260 |
| Defense | 190 |
| Accuracy (attack rate) | 440 |
| Dodging (defense rate) | 130 |
| Resistances | |
| Ice | 8 |
| Poison | 8 |
| Lightning | 8 |
| Fire | 8 |
- Comes to
- Lorencia, Devias, Noria Event
- Best drops
- Wizards Ring (1/3.3), Summon Goblin Jewel (1/1,883) and Orb of Greater Fortitude (1/1,883)
- Gear it drops
- Crystal Morning Star +0 to +2 (1/478) and Bluewing Crossbow +0 to +2 (1/478), and more below
Hits hard: about 240 a hit against no defense, one every 1.6 seconds, with 12,000 HP and 190 defense.
A fair fight from about level 160, easy from about level 180. Below that, bring 240 defense or more.
For your level: Deadly below level 140, Hard from 140 to 159, Fair from 160 to 179, Easy from level 180.
Its level, 74, sets the experience and the drops, not the danger: monster levels explained, damage and defense.
Locations
It comes with an event, not from a fixed spot: see the event guides.
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Its gear rolls as every level 61 to 80 monster's: Luck on 16% of the pieces, an additional option on 30%, and a skill on 17% of the weapons that can have one. See how items drop.
Zen
Zen drops on about 1 kill in 21. Stronger monsters drop more.
Jewels
| Item | +level | Chance | Used by |
|---|---|---|---|
| Jewel of Bless | +0 | 1/15,394 | All |
| Jewel of Soul | +0 | 1/15,394 | All |
| Jewel of Life | +0 | 1/15,394 | All |
Excellent
An excellent item drops on about 1 kill in 64,500, picked from these 35 items. Each item's chance per kill runs from 1/906,216 for the most common to 1/3,222,103 for the rarest.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Larkan Axe | Excellent +0 | 1/906,216 | DK, MG |
| Light Spear | Excellent +0 | 1/1,107,598 | DK, Elf, MG |
| Serpent Spear | Excellent +0 | 1/1,107,598 | DK, Elf, MG |
| Thunder Staff | Excellent +0 | 1/1,208,288 | DW, MG |
| Great Hammer | Excellent +0 | 1/1,308,979 | DK, MG |
| Serpent Shield | Excellent +0 | 1/1,711,742 | DK, Elf, MG, DL |
| Legendary Shield | Excellent +0 | 1/1,711,742 | DW, Elf, MG |
| Tower Shield | Excellent +0 | 1/1,711,742 | DK, Elf, MG, DL |
| Serpent Crossbow | Excellent +0 | 1/2,114,505 | Elf |
| Tiger Bow | Excellent +0 | 1/2,114,505 | Elf |
| Spirit Gloves | Excellent +0 | 1/2,920,031 | Elf |
| Light Plate Gloves | Excellent +0 | 1/2,920,031 | DL |
| Legendary Gloves | Excellent +0 | 1/2,920,031 | DW, MG |
| Plate Gloves | Excellent +0 | 1/2,920,031 | DK, MG |
| Spirit Boots | Excellent +0 | 1/2,920,031 | Elf |
| Light Plate Boots | Excellent +0 | 1/2,920,031 | DL |
| Legendary Boots | Excellent +0 | 1/2,920,031 | DW, MG |
| Plate Boots | Excellent +0 | 1/2,920,031 | DK, MG |
| Spirit Helm | Excellent +0 | 1/2,920,031 | Elf |
| Light Plate Mask | Excellent +0 | 1/2,920,031 | DL |
| Plate Helm | Excellent +0 | 1/2,920,031 | DK |
| Spirit Armor | Excellent +0 | 1/2,920,031 | Elf |
| Sphinx Armor | Excellent +0 | 1/2,920,031 | DW, MG |
| Brass Armor | Excellent +0 | 1/2,920,031 | DK, MG |
| Plate Armor | Excellent +0 | 1/2,920,031 | DK, MG |
| Spirit Pants | Excellent +0 | 1/2,920,031 | Elf |
| Plate Pants | Excellent +0 | 1/2,920,031 | DK, MG |
| Light Saber | Excellent +0 | 1/3,222,103 | DK, Elf, MG |
| Legendary Sword | Excellent +0 | 1/3,222,103 | DK, MG |
| Double Blade | Excellent +0 | 1/3,222,103 | DK, Elf, MG |
| Ring of Earth | Excellent +0 | 1/3,222,103 | All |
| Ring of Wind | Excellent +0 | 1/3,222,103 | All |
| Ring of Magic | Excellent +0 | 1/3,222,103 | All |
| Pendant of Wind | Excellent +0 | 1/3,222,103 | All |
| Pendant of Water | Excellent +0 | 1/3,222,103 | All |
Scrolls and orbs
Summon Soldier Jewel1/1,883| Item | +level | Chance | Used by |
|---|---|---|---|
| Summon Soldier Jewel | - | 1/1,883 | Elf |
| Orb of Greater Fortitude | +0 | 1/1,883 | DK |
| Orb of Fire Slash | +0 | 1/1,883 | MG |
| Orb of Penetration | +0 | 1/1,883 | Elf |
| Orb of Death Stab | +0 | 1/1,883 | DK |
| Scroll of Aqua Beam | +0 | 1/2,105 | DW, MG |
| Scroll of Hellfire | +0 | 1/2,105 | DW, MG |
Weapons and armour
About 1 kill in 34 drops one of these 28 items. Each shows its own chance.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Crystal Morning Star | +0 to +2 | 1/478 | DW, DK, Elf, MG |
| Bluewing Crossbow | +0 to +2 | 1/478 | Elf |
| Elemental Shield | +0 to +2 | 1/478 | Elf |
| Adamantine Mask | +0 to +2 | 1/478 | DL |
| Bill of Balrog | +1 to +3 | 1/603 | DK, Elf, MG |
| Storm Crow Gloves | +0 to +1 | 1/631 | MG |
| Grand Soul Gloves | +0 to +1 | 1/631 | DW |
| Staff of Resurrection | +0 to +1 | 1/631 | DW, MG |
| Adamantine Pants | +0 to +1 | 1/631 | DL |
| Adamantine Boots | +2 to +4 | 1/949 | DL |
| Dragon Shield | +2 to +4 | 1/949 | DK, MG |
| Light Plate Armor | +2 to +4 | 1/949 | DL |
| Divine Gloves | +0 | 1/1,231 | Elf |
| Storm Crow Boots | +0 | 1/1,231 | MG |
| Crystal Sword | +0 | 1/1,231 | DW, DK, Elf, MG |
| Master Scepter | +0 | 1/1,231 | DL |
| Aquagold Crossbow | +0 | 1/1,231 | Elf |
| Grand Soul Shield | +0 | 1/1,231 | DW |
| Storm Crow Pants | +0 | 1/1,231 | MG |
| Lighting Sword | +3 to +4 | 1/1,831 | DK, Elf, MG |
| Adamantine Gloves | +3 to +4 | 1/1,831 | DL |
| Legendary Staff | +3 to +4 | 1/1,831 | DW, MG |
| Dragon Helm | +3 to +4 | 1/1,831 | DK |
| Dragon Armor | +3 to +4 | 1/1,831 | DK, MG |
| Guardian Armor | +3 to +4 | 1/1,831 | Elf |
| Heliacal Sword | +4 | 1/5,911 | DK, MG |
| Silver Bow | +4 | 1/5,911 | Elf |
| Legendary Armor | +4 | 1/5,911 | DW, MG |
Other items
| Item | +level | Chance | Used by |
|---|---|---|---|
| Wizards Ring | +0 | 1/3.3 | All |
| Scroll of Fire Burst | +0 | 1/1,883 | DL |










































































