Golden Wheel
Golden Wheel is a level 77 monster in Tarkan Event.
| Golden Wheel | |
|---|---|
![]() | |
| Level | 77 |
| Found in | Tarkan Event |
| Respawn | 10 minutes |
| Attack speed | one hit every 1.4 seconds |
| Combat info | |
| Hit points | 15,000 |
| Damage | 320-360 |
| Defense | 230 |
| Accuracy (attack rate) | 385 |
| Dodging (defense rate) | 160 |
| Resistances | |
| Ice | 9 |
| Poison | 7 |
| Lightning | 9 |
| Fire | 9 |
- Comes to
- Tarkan Event
- Best drops
- Summon Goblin Jewel (1/1,064), Orb of Greater Fortitude (1/1,064) and Orb of Fire Slash (1/1,064)
- Gear it drops
- Storm Crow Gloves +0 to +2 (1/345) and Grand Soul Gloves +0 to +2 (1/345), and more below
Hits hard: about 340 a hit against no defense, one every 1.4 seconds, with 15,000 HP and 230 defense.
A fair fight from about level 210, easy from about level 230. Below that, bring 340 defense or more.
For your level: Deadly below level 180, Hard from 180 to 209, Fair from 210 to 229, Easy from level 230.
Its level, 77, sets the experience and the drops, not the danger: monster levels explained, damage and defense.
Locations
It comes with the Golden Invasion, not from a fixed spot.
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Its gear rolls as every level 61 to 80 monster's: Luck on 16% of the pieces, an additional option on 30%, and a skill on 17% of the weapons that can have one. See how items drop.
Zen
Zen drops on about 3 kills in 10. Stronger monsters drop more.
Jewels
| Item | +level | Chance | Used by |
|---|---|---|---|
| Jewel of Bless | +0 | 1/8,695 | All |
| Jewel of Soul | +0 | 1/8,695 | All |
| Jewel of Life | +0 | 1/8,695 | All |
Excellent
An excellent item drops on about 1 kill in 38,623, picked from these 44 items. Each item's chance per kill runs from 1/664,136 for the most common to 1/2,361,373 for the rarest.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Larkan Axe | Excellent +0 | 1/664,136 | DK, MG |
| Light Spear | Excellent +0 | 1/811,722 | DK, Elf, MG |
| Serpent Spear | Excellent +0 | 1/811,722 | DK, Elf, MG |
| Thunder Staff | Excellent +0 | 1/885,515 | DW, MG |
| Gorgon Staff | Excellent +0 | 1/885,515 | DW, MG |
| Great Hammer | Excellent +0 | 1/959,308 | DK, MG |
| Serpent Shield | Excellent +0 | 1/1,254,479 | DK, Elf, MG, DL |
| Legendary Shield | Excellent +0 | 1/1,254,479 | DW, Elf, MG |
| Tower Shield | Excellent +0 | 1/1,254,479 | DK, Elf, MG, DL |
| Serpent Crossbow | Excellent +0 | 1/1,549,651 | Elf |
| Tiger Bow | Excellent +0 | 1/1,549,651 | Elf |
| Dragon Gloves | Excellent +0 | 1/2,139,994 | DK, MG |
| Spirit Gloves | Excellent +0 | 1/2,139,994 | Elf |
| Guardian Gloves | Excellent +0 | 1/2,139,994 | Elf |
| Light Plate Gloves | Excellent +0 | 1/2,139,994 | DL |
| Legendary Gloves | Excellent +0 | 1/2,139,994 | DW, MG |
| Plate Gloves | Excellent +0 | 1/2,139,994 | DK, MG |
| Spirit Boots | Excellent +0 | 1/2,139,994 | Elf |
| Guardian Boots | Excellent +0 | 1/2,139,994 | Elf |
| Light Plate Boots | Excellent +0 | 1/2,139,994 | DL |
| Legendary Boots | Excellent +0 | 1/2,139,994 | DW, MG |
| Plate Boots | Excellent +0 | 1/2,139,994 | DK, MG |
| Spirit Helm | Excellent +0 | 1/2,139,994 | Elf |
| Light Plate Mask | Excellent +0 | 1/2,139,994 | DL |
| Legendary Helm | Excellent +0 | 1/2,139,994 | DW |
| Plate Helm | Excellent +0 | 1/2,139,994 | DK |
| Spirit Armor | Excellent +0 | 1/2,139,994 | Elf |
| Sphinx Armor | Excellent +0 | 1/2,139,994 | DW, MG |
| Brass Armor | Excellent +0 | 1/2,139,994 | DK, MG |
| Plate Armor | Excellent +0 | 1/2,139,994 | DK, MG |
| Spirit Pants | Excellent +0 | 1/2,139,994 | Elf |
| Light Plate Pants | Excellent +0 | 1/2,139,994 | DL |
| Plate Pants | Excellent +0 | 1/2,139,994 | DK, MG |
| Light Saber | Excellent +0 | 1/2,361,373 | DK, Elf, MG |
| Legendary Sword | Excellent +0 | 1/2,361,373 | DK, MG |
| Double Blade | Excellent +0 | 1/2,361,373 | DK, Elf, MG |
| Giant Sword | Excellent +0 | 1/2,361,373 | DK, MG |
| Ring of Earth | Excellent +0 | 1/2,361,373 | All |
| Ring of Wind | Excellent +0 | 1/2,361,373 | All |
| Ring of Magic | Excellent +0 | 1/2,361,373 | All |
| Pendant of Ice | Excellent +0 | 1/2,361,373 | All |
| Pendant of Wind | Excellent +0 | 1/2,361,373 | All |
| Pendant of Water | Excellent +0 | 1/2,361,373 | All |
| Pendant of Ability | Excellent +0 | 1/2,361,373 | All |
Scrolls and orbs
Summon Soldier Jewel1/1,064| Item | +level | Chance | Used by |
|---|---|---|---|
| Summon Soldier Jewel | - | 1/1,064 | Elf |
| Orb of Greater Fortitude | +0 | 1/1,064 | DK |
| Orb of Fire Slash | +0 | 1/1,064 | MG |
| Orb of Penetration | +0 | 1/1,064 | Elf |
| Orb of Death Stab | +0 | 1/1,064 | DK |
| Scroll of Aqua Beam | +0 | 1/1,189 | DW, MG |
| Scroll of Soul Barrier | +0 | 1/1,189 | DW |
| Scroll of Hellfire | +0 | 1/1,189 | DW, MG |
Weapons and armour
About 1 kill in 21 drops one of these 25 items. Each shows its own chance.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Storm Crow Gloves | +0 to +2 | 1/345 | MG |
| Grand Soul Gloves | +0 to +2 | 1/345 | DW |
| Staff of Resurrection | +0 to +2 | 1/345 | DW, MG |
| Adamantine Pants | +0 to +2 | 1/345 | DL |
| Crystal Morning Star | +1 to +3 | 1/445 | DW, DK, Elf, MG |
| Bluewing Crossbow | +1 to +3 | 1/445 | Elf |
| Elemental Shield | +1 to +3 | 1/445 | Elf |
| Adamantine Mask | +1 to +3 | 1/445 | DL |
| Divine Gloves | +0 to +1 | 1/462 | Elf |
| Storm Crow Boots | +0 to +1 | 1/462 | MG |
| Crystal Sword | +0 to +1 | 1/462 | DW, DK, Elf, MG |
| Master Scepter | +0 to +1 | 1/462 | DL |
| Aquagold Crossbow | +0 to +1 | 1/462 | Elf |
| Grand Soul Shield | +0 to +1 | 1/462 | DW |
| Storm Crow Pants | +0 to +1 | 1/462 | MG |
| Bill of Balrog | +2 to +4 | 1/508 | DK, Elf, MG |
| Black Dragon Gloves | +0 | 1/709 | DK |
| Dark Steel Gloves | +0 | 1/709 | DL |
| Grand Soul Boots | +0 | 1/709 | DW |
| Adamantine Boots | +3 to +4 | 1/810 | DL |
| Dragon Shield | +3 to +4 | 1/810 | DK, MG |
| Light Plate Armor | +3 to +4 | 1/810 | DL |
| Lighting Sword | +4 | 1/2,126 | DK, Elf, MG |
| Legendary Staff | +4 | 1/2,126 | DW, MG |
| Dragon Armor | +4 | 1/2,126 | DK, MG |
Other items
| Item | +level | Chance | Used by |
|---|---|---|---|
| Scroll of Fire Burst | +0 | 1/1,064 | DL |
















































































