Zaikan
Zaikan is a level 90 monster in Tarkan, a fair fight from about level 300.
| Zaikan | |
|---|---|
![]() | |
| Level | 90 |
| Fair fight from | about level 300 |
| Danger | Deadly 1-269 Hard 270-299 Fair 300-349 Easy from 350 |
| Found in | Tarkan |
| Respawn | 2 minutes |
| Attack speed | one hit every 1.4 seconds |
| Combat info | |
| Hit points | 34,000 |
| Damage | 510-590 |
| Defense | 400 |
| Accuracy (attack rate) | 550 |
| Dodging (defense rate) | 185 |
| Estimates at level 300 | |
| Experience a kill | about 2,200 |
| Zen a kill | about 1,400 |
| Resistances | |
| Ice | 13 |
| Poison | 13 |
| Lightning | 13 |
| Fire | 15 |
- Hunt it at
- about level 300 to 350
- Most stand at
- Tarkan 2: Tantallos and Zaikans, 3 stack (north side)
- Best drops
- Jewel of Bless, Jewel of Soul, Jewel of Life and Jewel of Creation (1/9,028 each), an excellent item (1/37,970) and Orb of Death Stab (1/1,105)
- Gear it drops
- Sword of Destruction +0 to +2 (1/404) and Red Spirit Gloves +0 to +2 (1/404), and more below
Hits very hard: about 550 a hit against no defense, one every 1.4 seconds, with 34,000 HP and 400 defense.
A fair fight from about level 300, easy from about level 350. Below that, bring 550 defense or more.
For your level: Deadly below level 270, Hard from 270 to 299, Fair from 300 to 349, Easy from level 350.
Its level, 90, sets the experience and the drops, not the danger: monster levels explained, damage and defense.
Locations
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Its gear rolls as every level 81 and up monster's: Luck on 14% of the pieces, an additional option on 28%, and a skill on 14% of the weapons that can have one. See how items drop.
Zen
Zen drops on about 3 kills in 10. Stronger monsters drop more.
Jewels
| Item | +level | Chance | Used by |
|---|---|---|---|
| Jewel of Bless | +0 | 1/9,028 | All |
| Jewel of Soul | +0 | 1/9,028 | All |
| Jewel of Life | +0 | 1/9,028 | All |
| Jewel of Creation | +0 | 1/9,028 | All |
Excellent
An excellent item drops on about 1 kill in 37,970, picked from these 20 items. Each item's chance per kill runs from 1/350,537 for the most common to 1/1,246,355 for the rarest.
| Item | +level | Chance | Used by |
|---|---|---|---|
| Crescent Axe | Excellent +0 | 1/350,537 | DW, DK, MG |
| Great Scythe | Excellent +0 | 1/428,434 | DK, Elf, MG |
| Bill of Balrog | Excellent +0 | 1/428,434 | DK, Elf, MG |
| Legendary Staff | Excellent +0 | 1/467,383 | DW, MG |
| Battle Scepter | Excellent +0 | 1/506,332 | DL |
| Bronze Shield | Excellent +0 | 1/662,126 | DK, MG |
| Dragon Shield | Excellent +0 | 1/662,126 | DK, MG |
| Silver Bow | Excellent +0 | 1/817,920 | Elf |
| Adamantine Gloves | Excellent +0 | 1/1,129,509 | DL |
| Dragon Boots | Excellent +0 | 1/1,129,509 | DK, MG |
| Adamantine Boots | Excellent +0 | 1/1,129,509 | DL |
| Dragon Helm | Excellent +0 | 1/1,129,509 | DK |
| Dragon Armor | Excellent +0 | 1/1,129,509 | DK, MG |
| Guardian Armor | Excellent +0 | 1/1,129,509 | Elf |
| Light Plate Armor | Excellent +0 | 1/1,129,509 | DL |
| Legendary Armor | Excellent +0 | 1/1,129,509 | DW, MG |
| Dragon Pants | Excellent +0 | 1/1,129,509 | DK, MG |
| Guardian Pants | Excellent +0 | 1/1,129,509 | Elf |
| Heliacal Sword | Excellent +0 | 1/1,246,355 | DK, MG |
| Lighting Sword | Excellent +0 | 1/1,246,355 | DK, Elf, MG |
Scrolls and orbs
Summon Soldier Jewel1/1,105| Item | +level | Chance | Used by |
|---|---|---|---|
| Summon Soldier Jewel | - | 1/1,105 | Elf |
| Orb of Rageful Blow | +0 | 1/1,105 | DK |
| Orb of Ice Arrow | +0 | 1/1,105 | Elf |
| Orb of Death Stab | +0 | 1/1,105 | DK |
| Scroll of Aqua Beam | +0 | 1/1,235 | DW, MG |
| Scroll of Cometfall | +0 | 1/1,235 | DW, MG |
| Scroll of Inferno | +0 | 1/1,235 | DW, MG |
| Scroll of Teleport Ally | +0 | 1/1,235 | DW |
| Scroll of Soul Barrier | +0 | 1/1,235 | DW |
Weapons and armour
About 1 kill in 19 drops one of these 34 items. Each shows its own chance.
Other items
| Item | +level | Chance | Used by |
|---|---|---|---|
| Symbol of Kundun | +5 | 1/333 | All |
| Scroll of Archangel | +7 | 1/667 | All |
| Blood Bone | +7 | 1/667 | All |
| Devil's Eye | +7 | 1/667 | All |
| Devil's Key | +7 | 1/667 | All |
| Scroll of Fire Burst | +0 | 1/1,105 | DL |
| Scroll of Critical Damage | +0 | 1/1,105 | DL |
| Star of Sacred Birth | - | 1/2,000 | All |
| Box of Heaven | - | 1/8,000 | All |
Quest drops
Only while you have the quest open, and only for you.
| Item | Quest | Classes | Chance a kill |
|---|---|---|---|
| Ring of Honor | Gain Hero Status | Soul Master, Blade Knight and Muse Elf | 1/50 |
| Dark Stone | Secret of the Dark Stone | Blade Knight | 1/50 |














































































Mutant (72)
Bloody Wolf (76)
Iron Wheel (80)
Tantallos (83)
Beam Knight (84)
Zaikan (90)
Death Beam Knight (93)
Crystal Morning Star
Elemental Shield
Bluewing Crossbow
Larkan Axe
Gorgon Staff
Light Spear
Serpent Spear
Adamantine Mask
Berdysh
Thunder Staff
Legendary Shield
Great Hammer
Serpent Crossbow
Serpent Shield
Tower Shield
Tiger Bow
Dragon Gloves
Guardian Boots
Guardian Gloves
Guardian Helm
Legendary Helm
Legendary Pants
Light Plate Pants
Plate Armor
Double Blade
Giant Sword
Pendant of Ability
Ring of Magic
Legendary Boots
Legendary Gloves
Light Plate Boots
Light Plate Gloves
Light Plate Mask
Plate Boots
Plate Gloves
Plate Helm
Plate Pants
Spirit Armor
Spirit Boots
Spirit Helm
Spirit Pants
Brass Armor
Brass Helm
Sphinx Armor
Spirit Gloves
Legendary Sword
Light Saber
Pendant of Water
Pendant of Wind
Ring of Wind
Blade
Ring of Earth
Orb of Penetration
Orb of Fire Slash
Orb of Greater Fortitude
Scroll of Ice Storm
Scroll of Hellfire
Adamantine Pants
Grand Soul Gloves
Staff of Resurrection
Storm Crow Gloves
Celestial Bow
Dark Phoenix Boots
Dark Phoenix Helm
Dark Steel Pants
Divine Armor
Dragon Spear
Grand Soul Armor
Red Spirit Helm
Thunder Hawk Boots
Scroll of Electric Spark