Ring of Warrior
Rings
The Ring of Warrior gives no bonus when worn.
| Ring of Warrior | |
|---|---|
![]() | |
| Type | Rings |
| Used by | Any class |
| Size | 1x1 cells |
| Drops from monsters | No |
| Max +level | +2 |
| Durability | 30 |
| Properties | |
| Tradeable | No |
| Personal store | No |
| Can sell to NPC shops | Yes |
At a glance
- Used by
- Any class
- Reward
- Every new character: starts with a +1 ring (throw it at level 40) and a +2 ring (at level 80) in the bag
Drop it on the ground at level 40 (the +1 ring) or level 80 (the +2 ring) and it turns into a +7 or +8 weapon or armour piece.
Where to get it
Rewards
| How | What you get |
|---|---|
| Every new character | starts with a +1 ring (throw it at level 40) and a +2 ring (at level 80) in the bag |
What it opens into
Ring of Warrior +1
| Prize | Item +level | Normal |
|---|---|---|
| Blade | +7 to +8 | 1/65 |
| Sword of Salamander | +7 to +8 | 1/65 |
| Light Saber | +7 to +8 | 1/65 |
| Double Blade | +7 to +8 | 1/65 |
| Great Scythe | +7 to +8 | 1/65 |
| Katana | +7 to +8 | 1/65 |
| Skull Staff | +7 to +8 | 1/65 |
| Serpent Staff | +7 to +8 | 1/65 |
| Thunder Staff | +7 to +8 | 1/65 |
| Gorgon Staff | +7 to +8 | 1/65 |
| Bronze Helm | +7 to +8 | 1/65 |
| Pad Helm | +7 to +8 | 1/65 |
| Bone Helm | +7 to +8 | 1/65 |
| Leather Helm | +7 to +8 | 1/65 |
| Scale Helm | +7 to +8 | 1/65 |
| Sphinx Mask | +7 to +8 | 1/65 |
| Brass Helm | +7 to +8 | 1/65 |
| Vine Helm | +7 to +8 | 1/65 |
| Silk Helm | +7 to +8 | 1/65 |
| Wind Helm | +7 to +8 | 1/65 |
| Bronze Armor | +7 to +8 | 1/65 |
| Pad Armor | +7 to +8 | 1/65 |
| Bone Armor | +7 to +8 | 1/65 |
| Leather Armor | +7 to +8 | 1/65 |
| Scale Armor | +7 to +8 | 1/65 |
| Sphinx Armor | +7 to +8 | 1/65 |
| Brass Armor | +7 to +8 | 1/65 |
| Vine Armor | +7 to +8 | 1/65 |
| Silk Armor | +7 to +8 | 1/65 |
| Wind Armor | +7 to +8 | 1/65 |
| Bronze Pants | +7 to +8 | 1/65 |
| Pad Pants | +7 to +8 | 1/65 |
| Bone Pants | +7 to +8 | 1/65 |
| Leather Pants | +7 to +8 | 1/65 |
| Scale Pants | +7 to +8 | 1/65 |
| Sphinx Pants | +7 to +8 | 1/65 |
| Brass Pants | +7 to +8 | 1/65 |
| Vine Pants | +7 to +8 | 1/65 |
| Silk Pants | +7 to +8 | 1/65 |
| Wind Pants | +7 to +8 | 1/65 |
| Bronze Gloves | +7 to +8 | 1/65 |
| Pad Gloves | +7 to +8 | 1/65 |
| Bone Gloves | +7 to +8 | 1/65 |
| Leather Gloves | +7 to +8 | 1/65 |
| Scale Gloves | +7 to +8 | 1/65 |
| Sphinx Gloves | +7 to +8 | 1/65 |
| Brass Gloves | +7 to +8 | 1/65 |
| Vine Gloves | +7 to +8 | 1/65 |
| Silk Gloves | +7 to +8 | 1/65 |
| Wind Gloves | +7 to +8 | 1/65 |
| Bronze Boots | +7 to +8 | 1/65 |
| Pad Boots | +7 to +8 | 1/65 |
| Bone Boots | +7 to +8 | 1/65 |
| Leather Boots | +7 to +8 | 1/65 |
| Scale Boots | +7 to +8 | 1/65 |
| Sphinx Boots | +7 to +8 | 1/65 |
| Brass Boots | +7 to +8 | 1/65 |
| Vine Boots | +7 to +8 | 1/65 |
| Silk Boots | +7 to +8 | 1/65 |
| Wind Boots | +7 to +8 | 1/65 |
| Tiger Bow | +7 to +8 | 1/65 |
| Silver Bow | +7 to +8 | 1/65 |
| Golden Crossbow | +7 to +8 | 1/65 |
| Light Crossbow | +7 to +8 | 1/65 |
| Serpent Crossbow | +7 to +8 | 1/65 |
| Zen | 100,000 zen | - |
Ring of Warrior +2
| Prize | Item +level | Normal |
|---|---|---|
| Blade | +7 to +8 | 1/65 |
| Sword of Salamander | +7 to +8 | 1/65 |
| Light Saber | +7 to +8 | 1/65 |
| Double Blade | +7 to +8 | 1/65 |
| Great Scythe | +7 to +8 | 1/65 |
| Katana | +7 to +8 | 1/65 |
| Skull Staff | +7 to +8 | 1/65 |
| Serpent Staff | +7 to +8 | 1/65 |
| Thunder Staff | +7 to +8 | 1/65 |
| Gorgon Staff | +7 to +8 | 1/65 |
| Bronze Helm | +7 to +8 | 1/65 |
| Pad Helm | +7 to +8 | 1/65 |
| Bone Helm | +7 to +8 | 1/65 |
| Leather Helm | +7 to +8 | 1/65 |
| Scale Helm | +7 to +8 | 1/65 |
| Sphinx Mask | +7 to +8 | 1/65 |
| Brass Helm | +7 to +8 | 1/65 |
| Vine Helm | +7 to +8 | 1/65 |
| Silk Helm | +7 to +8 | 1/65 |
| Wind Helm | +7 to +8 | 1/65 |
| Bronze Armor | +7 to +8 | 1/65 |
| Pad Armor | +7 to +8 | 1/65 |
| Bone Armor | +7 to +8 | 1/65 |
| Leather Armor | +7 to +8 | 1/65 |
| Scale Armor | +7 to +8 | 1/65 |
| Sphinx Armor | +7 to +8 | 1/65 |
| Brass Armor | +7 to +8 | 1/65 |
| Vine Armor | +7 to +8 | 1/65 |
| Silk Armor | +7 to +8 | 1/65 |
| Wind Armor | +7 to +8 | 1/65 |
| Bronze Pants | +7 to +8 | 1/65 |
| Pad Pants | +7 to +8 | 1/65 |
| Bone Pants | +7 to +8 | 1/65 |
| Leather Pants | +7 to +8 | 1/65 |
| Scale Pants | +7 to +8 | 1/65 |
| Sphinx Pants | +7 to +8 | 1/65 |
| Brass Pants | +7 to +8 | 1/65 |
| Vine Pants | +7 to +8 | 1/65 |
| Silk Pants | +7 to +8 | 1/65 |
| Wind Pants | +7 to +8 | 1/65 |
| Bronze Gloves | +7 to +8 | 1/65 |
| Pad Gloves | +7 to +8 | 1/65 |
| Bone Gloves | +7 to +8 | 1/65 |
| Leather Gloves | +7 to +8 | 1/65 |
| Scale Gloves | +7 to +8 | 1/65 |
| Sphinx Gloves | +7 to +8 | 1/65 |
| Brass Gloves | +7 to +8 | 1/65 |
| Vine Gloves | +7 to +8 | 1/65 |
| Silk Gloves | +7 to +8 | 1/65 |
| Wind Gloves | +7 to +8 | 1/65 |
| Bronze Boots | +7 to +8 | 1/65 |
| Pad Boots | +7 to +8 | 1/65 |
| Bone Boots | +7 to +8 | 1/65 |
| Leather Boots | +7 to +8 | 1/65 |
| Scale Boots | +7 to +8 | 1/65 |
| Sphinx Boots | +7 to +8 | 1/65 |
| Brass Boots | +7 to +8 | 1/65 |
| Vine Boots | +7 to +8 | 1/65 |
| Silk Boots | +7 to +8 | 1/65 |
| Wind Boots | +7 to +8 | 1/65 |
| Tiger Bow | +7 to +8 | 1/65 |
| Silver Bow | +7 to +8 | 1/65 |
| Golden Crossbow | +7 to +8 | 1/65 |
| Light Crossbow | +7 to +8 | 1/65 |
| Serpent Crossbow | +7 to +8 | 1/65 |
| Zen | 100,000 zen | - |


































































Wizards Ring
Ring of Warrior
Ring of Poison
Ring of Ice
Ring of Fire
Ring of Earth
Ring of Wind
Ring of Magic